| STANDINGS | A-10 Win | A-10 Loss | A-10 % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| University of Rhode Island | 16 | 8 | 0.667 | -- | 26 | 26 | 0.500 |
| University of Massachusetts, Amherst | 14 | 7 | 0.667 | 0.5 | 26 | 19 | 0.578 |
| St. Bonaventure University | 9 | 11 | 0.450 | 5 | 22 | 19 | 0.537 |
| Temple University | 10 | 14 | 0.417 | 6 | 20 | 27 | 0.426 |
| St. Joseph's University | 10 | 14 | 0.417 | 6 | 17 | 31 | 0.354 |
| Fordham University | 8 | 15 | 0.348 | 7.5 | 16 | 27 | 0.372 |
| University of Richmond | 19 | 4 | 0.826 | -- | 48 | 15 | 0.762 |
| Duquesne University | 15 | 9 | 0.625 | 4.5 | 25 | 29 | 0.463 |
| Xavier University | 13 | 8 | 0.619 | 5 | 25 | 26 | 0.490 |
| George Washington University | 12 | 9 | 0.571 | 6 | 37 | 18 | 0.673 |
| La Salle University | 6 | 17 | 0.261 | 13 | 11 | 30 | 0.268 |
| University of Dayton | 4 | 20 | 0.167 | 15.5 | 16 | 36 | 0.308 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.