| STANDINGS | ACC Win | ACC Loss | ACC % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| Florida State University | 19 | 5 | 0.792 | -- | 54 | 13 | 0.806 |
| Georgia Institute of Technology | 17 | 7 | 0.708 | 2 | 44 | 18 | 0.710 |
| North Carolina State University | 15 | 9 | 0.625 | 4 | 45 | 18 | 0.714 |
| Clemson University | 15 | 9 | 0.625 | 4 | 39 | 22 | 0.639 |
| University of North Carolina, Chapel Hill | 13 | 11 | 0.542 | 6 | 42 | 23 | 0.646 |
| University of Virginia | 11 | 12 | 0.478 | 7.5 | 29 | 25 | 0.537 |
| Wake Forest University | 8 | 15 | 0.348 | 10.5 | 29 | 24 | 0.547 |
| University of Maryland, College Park | 6 | 17 | 0.261 | 12.5 | 20 | 33 | 0.377 |
| Duke University | 2 | 21 | 0.087 | 16.5 | 18 | 36 | 0.333 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.