| STANDINGS | AmEast Win | AmEast Loss | AmEast % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| University of Vermont | 17 | 5 | 0.773 | -- | 32 | 14 | 0.696 |
| University of Maine, Orono | 17 | 7 | 0.708 | 1 | 38 | 18 | 0.679 |
| Stony Brook University | 15 | 9 | 0.625 | 3 | 33 | 21 | 0.611 |
| Northeastern University | 12 | 10 | 0.545 | 5 | 27 | 24 | 0.529 |
| University at Albany | 10 | 14 | 0.417 | 8 | 20 | 32 | 0.385 |
| University of Hartford | 7 | 15 | 0.318 | 10 | 9 | 34 | 0.209 |
| State University of New York at Binghamton | 2 | 20 | 0.091 | 15 | 10 | 40 | 0.200 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.