| STANDINGS | Big 10 Win | Big 10 Loss | Big 10 % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| University of Minnesota, Twin Cities | 24 | 6 | 0.800 | -- | 40 | 22 | 0.645 |
| Ohio State University | 20 | 12 | 0.625 | 5 | 44 | 21 | 0.677 |
| University of Michigan | 16 | 14 | 0.533 | 8 | 30 | 27 | 0.526 |
| Pennsylvania State University | 17 | 15 | 0.531 | 8 | 29 | 28 | 0.509 |
| Indiana University, Bloomington | 16 | 15 | 0.516 | 8.5 | 34 | 22 | 0.607 |
| Northwestern University | 15 | 14 | 0.517 | 8.5 | 25 | 25 | 0.500 |
| Purdue University | 13 | 18 | 0.419 | 11.5 | 29 | 26 | 0.527 |
| University of Illinois, Champaign | 12 | 19 | 0.387 | 12.5 | 27 | 26 | 0.509 |
| Michigan State University | 10 | 19 | 0.345 | 13.5 | 21 | 34 | 0.382 |
| University of Iowa | 10 | 21 | 0.323 | 14.5 | 18 | 29 | 0.383 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.