| STANDINGS | Big XII Win | Big XII Loss | Big XII % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| University of Nebraska, Lincoln | 20 | 7 | 0.741 | -- | 47 | 18 | 0.723 |
| University of Texas at Austin | 19 | 8 | 0.704 | 1 | 50 | 20 | 0.714 |
| Texas A&M University, College Station | 19 | 8 | 0.704 | 1 | 45 | 19 | 0.703 |
| University of Missouri, Columbia | 15 | 11 | 0.577 | 4.5 | 36 | 22 | 0.621 |
| Baylor University | 15 | 12 | 0.556 | 5 | 45 | 23 | 0.662 |
| Oklahoma State University | 14 | 13 | 0.519 | 6 | 34 | 24 | 0.586 |
| University of Oklahoma | 10 | 17 | 0.370 | 10 | 23 | 31 | 0.426 |
| University of Kansas | 9 | 18 | 0.333 | 11 | 35 | 28 | 0.556 |
| Texas Tech University | 8 | 18 | 0.308 | 11.5 | 30 | 25 | 0.545 |
| Kansas State University | 5 | 22 | 0.185 | 15 | 15 | 37 | 0.288 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.