| STANDINGS | Big East Win | Big East Loss | Big East % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| Rutgers, State Univ of New Jersey, New Brunswick | 19 | 6 | 0.760 | -- | 37 | 22 | 0.627 |
| West Virginia University | 18 | 6 | 0.750 | 0.5 | 36 | 19 | 0.655 |
| University of Notre Dame | 16 | 7 | 0.696 | 2 | 45 | 18 | 0.714 |
| Virginia Polytechnic Institute & State University | 15 | 10 | 0.600 | 4 | 34 | 23 | 0.596 |
| Boston College | 13 | 11 | 0.542 | 5.5 | 33 | 21 | 0.611 |
| University of Pittsburgh | 13 | 13 | 0.500 | 6.5 | 36 | 20 | 0.643 |
| St. John's University (New York) | 12 | 14 | 0.462 | 7.5 | 29 | 27 | 0.518 |
| Seton Hall University | 11 | 14 | 0.440 | 8 | 23 | 24 | 0.489 |
| University of Connecticut | 10 | 15 | 0.400 | 9 | 24 | 23 | 0.511 |
| Villanova University | 6 | 19 | 0.240 | 13 | 14 | 32 | 0.304 |
| Georgetown University | 4 | 22 | 0.154 | 15.5 | 14 | 33 | 0.298 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.