| STANDINGS | CAA Win | CAA Loss | CAA % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| University of North Carolina, Wilmington | 15 | 6 | 0.714 | -- | 40 | 23 | 0.635 |
| James Madison University | 13 | 7 | 0.650 | 1.5 | 29 | 27 | 0.518 |
| Towson University | 11 | 9 | 0.550 | 3.5 | 28 | 25 | 0.528 |
| Old Dominion University | 5 | 15 | 0.250 | 9.5 | 18 | 33 | 0.353 |
| Drexel University | 3 | 17 | 0.150 | 11.5 | 12 | 34 | 0.261 |
| Virginia Commonwealth University | 17 | 3 | 0.850 | -- | 46 | 13 | 0.780 |
| College of William and Mary | 12 | 4 | 0.750 | 3 | 31 | 20 | 0.608 |
| George Mason University | 9 | 8 | 0.529 | 6.5 | 31 | 20 | 0.608 |
| University of Delaware | 7 | 13 | 0.350 | 10 | 21 | 32 | 0.396 |
| Hofstra University | 5 | 15 | 0.250 | 12 | 12 | 35 | 0.255 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.