| STANDINGS | C-USA Win | C-USA Loss | C-USA % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| University of Southern Mississippi | 23 | 7 | 0.767 | -- | 47 | 16 | 0.746 |
| Texas Christian University | 22 | 8 | 0.733 | 1 | 35 | 22 | 0.614 |
| Tulane University | 20 | 10 | 0.667 | 3 | 44 | 19 | 0.698 |
| University of Houston | 18 | 12 | 0.600 | 5 | 37 | 30 | 0.552 |
| East Carolina University | 17 | 13 | 0.567 | 6 | 34 | 27 | 0.557 |
| University of South Florida | 14 | 14 | 0.500 | 8 | 31 | 27 | 0.534 |
| University of Louisville | 14 | 15 | 0.483 | 8.5 | 34 | 23 | 0.596 |
| University of North Carolina, Charlotte | 11 | 15 | 0.423 | 10 | 21 | 28 | 0.429 |
| University of Alabama at Birmingham | 12 | 17 | 0.414 | 10.5 | 27 | 26 | 0.509 |
| University of Memphis | 11 | 18 | 0.379 | 11.5 | 21 | 33 | 0.389 |
| University of Cincinnati | 7 | 22 | 0.241 | 15.5 | 15 | 39 | 0.278 |
| Saint Louis University | 6 | 24 | 0.200 | 17 | 18 | 32 | 0.360 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.