| STANDINGS | Overall Win | Overall Loss | Overall % |
|---|---|---|---|
| University of Miami (Florida) | 45 | 17 | 0.726 |
| Savannah State University | 34 | 15 | 0.694 |
| Texas A&M University-Corpus Christi | 33 | 17 | 0.660 |
| California State University, Sacramento | 33 | 24 | 0.579 |
| Centenary College (Louisiana) | 23 | 33 | 0.411 |
| University of Texas, Pan American | 21 | 33 | 0.389 |
| Indiana University-Purdue University, Fort Wayne | 17 | 33 | 0.340 |
| Lipscomb University | 16 | 31 | 0.340 |
| New York Institute of Technology | 15 | 32 | 0.319 |
| Morris Brown College | 10 | 33 | 0.233 |
| University of Hawaii at Hilo | 9 | 38 | 0.191 |
| Pace University | 9 | 39 | 0.188 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.