| STANDINGS | Horizon Win | Horizon Loss | Horizon % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| University of Illinois at Chicago | 15 | 6 | 0.714 | -- | 39 | 18 | 0.684 |
| Butler University | 16 | 8 | 0.667 | 0.5 | 34 | 27 | 0.557 |
| University of Wisconsin, Milwaukee | 13 | 10 | 0.565 | 3 | 25 | 25 | 0.500 |
| Youngstown State University | 12 | 11 | 0.522 | 4 | 27 | 28 | 0.491 |
| Wright State University | 10 | 13 | 0.435 | 6 | 21 | 34 | 0.382 |
| University of Detroit Mercy | 8 | 12 | 0.400 | 6.5 | 15 | 32 | 0.319 |
| Cleveland State University | 4 | 18 | 0.182 | 11.5 | 13 | 39 | 0.250 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.