| STANDINGS | Ivy Win | Ivy Loss | Ivy % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| Princeton University | 15 | 5 | 0.750 | -- | 27 | 23 | 0.540 |
| University of Pennsylvania | 12 | 8 | 0.600 | 3 | 22 | 17 | 0.564 |
| Cornell University | 9 | 11 | 0.450 | 6 | 16 | 20 | 0.444 |
| Columbia University-Barnard College | 9 | 11 | 0.450 | 6 | 21 | 27 | 0.438 |
| Harvard University | 11 | 9 | 0.550 | -- | 20 | 23 | 0.465 |
| Dartmouth College | 10 | 10 | 0.500 | 1 | 17 | 19 | 0.472 |
| Brown University | 8 | 12 | 0.400 | 3 | 18 | 28 | 0.391 |
| Yale University | 6 | 14 | 0.300 | 5 | 16 | 24 | 0.400 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.