| STANDINGS | MAC Win | MAC Loss | MAC % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| Kent State University | 20 | 4 | 0.833 | -- | 36 | 18 | 0.667 |
| Miami University (Ohio) | 19 | 9 | 0.679 | 3 | 36 | 24 | 0.600 |
| Ohio University | 15 | 11 | 0.577 | 6 | 35 | 23 | 0.603 |
| University of Akron | 12 | 15 | 0.444 | 9.5 | 22 | 30 | 0.423 |
| Marshall University | 11 | 16 | 0.407 | 10.5 | 22 | 31 | 0.415 |
| University at Buffalo, the State University of New York | 5 | 21 | 0.192 | 16 | 16 | 37 | 0.302 |
| Ball State University | 17 | 10 | 0.630 | -- | 36 | 21 | 0.632 |
| Eastern Michigan University | 16 | 11 | 0.593 | 1 | 33 | 28 | 0.541 |
| Northern Illinois University | 15 | 11 | 0.577 | 1.5 | 34 | 24 | 0.586 |
| Western Michigan University | 16 | 12 | 0.571 | 1.5 | 25 | 26 | 0.490 |
| Central Michigan University | 9 | 15 | 0.375 | 6.5 | 25 | 28 | 0.472 |
| Bowling Green State University | 9 | 18 | 0.333 | 8 | 17 | 28 | 0.378 |
| University of Toledo | 8 | 19 | 0.296 | 9 | 22 | 29 | 0.431 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.