| STANDINGS | NEC Win | NEC Loss | NEC % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| Central Connecticut State University | 19 | 6 | 0.760 | -- | 31 | 17 | 0.646 |
| St. Francis College (New York) | 17 | 10 | 0.630 | 3 | 21 | 21 | 0.500 |
| Monmouth University | 15 | 11 | 0.577 | 4.5 | 24 | 27 | 0.471 |
| University of Maryland, Baltimore County | 15 | 12 | 0.556 | 5 | 20 | 27 | 0.426 |
| Quinnipiac University | 14 | 13 | 0.519 | 6 | 17 | 24 | 0.415 |
| Fairleigh Dickinson University, Teaneck | 12 | 15 | 0.444 | 8 | 14 | 25 | 0.359 |
| Long Island University-Brooklyn Campus | 11 | 15 | 0.423 | 8.5 | 16 | 24 | 0.400 |
| Mount St. Mary's College | 9 | 14 | 0.391 | 9 | 14 | 23 | 0.378 |
| Wagner College | 10 | 16 | 0.385 | 9.5 | 11 | 36 | 0.234 |
| Sacred Heart University | 7 | 17 | 0.292 | 11.5 | 13 | 29 | 0.310 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.