| STANDINGS | OVC Win | OVC Loss | OVC % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| Austin Peay State University | 14 | 5 | 0.737 | -- | 27 | 27 | 0.500 |
| Southeast Missouri State University | 14 | 6 | 0.700 | 0.5 | 31 | 20 | 0.608 |
| Tennessee Technological University | 13 | 6 | 0.684 | 1 | 27 | 25 | 0.519 |
| Murray State University | 9 | 11 | 0.450 | 5.5 | 25 | 31 | 0.446 |
| Eastern Kentucky University | 8 | 11 | 0.421 | 6 | 24 | 29 | 0.453 |
| Eastern Illinois University | 8 | 12 | 0.400 | 6.5 | 26 | 31 | 0.456 |
| University of Tennessee at Martin | 6 | 13 | 0.316 | 8 | 17 | 30 | 0.362 |
| Morehead State University | 6 | 14 | 0.300 | 8.5 | 16 | 33 | 0.327 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.