| STANDINGS | SEC Win | SEC Loss | SEC % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| University of South Carolina, Columbia | 19 | 11 | 0.633 | -- | 45 | 22 | 0.672 |
| Vanderbilt University | 14 | 16 | 0.467 | 5 | 27 | 28 | 0.491 |
| University of Florida | 13 | 16 | 0.448 | 5.5 | 37 | 21 | 0.638 |
| University of Tennessee, Knoxville | 13 | 17 | 0.433 | 6 | 31 | 24 | 0.564 |
| University of Georgia | 10 | 20 | 0.333 | 9 | 29 | 26 | 0.527 |
| University of Kentucky | 9 | 20 | 0.310 | 9.5 | 24 | 32 | 0.429 |
| Louisiana State University | 20 | 9 | 0.690 | -- | 45 | 22 | 0.672 |
| Auburn University | 18 | 12 | 0.600 | 2.5 | 42 | 21 | 0.667 |
| Mississippi State University | 17 | 12 | 0.586 | 3 | 42 | 20 | 0.677 |
| University of Mississippi | 17 | 13 | 0.567 | 3.5 | 35 | 27 | 0.565 |
| University of Arkansas, Fayetteville | 14 | 16 | 0.467 | 6.5 | 35 | 22 | 0.614 |
| University of Alabama, Tuscaloosa | 14 | 16 | 0.467 | 6.5 | 38 | 24 | 0.613 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.