| STANDINGS | SoCon Win | SoCon Loss | SoCon % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| Western Carolina University | 22 | 8 | 0.733 | -- | 43 | 21 | 0.672 |
| Georgia Southern University | 19 | 10 | 0.655 | 2.5 | 39 | 21 | 0.650 |
| The Citadel | 19 | 11 | 0.633 | 3 | 32 | 25 | 0.561 |
| University of North Carolina, Greensboro | 17 | 13 | 0.567 | 5 | 39 | 21 | 0.650 |
| Furman University | 17 | 13 | 0.567 | 5 | 32 | 24 | 0.571 |
| College of Charleston (South Carolina) | 17 | 13 | 0.567 | 5 | 31 | 27 | 0.534 |
| Virginia Military Institute | 16 | 14 | 0.533 | 6 | 24 | 28 | 0.462 |
| Davidson College | 12 | 17 | 0.414 | 9.5 | 18 | 27 | 0.400 |
| East Tennessee State University | 9 | 20 | 0.310 | 12.5 | 15 | 36 | 0.294 |
| Appalachian State University | 8 | 22 | 0.267 | 14 | 14 | 36 | 0.280 |
| Wofford College | 7 | 22 | 0.241 | 14.5 | 9 | 40 | 0.184 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.