| STANDINGS | Sun Belt Win | Sun Belt Loss | Sun Belt % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| University of South Alabama | 17 | 7 | 0.708 | -- | 42 | 19 | 0.689 |
| New Mexico State University | 15 | 9 | 0.625 | 2 | 43 | 18 | 0.705 |
| University of Louisiana at Lafayette | 15 | 9 | 0.625 | 2 | 30 | 30 | 0.500 |
| Western Kentucky University | 12 | 11 | 0.522 | 4.5 | 34 | 22 | 0.607 |
| Florida International University | 12 | 12 | 0.500 | 5 | 36 | 23 | 0.610 |
| Middle Tennessee State University | 10 | 13 | 0.435 | 6.5 | 33 | 27 | 0.550 |
| University of Arkansas, Little Rock | 9 | 14 | 0.391 | 7.5 | 30 | 26 | 0.536 |
| Arkansas State University | 9 | 14 | 0.391 | 7.5 | 24 | 31 | 0.436 |
| University of New Orleans | 7 | 17 | 0.292 | 10 | 23 | 32 | 0.418 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.