| STANDINGS | WAC Win | WAC Loss | WAC % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| Rice University | 25 | 5 | 0.833 | -- | 58 | 12 | 0.829 |
| University of Nevada | 19 | 10 | 0.655 | 5.5 | 32 | 24 | 0.571 |
| California State University, Fresno | 14 | 16 | 0.467 | 11 | 30 | 29 | 0.508 |
| University of Hawaii, Manoa | 11 | 19 | 0.367 | 14 | 30 | 26 | 0.536 |
| San Jose State University | 10 | 19 | 0.345 | 14.5 | 25 | 32 | 0.439 |
| Louisiana Tech University | 10 | 20 | 0.333 | 15 | 18 | 34 | 0.346 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.