| STANDINGS | WCC Win | WCC Loss | WCC % | Games Back | Overall Win | Overall Loss | Overall % |
|---|---|---|---|---|---|---|---|
| Pepperdine University | 23 | 7 | 0.767 | -- | 36 | 25 | 0.590 |
| Santa Clara University | 21 | 9 | 0.700 | 2 | 31 | 26 | 0.544 |
| Gonzaga University | 14 | 16 | 0.467 | 9 | 26 | 25 | 0.510 |
| St. Mary's College of California | 8 | 21 | 0.276 | 14.5 | 18 | 37 | 0.327 |
| University of San Diego | 18 | 12 | 0.600 | -- | 32 | 30 | 0.516 |
| University of San Francisco | 17 | 13 | 0.567 | 1 | 25 | 31 | 0.446 |
| Loyola Marymount University | 13 | 17 | 0.433 | 5 | 26 | 30 | 0.464 |
| University of Portland | 5 | 24 | 0.172 | 12.5 | 9 | 45 | 0.167 |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.