| Previous Day | Friday, January 17th, 2003 |
Next Day |
|---|
| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | |||
|---|---|---|---|---|---|---|---|---|---|---|
| America East Conference | ||||||||||
| Atlantic 10 Conference | ||||||||||
| Atlantic Coast Conference | ||||||||||
| Atlantic Sun Conference | ||||||||||
| Big 10 Conference | ||||||||||
| Big 12 Conference | ||||||||||
| Big East Conference | ||||||||||
| Big South Conference | ||||||||||
| Big West Conference | ||||||||||
| Colonial Athletic Association | ||||||||||
| Conference USA | ||||||||||
| Division I Independents | ||||||||||
| 1/17/2003 | Arizona State University | 10 | at | University of Hawaii at Hilo | 5 | Box Score | Recap | |||
| 1/17/2003 | Arizona State University | 14 | at | University of Hawaii at Hilo | 2 | Box Score | Recap | |||
| Horizon League | ||||||||||
| Ivy Group | ||||||||||
| Metro Atlantic Athletic Conference | ||||||||||
| Mid American Conference | ||||||||||
| Mid Continent Conference | ||||||||||
| Mid-Eastern Athletic Conference | ||||||||||
| Missouri Valley Conference | ||||||||||
| Mountain West Conference | ||||||||||
| Northeast Conference | ||||||||||
| Ohio Valley Conference | ||||||||||
| Pac 10 Conference | ||||||||||
| 1/17/2003 | Arizona State University | 10 | at | University of Hawaii at Hilo | 5 | Box Score | Recap | |||
| 1/17/2003 | Arizona State University | 14 | at | University of Hawaii at Hilo | 2 | Box Score | Recap | |||
| Patriot League | ||||||||||
| Southeastern Conference | ||||||||||
| Southern Conference | ||||||||||
| Southland Conference | ||||||||||
| Southwestern Athletic Conference | ||||||||||
| Sun Belt Conference | ||||||||||
| West Coast Conference | ||||||||||
| Western Athletic Conference | ||||||||||
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.