| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
| America East Conference |
| 3/29/2003 |
| Northeastern University | 8 | at | Oral Roberts University | 6 | Box Score | Recap |
| 3/29/2003 |
| State University of New York at Binghamton | 1 | at | Youngstown State University | 3 | Box Score | Recap |
| 3/29/2003 |
| State University of New York at Binghamton | 0 | at | Youngstown State University | 5 | Box Score | Recap |
| 3/29/2003 |
| University at Albany | 3 | at | Yale University | 4 | Box Score | |
| 3/29/2003 |
| University at Albany | 7 | at | Yale University | 5 | Box Score | |
| 3/29/2003 |
| University of Hartford | 2 | at | Boston College | 16 | Box Score | Recap |
| 3/29/2003 |
| University of Hartford | 2 | at | Boston College | 3 | Box Score | Recap |
| 3/29/2003 |
| University of Maine, Orono | 11 | at | New York Institute of Technology | 8 | Box Score | Recap |
| 3/29/2003 |
| University of Maine, Orono | 11 | at | New York Institute of Technology | 7 | Box Score | Recap |
| 3/29/2003 |
| University of Vermont | 2 | at | Princeton University | 6 | Box Score | Recap |
| 3/29/2003 |
| University of Vermont | 4 | at | Princeton University | 2 | Box Score | Recap |
| Atlantic 10 Conference |
| 3/29/2003 | * | Fordham University | 1 | at | Duquesne University | 4 | Box Score | Recap |
| 3/29/2003 | * | University of Dayton | 0 | at | University of Rhode Island | 6 | Box Score | Recap |
| 3/29/2003 | * | University of Dayton | 2 | at | University of Rhode Island | 11 | Box Score | Recap |
| 3/29/2003 | * | University of Massachusetts, Amherst | 8 | at | La Salle University | 9 | Box Score | Recap |
| 3/29/2003 | * | Xavier University | 5 | at | St. Joseph's University | 1 | Box Score | Recap |
| 3/29/2003 | * | Xavier University | 2 | at | St. Joseph's University | 3 | Box Score | Recap |
| Atlantic Coast Conference |
| 3/29/2003 | * | Clemson University | 2 | at | North Carolina State University | 12 | Box Score | Recap |
| 3/29/2003 | * | Clemson University | 12 | at | North Carolina State University | 10 | Box Score | Recap |
| 3/29/2003 | * | Duke University | 4 | at | Wake Forest University | 7 | Box Score | Recap |
| 3/29/2003 | * | University of Maryland, College Park | 2 | at | University of Virginia | 4 | Box Score | Recap |
| 3/29/2003 | * | University of North Carolina, Chapel Hill | 8 | at | Florida State University | 4 | Box Score | Recap |
| 3/29/2003 |
| Georgia Institute of Technology | 8 | at | University of Miami (Florida) | 13 | Box Score | Recap |
| Atlantic Sun Conference |
| 3/29/2003 | * | Georgia State University | 4 | at | Troy State University | 9 | Box Score | Recap |
| 3/29/2003 | * | Georgia State University | 9 | at | Troy State University | 16 | Box Score | Recap |
| 3/29/2003 | * | Jacksonville State University | 1 | at | University of Central Florida | 3 | Box Score | Recap |
| 3/29/2003 | * | Jacksonville State University | 8 | at | University of Central Florida | 7 | Box Score | Recap |
| 3/29/2003 | * | Jacksonville University | 2 | at | Belmont University | 3 | Box Score | Recap |
| 3/29/2003 | * | Jacksonville University | 4 | at | Belmont University | 8 | Box Score | Recap |
| 3/29/2003 | * | Mercer University | 3 | at | Gardner-Webb University | 6 | Box Score | Recap |
| 3/29/2003 | * | Mercer University | 2 | at | Gardner-Webb University | 10 | Box Score | Recap |
| 3/29/2003 | * | Samford University | 4 | at | Florida Atlantic University | 5 | Box Score | Recap |
| 3/29/2003 | * | Samford University | 2 | at | Florida Atlantic University | 6 | Box Score | Recap |
| 3/29/2003 | * | Stetson University | 0 | at | Campbell University | 3 | Box Score | Recap |
| 3/29/2003 | * | Stetson University | 1 | at | Campbell University | 5 | Box Score | Recap |
| Big 10 Conference |
| 3/29/2003 | * | Indiana University, Bloomington | 4 | at | University of Illinois, Champaign | 0 | Box Score | Recap |
| 3/29/2003 | * | Indiana University, Bloomington | 2 | at | University of Illinois, Champaign | 9 | Box Score | Recap |
| 3/29/2003 | * | Michigan State University | 4 | at | University of Minnesota, Twin Cities | 8 | Box Score | Recap |
| 3/29/2003 | * | Michigan State University | 4 | at | University of Minnesota, Twin Cities | 7 | Box Score | Recap |
| 3/29/2003 | * | Northwestern University | 13 | vs | Ohio State University | 4 | Box Score | Recap |
| 3/29/2003 | * | Pennsylvania State University | 6 | at | Purdue University | 11 | Box Score | Recap |
| 3/29/2003 | * | Pennsylvania State University | 13 | at | Purdue University | 3 | Box Score | Recap |
| 3/29/2003 | * | University of Michigan | 6 | at | University of Iowa | 9 | Box Score | Recap |
| Big 12 Conference |
| 3/29/2003 | * | Baylor University | 9 | at | Texas A&M University, College Station | 1 | Box Score | Recap |
| 3/29/2003 | * | Oklahoma State University | 8 | at | University of Kansas | 7 | Box Score | Recap |
| 3/29/2003 | * | Texas Tech University | 5 | at | University of Texas at Austin | 11 | Box Score | Recap |
| 3/29/2003 | * | University of Missouri, Columbia | 8 | at | Kansas State University | 3 | Box Score | Recap |
| 3/29/2003 | * | University of Nebraska, Lincoln | 8 | at | University of Oklahoma | 6 | Box Score | Recap |
| Big East Conference |
| 3/29/2003 | * | Georgetown University | 2 | at | University of Notre Dame | 6 | Box Score | Recap |
| 3/29/2003 | * | Georgetown University | 3 | at | University of Notre Dame | 13 | Box Score | Recap |
| 3/29/2003 | * | University of Pittsburgh | 1 | at | St. John's University (New York) | 4 | Box Score | Recap |
| 3/29/2003 | * | University of Pittsburgh | 1 | at | St. John's University (New York) | 7 | Box Score | Recap |
| 3/29/2003 | * | Villanova University | 9 | at | University of Connecticut | 20 | Box Score | Recap |
| 3/29/2003 | * | Villanova University | 10 | at | University of Connecticut | 14 | Box Score | Recap |
| 3/29/2003 | * | Virginia Polytechnic Institute & State University | 0 | at | Seton Hall University | 2 | Box Score | Recap |
| 3/29/2003 | * | Virginia Polytechnic Institute & State University | 5 | at | Seton Hall University | 1 | Box Score | Recap |
| 3/29/2003 |
| University of Hartford | 2 | at | Boston College | 16 | Box Score | Recap |
| 3/29/2003 |
| University of Hartford | 2 | at | Boston College | 3 | Box Score | Recap |
| Big South Conference |
| 3/29/2003 | * | Radford University | 4 | at | Coastal Carolina University | 10 | Box Score | Recap |
| 3/29/2003 | * | University of North Carolina, Asheville | 6 | at | Charleston Southern University | 4 | Box Score | Recap |
| 3/29/2003 | * | University of North Carolina, Asheville | 6 | at | Charleston Southern University | 3 | Box Score | Recap |
| 3/29/2003 | * | Winthrop University | 11 | at | Liberty University | 8 | Box Score | Recap |
| 3/29/2003 | * | Winthrop University | 7 | at | Liberty University | 0 | Box Score | Recap |
| 3/29/2003 |
| Birmingham-Southern College | 9 | at | Elon University | 2 | Box Score | Recap |
| 3/29/2003 |
| Brown University | 3 | at | High Point University | 2 | Box Score | Recap |
| 3/29/2003 |
| Brown University | 2 | at | High Point University | 0 | Box Score | Recap |
| Big West Conference |
| 3/29/2003 |
| California Polytechnic State University | 16 | at | Southern Utah University | 12 | Box Score | |
| 3/29/2003 |
| California Polytechnic State University | 8 | at | Southern Utah University | 4 | Box Score | |
| 3/29/2003 |
| California State University, Fullerton | 7 | at | Long Beach State University | 0 | Box Score | Recap |
| 3/29/2003 |
| California State University, Northridge | 5 | at | University of California, Santa Barbara | 6 | Box Score | Recap |
| 3/29/2003 |
| University of California, Riverside | 6 | at | University of Nevada | 8 | Box Score | Recap |
| 3/29/2003 |
| University of the Pacific (California) | 5 | at | California State University, Sacramento | 7 | Box Score | Recap |
| 3/29/2003 |
| Washington State University | 0 | at | University of California, Irvine | 4 | Box Score | Recap |
| Colonial Athletic Association |
| 3/29/2003 | * | George Mason University | 2 | at | Old Dominion University | 8 | Box Score | Recap |
| 3/29/2003 | * | James Madison University | 5 | at | University of Delaware | 1 | Box Score | Recap |
| 3/29/2003 | * | James Madison University | 3 | at | University of Delaware | 9 | Box Score | Recap |
| 3/29/2003 | * | Towson University | 9 | at | College of William and Mary | 11 | Box Score | Recap |
| 3/29/2003 | * | University of North Carolina, Wilmington | 23 | at | Hofstra University | 2 | Box Score | Recap |
| 3/29/2003 | * | Virginia Commonwealth University | 3 | at | Drexel University | 2 | Box Score | Recap |
| Conference USA |
| 3/29/2003 | * | Tulane University | 4 | at | University of Southern Mississippi | 5 | Box Score | Recap |
| 3/29/2003 | * | University of Cincinnati | 4 | at | East Carolina University | 8 | Box Score | Recap |
| 3/29/2003 | * | University of Cincinnati | 4 | at | East Carolina University | 3 | Box Score | Recap |
| 3/29/2003 | * | University of Houston | 2 | at | Texas Christian University | 5 | Box Score | Recap |
| 3/29/2003 | * | University of Memphis | 4 | at | University of Alabama at Birmingham | 7 | Box Score | Recap |
| 3/29/2003 | * | University of North Carolina, Charlotte | 7 | at | Saint Louis University | 10 | Box Score | Recap |
| 3/29/2003 | * | University of South Florida | 1 | at | University of Louisville | 5 | Box Score | Recap |
| Division I Independents |
| 3/29/2003 |
| Centenary College (Louisiana) | 18 | at | Morris Brown College | 7 | Box Score | |
| 3/29/2003 |
| Dallas Baptist University | 1 | at | University of Texas, Pan American | 5 | Box Score | Recap |
| 3/29/2003 |
| Dartmouth College | 4 | at | Pace University | 2 | Box Score | Recap |
| 3/29/2003 |
| Dartmouth College | 3 | at | Pace University | 5 | Box Score | Recap |
| 3/29/2003 |
| Georgia Institute of Technology | 8 | at | University of Miami (Florida) | 13 | Box Score | Recap |
| 3/29/2003 |
| Indiana University-Purdue University, Fort Wayne | 2 | at | Eastern Illinois University | 9 | Box Score | Recap |
| 3/29/2003 |
| Indiana University-Purdue University, Fort Wayne | 6 | at | Eastern Illinois University | 21 | Box Score | Recap |
| 3/29/2003 |
| Lipscomb University | 5 | at | Austin Peay State University | 6 | Box Score | Recap |
| 3/29/2003 |
| Savannah State University | 22 | at | University of Maryland, Eastern Shore | 1 | Box Score | Recap |
| 3/29/2003 |
| Savannah State University | 28 | at | University of Maryland, Eastern Shore | 2 | Box Score | Recap |
| 3/29/2003 |
| Texas A&M University-Corpus Christi | 11 | at | University of New Mexico | 17 | Box Score | Recap |
| 3/29/2003 |
| University of Maine, Orono | 11 | at | New York Institute of Technology | 8 | Box Score | Recap |
| 3/29/2003 |
| University of Maine, Orono | 11 | at | New York Institute of Technology | 7 | Box Score | Recap |
| 3/29/2003 |
| University of the Pacific (California) | 5 | at | California State University, Sacramento | 7 | Box Score | Recap |
| Horizon League |
| 3/29/2003 |
| Butler University | 2 | at | Valparaiso University | 3 | Box Score | |
| 3/29/2003 |
| Butler University | 0 | at | Valparaiso University | 2 | Box Score | |
| 3/29/2003 |
| State University of New York at Binghamton | 1 | at | Youngstown State University | 3 | Box Score | Recap |
| 3/29/2003 |
| State University of New York at Binghamton | 0 | at | Youngstown State University | 5 | Box Score | Recap |
| Ivy Group |
| 3/29/2003 | * | University of Pennsylvania | 6 | at | Columbia University-Barnard College | 11 | Box Score | Recap |
| 3/29/2003 | * | University of Pennsylvania | 19 | at | Columbia University-Barnard College | 10 | Box Score | Recap |
| 3/29/2003 |
| Brown University | 3 | at | High Point University | 2 | Box Score | Recap |
| 3/29/2003 |
| Brown University | 2 | at | High Point University | 0 | Box Score | Recap |
| 3/29/2003 |
| Dartmouth College | 4 | at | Pace University | 2 | Box Score | Recap |
| 3/29/2003 |
| Dartmouth College | 3 | at | Pace University | 5 | Box Score | Recap |
| 3/29/2003 |
| Harvard University | 7 | at | Nova Southeastern University | 4 | Box Score | Recap |
| 3/29/2003 |
| University at Albany | 3 | at | Yale University | 4 | Box Score | |
| 3/29/2003 |
| University at Albany | 7 | at | Yale University | 5 | Box Score | |
| 3/29/2003 |
| University of Vermont | 2 | at | Princeton University | 6 | Box Score | Recap |
| 3/29/2003 |
| University of Vermont | 4 | at | Princeton University | 2 | Box Score | Recap |
| Metro Atlantic Athletic Conference |
| 3/29/2003 | * | Canisius College | 3 | at | Rider University | 16 | Box Score | Recap |
| 3/29/2003 | * | Canisius College | 5 | at | Rider University | 9 | Box Score | Recap |
| 3/29/2003 | * | Le Moyne College | 1 | at | Manhattan College | 0 | Box Score | Recap |
| 3/29/2003 | * | Le Moyne College | 3 | at | Manhattan College | 2 | Box Score | Recap |
| 3/29/2003 | * | Marist College | 7 | at | St. Peter's College | 5 | Box Score | Recap |
| 3/29/2003 | * | Marist College | 16 | at | St. Peter's College | 2 | Box Score | Recap |
| 3/29/2003 | * | Niagara University | 6 | at | Fairfield University | 12 | Box Score | Recap |
| 3/29/2003 | * | Niagara University | 11 | at | Fairfield University | 4 | Box Score | Recap |
| 3/29/2003 | * | Siena College | 4 | at | Iona College | 5 | Box Score | Recap |
| 3/29/2003 | * | Siena College | 5 | at | Iona College | 6 | Box Score | Recap |
| Mid American Conference |
| 3/29/2003 | * | Central Michigan University | 8 | at | Ball State University | 7 | Box Score | Recap |
| 3/29/2003 | * | Eastern Michigan University | 3 | at | Bowling Green State University | 2 | Box Score | Recap |
| 3/29/2003 | * | Eastern Michigan University | 13 | at | Bowling Green State University | 11 | Box Score | Recap |
| 3/29/2003 | * | Miami University (Ohio) | 10 | at | Ohio University | 12 | Box Score | Recap |
| 3/29/2003 | * | University at Buffalo, the State University of New York | 1 | at | University of Akron | 4 | Box Score | Recap |
| 3/29/2003 | * | University at Buffalo, the State University of New York | 4 | at | University of Akron | 1 | Box Score | Recap |
| 3/29/2003 | * | University of Toledo | 0 | at | Northern Illinois University | 6 | Box Score | Recap |
| 3/29/2003 | * | University of Toledo | 5 | at | Northern Illinois University | 11 | Box Score | Recap |
| 3/29/2003 | * | Western Michigan University | 12 | at | Marshall University | 5 | Box Score | Recap |
| Mid Continent Conference |
| 3/29/2003 |
| Butler University | 2 | at | Valparaiso University | 3 | Box Score | |
| 3/29/2003 |
| Butler University | 0 | at | Valparaiso University | 2 | Box Score | |
| 3/29/2003 |
| California Polytechnic State University | 16 | at | Southern Utah University | 12 | Box Score | |
| 3/29/2003 |
| California Polytechnic State University | 8 | at | Southern Utah University | 4 | Box Score | |
| 3/29/2003 |
| Northeastern University | 8 | at | Oral Roberts University | 6 | Box Score | Recap |
| 3/29/2003 |
| Western Illinois University | 2 | at | University of Hawaii, Manoa | 13 | Box Score | Recap |
| Mid-Eastern Athletic Conference |
| 3/29/2003 | * | Bethune-Cookman College | 1 | at | North Carolina A&T State University | 6 | Box Score | |
| 3/29/2003 | * | Bethune-Cookman College | 5 | at | North Carolina A&T State University | 6 | Box Score | |
| 3/29/2003 | * | Norfolk State University | 2 | at | Florida A&M University | 10 | Box Score | Recap |
| 3/29/2003 | * | Norfolk State University | 6 | at | Florida A&M University | 12 | Box Score | Recap |
| 3/29/2003 |
| Savannah State University | 22 | at | University of Maryland, Eastern Shore | 1 | Box Score | Recap |
| 3/29/2003 |
| Savannah State University | 28 | at | University of Maryland, Eastern Shore | 2 | Box Score | Recap |
| Missouri Valley Conference |
| 3/29/2003 | * | Illinois State University | 2 | at | Wichita State University | 4 | Box Score | Recap |
| 3/29/2003 | * | Illinois State University | 1 | at | Wichita State University | 9 | Box Score | Recap |
| 3/29/2003 | * | Southern Illinois University at Carbondale | 3 | at | Indiana State University | 2 | Box Score | Recap |
| 3/29/2003 | * | Southern Illinois University at Carbondale | 0 | at | Indiana State University | 3 | Box Score | Recap |
| 3/29/2003 | * | Southwest Missouri State University | 2 | at | Creighton University | 3 | Box Score | Recap |
| 3/29/2003 | * | University of Evansville | 3 | at | Bradley University | 1 | Box Score | Recap |
| 3/29/2003 | * | University of Evansville | 1 | at | Bradley University | 5 | Box Score | Recap |
| Mountain West Conference |
| 3/29/2003 | * | Brigham Young University | 6 | at | University of Utah | 4 | Box Score | Recap |
| 3/29/2003 | * | Brigham Young University | 10 | at | University of Utah | 5 | Box Score | Recap |
| 3/29/2003 | * | San Diego State University | 4 | at | University of Nevada, Las Vegas | 3 | Box Score | Recap |
| 3/29/2003 |
| Lewis Clark State | 4 | vs | U.S. Air Force Academy | 3 | Box Score | Recap |
| 3/29/2003 |
| Texas A&M University-Corpus Christi | 11 | at | University of New Mexico | 17 | Box Score | Recap |
| Northeast Conference |
| 3/29/2003 | * | Central Connecticut State University | 2 | at | Long Island University-Brooklyn Campus | 0 | Box Score | Recap |
| 3/29/2003 | * | Central Connecticut State University | 11 | at | Long Island University-Brooklyn Campus | 0 | Box Score | Recap |
| 3/29/2003 | * | Fairleigh Dickinson University, Teaneck | 4 | at | Wagner College | 2 | Box Score | Recap |
| 3/29/2003 | * | Fairleigh Dickinson University, Teaneck | 5 | at | Wagner College | 3 | Box Score | Recap |
| 3/29/2003 | * | Sacred Heart University | 2 | at | Quinnipiac University | 3 | Box Score | Recap |
| 3/29/2003 | * | Sacred Heart University | 4 | at | Quinnipiac University | 8 | Box Score | Recap |
| Ohio Valley Conference |
| 3/29/2003 |
| Eastern Kentucky University | 4 | at | University of North Carolina, Greensboro | 10 | Box Score | Recap |
| 3/29/2003 |
| Indiana University-Purdue University, Fort Wayne | 2 | at | Eastern Illinois University | 9 | Box Score | Recap |
| 3/29/2003 |
| Indiana University-Purdue University, Fort Wayne | 6 | at | Eastern Illinois University | 21 | Box Score | Recap |
| 3/29/2003 |
| Lipscomb University | 5 | at | Austin Peay State University | 6 | Box Score | Recap |
| 3/29/2003 |
| MISSOURI VALLEY | 0 | at | Southeast Missouri State University | 5 | Box Score | Recap |
| 3/29/2003 |
| MISSOURI VALLEY | 3 | at | Southeast Missouri State University | 4 | Box Score | Recap |
| Pac 10 Conference |
| 3/29/2003 | * | Arizona State University | 5 | at | University of Southern California | 6 | Box Score | Recap |
| 3/29/2003 | * | University of Arizona | 5 | at | University of California, Los Angeles | 7 | Box Score | Recap |
| 3/29/2003 | * | University of California, Berkeley | 8 | at | Oregon State University | 6 | Box Score | Recap |
| 3/29/2003 | * | University of Washington | 6 | at | Stanford University | 10 | Box Score | Recap |
| 3/29/2003 |
| Washington State University | 0 | at | University of California, Irvine | 4 | Box Score | Recap |
| Patriot League |
| 3/29/2003 | * | Bucknell University | 5 | at | College of the Holy Cross | 4 | Box Score | Recap |
| 3/29/2003 | * | Bucknell University | 3 | at | College of the Holy Cross | 2 | Box Score | Recap |
| 3/29/2003 | * | Lehigh University | 3 | at | Lafayette College | 6 | Box Score | Recap |
| 3/29/2003 | * | U.S. Naval Academy | 2 | at | U.S. Military Academy | 0 | Box Score | Recap |
| 3/29/2003 | * | U.S. Naval Academy | 5 | at | U.S. Military Academy | 1 | Box Score | Recap |
| Southeastern Conference |
| 3/29/2003 | * | Auburn University | 6 | at | University of Georgia | 3 | Box Score | Recap |
| 3/29/2003 | * | Louisiana State University | 10 | at | University of Alabama, Tuscaloosa | 6 | Box Score | Recap |
| 3/29/2003 | * | Mississippi State University | 7 | at | University of Mississippi | 0 | Box Score | Recap |
| 3/29/2003 | * | University of Arkansas, Fayetteville | 2 | at | University of Kentucky | 1 | Box Score | Recap |
| 3/29/2003 | * | University of Tennessee, Knoxville | 1 | at | University of Florida | 5 | Box Score | Recap |
| 3/29/2003 | * | Vanderbilt University | 7 | at | University of South Carolina, Columbia | 11 | Box Score | Recap |
| Southern Conference |
| 3/29/2003 | * | Appalachian State University | 4 | at | Davidson College | 5 | Box Score | Recap |
| 3/29/2003 | * | Appalachian State University | 6 | at | Davidson College | 7 | Box Score | Recap |
| 3/29/2003 | * | College of Charleston (South Carolina) | 3 | at | The Citadel | 19 | Box Score | Recap |
| 3/29/2003 | * | Virginia Military Institute | 6 | at | Georgia Southern University | 13 | Box Score | Recap |
| 3/29/2003 | * | Western Carolina University | 6 | at | Furman University | 5 | Box Score | Recap |
| 3/29/2003 | * | Wofford College | 10 | at | East Tennessee State University | 12 | Box Score | Recap |
| 3/29/2003 | * | Wofford College | 4 | at | East Tennessee State University | 5 | Box Score | Recap |
| 3/29/2003 |
| Eastern Kentucky University | 4 | at | University of North Carolina, Greensboro | 10 | Box Score | Recap |
| Southland Conference |
| 3/29/2003 | * | Lamar University | 3 | at | Sam Houston State University | 6 | Box Score | |
| 3/29/2003 | * | Southwest Texas State University | 7 | at | Southeastern Louisiana University | 4 | Box Score | Recap |
| 3/29/2003 | * | University of Louisiana at Monroe | 6 | at | McNeese State University | 4 | | Recap |
| 3/29/2003 | * | University of Texas at Arlington | 17 | at | Nicholls State University | 0 | Box Score | Recap |
| 3/29/2003 | * | University of Texas at San Antonio | 3 | at | Northwestern State University | 4 | Box Score | |
| 3/29/2003 | * | University of Texas at San Antonio | 1 | at | Northwestern State University | 2 | Box Score | |
| Southwestern Athletic Conference |
| 3/29/2003 | * | Alabama A&M University | 6 | at | Mississippi Valley State University | 4 | Box Score | |
| 3/29/2003 | * | Alabama A&M University | 2 | at | Mississippi Valley State University | 5 | Box Score | |
| 3/29/2003 | * | Alcorn State University | 0 | at | Alabama State University | 2 | Box Score | |
| 3/29/2003 | * | Alcorn State University | 6 | at | Alabama State University | 3 | Box Score | |
| 3/29/2003 | * | Prairie View A&M University | 2 | at | Texas Southern University | 3 | Box Score | |
| 3/29/2003 | * | Prairie View A&M University | 0 | at | Texas Southern University | 21 | Box Score | |
| 3/29/2003 | * | University of Arkansas, Pine Bluff | 4 | at | Grambling State University | 1 | Box Score | |
| 3/29/2003 | * | University of Arkansas, Pine Bluff | 1 | at | Grambling State University | 6 | Box Score | |
| 3/29/2003 |
| Southern University, Baton Rouge | 7 | at | Jackson State University | 3 | Box Score | |
| Sun Belt Conference |
| 3/29/2003 | * | Middle Tennessee State University | 9 | at | University of Louisiana at Lafayette | 5 | Box Score | Recap |
| 3/29/2003 | * | University of Arkansas, Little Rock | 4 | at | New Mexico State University | 5 | Box Score | Recap |
| 3/29/2003 | * | University of South Alabama | 1 | at | Arkansas State University | 7 | Box Score | Recap |
| 3/29/2003 | * | University of South Alabama | 2 | at | Arkansas State University | 6 | Box Score | Recap |
| 3/29/2003 | * | Western Kentucky University | 11 | at | Florida International University | 7 | Box Score | Recap |
| West Coast Conference |
| 3/29/2003 | * | Gonzaga University | 5 | at | St. Mary's College of California | 6 | Box Score | Recap |
| 3/29/2003 | * | Pepperdine University | 3 | at | Santa Clara University | 4 | Box Score | Recap |
| 3/29/2003 | * | University of San Diego | 4 | at | Loyola Marymount University | 1 | Box Score | Recap |
| 3/29/2003 | * | University of San Francisco | 6 | at | University of Portland | 4 | Box Score | Recap |
| Western Athletic Conference |
| 3/29/2003 | * | Louisiana Tech University | 5 | at | California State University, Fresno | 8 | Box Score | Recap |
| 3/29/2003 | * | San Jose State University | 1 | at | Rice University | 21 | Box Score | Recap |
| 3/29/2003 |
| University of California, Riverside | 6 | at | University of Nevada | 8 | Box Score | Recap |
| 3/29/2003 |
| Western Illinois University | 2 | at | University of Hawaii, Manoa | 13 | Box Score | Recap |