| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
| America East Conference |
| Atlantic 10 Conference |
| Atlantic Coast Conference |
| 4/4/2003 | * | Georgia Institute of Technology | 10 | at | University of North Carolina, Chapel Hill | 6 | Box Score | Recap |
| 4/4/2003 | * | North Carolina State University | 9 | at | Duke University | 6 | Box Score | Recap |
| 4/4/2003 | * | University of Virginia | 4 | at | Clemson University | 9 | Box Score | Recap |
| 4/4/2003 | * | Wake Forest University | 5 | at | Florida State University | 7 | Box Score | |
| 4/4/2003 |
| New York Institute of Technology | 2 | at | University of Maryland, College Park | 4 | Box Score | Recap |
| Atlantic Sun Conference |
| 4/4/2003 | * | Belmont University | 6 | at | Florida Atlantic University | 3 | Box Score | Recap |
| 4/4/2003 | * | Campbell University | 9 | at | University of Central Florida | 10 | Box Score | Recap |
| 4/4/2003 | * | Gardner-Webb University | 0 | at | Jacksonville State University | 9 | Box Score | Recap |
| 4/4/2003 | * | Jacksonville University | 8 | at | Mercer University | 2 | Box Score | Recap |
| 4/4/2003 | * | Stetson University | 2 | at | Georgia State University | 7 | Box Score | Recap |
| 4/4/2003 | * | Troy State University | 6 | at | Samford University | 1 | Box Score | Recap |
| Big 10 Conference |
| 4/4/2003 | * | Ohio State University | 4 | at | Pennsylvania State University | 3 | Box Score | Recap |
| Big 12 Conference |
| 4/4/2003 | * | Baylor University | 5 | at | University of Texas at Austin | 11 | Box Score | Recap |
| 4/4/2003 | * | Kansas State University | 1 | at | Oklahoma State University | 10 | Box Score | Recap |
| 4/4/2003 | * | Texas A&M University, College Station | 1 | at | University of Oklahoma | 3 | Box Score | Recap |
| 4/4/2003 | * | Texas Tech University | 6 | at | University of Missouri, Columbia | 8 | Box Score | Recap |
| 4/4/2003 | * | University of Nebraska, Lincoln | 16 | at | University of Kansas | 7 | Box Score | Recap |
| Big East Conference |
| 4/4/2003 | * | Georgetown University | 1 | at | Virginia Polytechnic Institute & State University | 20 | Box Score | Recap |
| 4/4/2003 | * | Georgetown University | 2 | at | Virginia Polytechnic Institute & State University | 18 | Box Score | Recap |
| 4/4/2003 | * | Rutgers, State Univ of New Jersey, New Brunswick | 4 | at | University of Pittsburgh | 5 | Box Score | Recap |
| 4/4/2003 | * | Rutgers, State Univ of New Jersey, New Brunswick | 7 | at | University of Pittsburgh | 5 | Box Score | Recap |
| 4/4/2003 | * | University of Connecticut | 2 | at | St. John's University (New York) | 4 | Box Score | Recap |
| 4/4/2003 | * | University of Connecticut | 5 | at | St. John's University (New York) | 3 | Box Score | Recap |
| 4/4/2003 | * | West Virginia University | 4 | at | Seton Hall University | 3 | Box Score | Recap |
| Big South Conference |
| 4/4/2003 | * | High Point University | 7 | at | Radford University | 5 | Box Score | Recap |
| 4/4/2003 | * | Liberty University | 4 | at | Elon University | 14 | Box Score | Recap |
| 4/4/2003 | * | University of North Carolina, Asheville | 3 | at | Winthrop University | 11 | Box Score | Recap |
| 4/4/2003 |
| Birmingham-Southern College | 10 | at | Charleston Southern University | 9 | Box Score | Recap |
| 4/4/2003 |
| The Citadel | 6 | at | Coastal Carolina University | 11 | Box Score | Recap |
| Big West Conference |
| 4/4/2003 | * | California State University, Northridge | 1 | at | Long Beach State University | 3 | Box Score | Recap |
| 4/4/2003 | * | University of California, Irvine | 4 | at | University of California, Santa Barbara | 7 | Box Score | Recap |
| 4/4/2003 | * | University of California, Riverside | 8 | at | California Polytechnic State University | 7 | Box Score | |
| 4/4/2003 | * | University of the Pacific (California) | 1 | at | California State University, Fullerton | 10 | Box Score | Recap |
| Colonial Athletic Association |
| 4/4/2003 | * | College of William and Mary | 11 | at | James Madison University | 6 | Box Score | Recap |
| 4/4/2003 | * | Drexel University | 0 | at | George Mason University | 14 | Box Score | Recap |
| 4/4/2003 | * | Hofstra University | 10 | at | Towson University | 9 | Box Score | Recap |
| 4/4/2003 | * | Old Dominion University | 2 | at | Virginia Commonwealth University | 3 | Box Score | Recap |
| 4/4/2003 | * | University of Delaware | 1 | at | University of North Carolina, Wilmington | 3 | Box Score | Recap |
| Conference USA |
| 4/4/2003 | * | East Carolina University | 5 | at | University of South Florida | 4 | Box Score | Recap |
| 4/4/2003 | * | Saint Louis University | 5 | at | University of Louisville | 3 | Box Score | Recap |
| 4/4/2003 | * | Texas Christian University | 6 | at | University of Memphis | 9 | Box Score | Recap |
| 4/4/2003 | * | Tulane University | 6 | at | University of North Carolina, Charlotte | 8 | Box Score | Recap |
| 4/4/2003 | * | University of Alabama at Birmingham | 3 | at | University of Houston | 4 | Box Score | Recap |
| 4/4/2003 | * | University of Southern Mississippi | 15 | at | University of Cincinnati | 8 | Box Score | Recap |
| Division I Independents |
| 4/4/2003 |
| California State University, Hayward | 3 | at | California State University, Sacramento | 5 | Box Score | Recap |
| 4/4/2003 |
| New York Institute of Technology | 2 | at | University of Maryland, College Park | 4 | Box Score | Recap |
| 4/4/2003 |
| Oral Roberts University | 5 | at | University of Miami (Florida) | 8 | Box Score | Recap |
| Horizon League |
| 4/4/2003 | * | Wright State University | 4 | at | Butler University | 5 | Box Score | Recap |
| Ivy Group |
| Metro Atlantic Athletic Conference |
| Mid American Conference |
| 4/4/2003 | * | Eastern Michigan University | 4 | at | Ball State University | 8 | Box Score | |
| 4/4/2003 | * | Marshall University | 1 | at | Ohio University | 11 | Box Score | Recap |
| 4/4/2003 |
| Miami University (Ohio) | 10 | at | University of Arizona | 11 | Box Score | Recap |
| Mid Continent Conference |
| 4/4/2003 |
| Oral Roberts University | 5 | at | University of Miami (Florida) | 8 | Box Score | Recap |
| Mid-Eastern Athletic Conference |
| Missouri Valley Conference |
| 4/4/2003 | * | Creighton University | 6 | at | University of Evansville | 4 | Box Score | Recap |
| 4/4/2003 | * | Illinois State University | 0 | at | Southern Illinois University at Carbondale | 10 | Box Score | Recap |
| Mountain West Conference |
| 4/4/2003 | * | Brigham Young University | 7 | at | San Diego State University | 5 | Box Score | Recap |
| 4/4/2003 | * | University of New Mexico | 9 | at | University of Nevada, Las Vegas | 10 | Box Score | Recap |
| 4/4/2003 | * | University of Utah | 9 | at | U.S. Air Force Academy | 7 | Box Score | Recap |
| Northeast Conference |
| Ohio Valley Conference |
| Pac 10 Conference |
| 4/4/2003 | * | Oregon State University | 4 | at | University of Washington | 10 | Box Score | Recap |
| 4/4/2003 | * | Stanford University | 6 | at | Washington State University | 1 | Box Score | Recap |
| 4/4/2003 | * | University of California, Berkeley | 2 | at | University of California, Los Angeles | 10 | Box Score | Recap |
| 4/4/2003 |
| Miami University (Ohio) | 10 | at | University of Arizona | 11 | Box Score | Recap |
| Patriot League |
| Southeastern Conference |
| 4/4/2003 | * | University of Alabama, Tuscaloosa | 2 | at | Auburn University | 10 | Box Score | Recap |
| 4/4/2003 | * | University of Florida | 1 | at | Vanderbilt University | 2 | Box Score | Recap |
| 4/4/2003 | * | University of Georgia | 4 | at | University of Arkansas, Fayetteville | 9 | Box Score | Recap |
| 4/4/2003 | * | University of Kentucky | 1 | at | Mississippi State University | 8 | Box Score | Recap |
| 4/4/2003 | * | University of Mississippi | 2 | at | University of Tennessee, Knoxville | 7 | Box Score | Recap |
| 4/4/2003 | * | University of South Carolina, Columbia | 1 | at | Louisiana State University | 5 | Box Score | Recap |
| Southern Conference |
| 4/4/2003 | * | Davidson College | 2 | at | College of Charleston (South Carolina) | 8 | Box Score | Recap |
| 4/4/2003 | * | Georgia Southern University | 5 | at | Western Carolina University | 7 | Box Score | Recap |
| 4/4/2003 | * | University of North Carolina, Greensboro | 4 | at | Virginia Military Institute | 11 | Box Score | Recap |
| 4/4/2003 |
| The Citadel | 6 | at | Coastal Carolina University | 11 | Box Score | Recap |
| Southland Conference |
| 4/4/2003 | * | McNeese State University | 2 | at | University of Texas at Arlington | 6 | Box Score | Recap |
| 4/4/2003 | * | Nicholls State University | 9 | at | University of Louisiana at Monroe | 3 | Box Score | Recap |
| 4/4/2003 | * | Northwestern State University | 3 | at | Lamar University | 11 | Box Score | |
| 4/4/2003 | * | Sam Houston State University | 5 | at | Southwest Texas State University | 10 | Box Score | Recap |
| Southwestern Athletic Conference |
| 4/4/2003 |
| JARVIS CHRISTIAN | 5 | at | Grambling State University | 8 | Box Score | |
| Sun Belt Conference |
| 4/4/2003 | * | Arkansas State University | 1 | at | Western Kentucky University | 2 | Box Score | Recap |
| 4/4/2003 | * | Florida International University | 11 | at | Middle Tennessee State University | 7 | Box Score | Recap |
| 4/4/2003 | * | University of Louisiana at Lafayette | 10 | at | New Mexico State University | 4 | Box Score | Recap |
| 4/4/2003 | * | University of New Orleans | 1 | at | University of South Alabama | 8 | Box Score | Recap |
| West Coast Conference |
| 4/4/2003 | * | Gonzaga University | 1 | at | University of Portland | 5 | Box Score | Recap |
| 4/4/2003 | * | Pepperdine University | 6 | at | University of San Diego | 0 | Box Score | Recap |
| 4/4/2003 | * | Santa Clara University | 5 | at | University of San Francisco | 2 | Box Score | Recap |
| 4/4/2003 | * | St. Mary's College of California | 3 | at | Loyola Marymount University | 7 | Box Score | Recap |
| Western Athletic Conference |
| 4/4/2003 | * | California State University, Fresno | 9 | at | San Jose State University | 3 | Box Score | Recap |
| 4/4/2003 | * | University of Hawaii, Manoa | 4 | at | Rice University | 12 | Box Score | Recap |