| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
| America East Conference |
| 4/12/2003 | * | University of Maine, Orono | 3 | at | University of Hartford | 1 | Box Score | Recap |
| 4/12/2003 | * | University of Maine, Orono | 6 | at | University of Hartford | 1 | Box Score | Recap |
| 4/12/2003 |
| University of Vermont | 14 | at | Pace University | 1 | Box Score | Recap |
| Atlantic 10 Conference |
| 4/12/2003 | * | George Washington University | 2 | at | Xavier University | 4 | Box Score | Recap |
| 4/12/2003 | * | George Washington University | 0 | at | Xavier University | 7 | Box Score | Recap |
| 4/12/2003 | * | La Salle University | 4 | at | Duquesne University | 19 | Box Score | Recap |
| 4/12/2003 | * | La Salle University | 4 | at | Duquesne University | 11 | Box Score | Recap |
| 4/12/2003 | * | Temple University | 13 | at | St. Joseph's University | 0 | Box Score | Recap |
| 4/12/2003 | * | University of Richmond | 8 | at | University of Dayton | 2 | Box Score | Recap |
| 4/12/2003 | * | University of Richmond | 5 | at | University of Dayton | 4 | Box Score | Recap |
| Atlantic Coast Conference |
| 4/12/2003 | * | Clemson University | 2 | at | Florida State University | 7 | Box Score | Recap |
| 4/12/2003 | * | Georgia Institute of Technology | 9 | at | Duke University | 1 | Box Score | Recap |
| 4/12/2003 | * | Georgia Institute of Technology | 11 | at | Duke University | 1 | Box Score | Recap |
| 4/12/2003 | * | North Carolina State University | 9 | at | Wake Forest University | 11 | Box Score | Recap |
| 4/12/2003 | * | North Carolina State University | 11 | at | Wake Forest University | 2 | Box Score | Recap |
| 4/12/2003 | * | University of North Carolina, Chapel Hill | 9 | at | University of Maryland, College Park | 2 | Box Score | Recap |
| 4/12/2003 | * | University of North Carolina, Chapel Hill | 15 | at | University of Maryland, College Park | 2 | Box Score | Recap |
| 4/12/2003 |
| University of Miami (Florida) | 10 | at | University of Virginia | 4 | Box Score | Recap |
| Atlantic Sun Conference |
| 4/12/2003 | * | Florida Atlantic University | 4 | at | Campbell University | 6 | Box Score | Recap |
| 4/12/2003 | * | Florida Atlantic University | 9 | at | Campbell University | 6 | Box Score | Recap |
| 4/12/2003 | * | Georgia State University | 1 | at | Jacksonville University | 2 | Box Score | Recap |
| 4/12/2003 | * | Georgia State University | 5 | at | Jacksonville University | 6 | Box Score | Recap |
| 4/12/2003 | * | Jacksonville State University | 3 | at | Troy State University | 9 | Box Score | Recap |
| 4/12/2003 | * | Jacksonville State University | 6 | at | Troy State University | 3 | Box Score | Recap |
| 4/12/2003 | * | Mercer University | 5 | at | Stetson University | 9 | Box Score | Recap |
| 4/12/2003 | * | Mercer University | 2 | at | Stetson University | 5 | Box Score | Recap |
| 4/12/2003 | * | Samford University | 5 | at | Gardner-Webb University | 4 | Box Score | Recap |
| 4/12/2003 | * | Samford University | 3 | at | Gardner-Webb University | 4 | Box Score | Recap |
| 4/12/2003 | * | University of Central Florida | 0 | at | Belmont University | 1 | Box Score | Recap |
| 4/12/2003 | * | University of Central Florida | 10 | at | Belmont University | 4 | Box Score | Recap |
| Big 10 Conference |
| 4/12/2003 | * | Michigan State University | 6 | at | Indiana University, Bloomington | 1 | Box Score | Recap |
| 4/12/2003 | * | Michigan State University | 5 | at | Indiana University, Bloomington | 6 | Box Score | Recap |
| 4/12/2003 | * | Pennsylvania State University | 3 | at | University of Minnesota, Twin Cities | 4 | Box Score | Recap |
| 4/12/2003 | * | Pennsylvania State University | 1 | at | University of Minnesota, Twin Cities | 2 | Box Score | Recap |
| 4/12/2003 | * | Purdue University | 8 | at | Northwestern University | 3 | Box Score | Recap |
| 4/12/2003 | * | Purdue University | 6 | at | Northwestern University | 0 | Box Score | Recap |
| 4/12/2003 | * | University of Illinois, Champaign | 8 | at | University of Michigan | 7 | Box Score | Recap |
| 4/12/2003 | * | University of Illinois, Champaign | 13 | at | University of Michigan | 6 | Box Score | Recap |
| 4/12/2003 | * | University of Iowa | 1 | at | Ohio State University | 6 | Box Score | Recap |
| 4/12/2003 | * | University of Iowa | 5 | at | Ohio State University | 9 | Box Score | Recap |
| Big 12 Conference |
| 4/12/2003 | * | Baylor University | 16 | at | Oklahoma State University | 11 | Box Score | Recap |
| 4/12/2003 | * | Texas A&M University, College Station | 12 | at | Kansas State University | 7 | Box Score | Recap |
| 4/12/2003 | * | University of Kansas | 4 | at | Texas Tech University | 5 | Box Score | Recap |
| 4/12/2003 | * | University of Missouri, Columbia | 9 | at | University of Nebraska, Lincoln | 11 | Box Score | Recap |
| 4/12/2003 | * | University of Oklahoma | 2 | at | University of Texas at Austin | 10 | Box Score | Recap |
| Big East Conference |
| 4/12/2003 | * | Boston College | 3 | at | Virginia Polytechnic Institute & State University | 1 | Box Score | Recap |
| 4/12/2003 | * | Boston College | 3 | at | Virginia Polytechnic Institute & State University | 12 | Box Score | Recap |
| 4/12/2003 | * | St. John's University (New York) | 9 | at | Georgetown University | 5 | Box Score | Recap |
| 4/12/2003 | * | St. John's University (New York) | 5 | at | Georgetown University | 1 | Box Score | Recap |
| 4/12/2003 | * | University of Connecticut | 14 | at | West Virginia University | 18 | Box Score | Recap |
| 4/12/2003 | * | University of Connecticut | 3 | at | West Virginia University | 9 | Box Score | Recap |
| 4/12/2003 | * | Villanova University | 2 | at | University of Pittsburgh | 9 | Box Score | Recap |
| 4/12/2003 | * | Villanova University | 1 | at | University of Pittsburgh | 7 | Box Score | Recap |
| 4/12/2003 |
| University of Notre Dame | 2 | at | Creighton University | 1 | Box Score | Recap |
| Big South Conference |
| 4/12/2003 | * | Charleston Southern University | 4 | at | High Point University | 1 | Box Score | Recap |
| 4/12/2003 | * | Elon University | 4 | at | Coastal Carolina University | 6 | Box Score | Recap |
| 4/12/2003 | * | Elon University | 2 | at | Coastal Carolina University | 9 | Box Score | Recap |
| 4/12/2003 | * | Radford University | 1 | at | University of North Carolina, Asheville | 7 | Box Score | Recap |
| 4/12/2003 | * | Radford University | 7 | at | University of North Carolina, Asheville | 3 | Box Score | Recap |
| 4/12/2003 |
| Liberty University | 8 | at | Birmingham-Southern College | 3 | Box Score | Recap |
| 4/12/2003 |
| New York Institute of Technology | 5 | at | Winthrop University | 9 | Box Score | Recap |
| 4/12/2003 |
| New York Institute of Technology | 1 | at | Winthrop University | 8 | Box Score | Recap |
| Big West Conference |
| 4/12/2003 | * | California State University, Fullerton | 3 | at | California State University, Northridge | 0 | Box Score | Recap |
| 4/12/2003 | * | Long Beach State University | 1 | at | University of California, Irvine | 7 | Box Score | Recap |
| 4/12/2003 | * | University of California, Santa Barbara | 2 | at | University of California, Riverside | 10 | Box Score | |
| Colonial Athletic Association |
| 4/12/2003 | * | Hofstra University | 3 | at | George Mason University | 13 | Box Score | Recap |
| 4/12/2003 | * | Hofstra University | 8 | at | George Mason University | 11 | Box Score | Recap |
| 4/12/2003 | * | James Madison University | 15 | at | Drexel University | 8 | Box Score | Recap |
| 4/12/2003 | * | University of Delaware | 7 | at | Towson University | 0 | Box Score | Recap |
| 4/12/2003 | * | University of Delaware | 3 | at | Towson University | 7 | Box Score | Recap |
| 4/12/2003 | * | University of North Carolina, Wilmington | 2 | at | Old Dominion University | 6 | Box Score | Recap |
| 4/12/2003 | * | University of North Carolina, Wilmington | 4 | at | Old Dominion University | 5 | Box Score | Recap |
| 4/12/2003 | * | Virginia Commonwealth University | 16 | at | College of William and Mary | 1 | Box Score | Recap |
| 4/12/2003 | * | Virginia Commonwealth University | 0 | at | College of William and Mary | 2 | Box Score | Recap |
| Conference USA |
| 4/12/2003 | * | Texas Christian University | 7 | at | University of Alabama at Birmingham | 0 | Box Score | Recap |
| 4/12/2003 | * | University of Houston | 2 | at | Tulane University | 4 | Box Score | Recap |
| 4/12/2003 | * | University of Louisville | 17 | at | University of Cincinnati | 5 | Box Score | Recap |
| 4/12/2003 | * | University of Memphis | 2 | at | East Carolina University | 3 | Box Score | Recap |
| 4/12/2003 | * | University of Memphis | 8 | at | East Carolina University | 1 | Box Score | Recap |
| 4/12/2003 | * | University of North Carolina, Charlotte | 2 | at | University of Southern Mississippi | 6 | Box Score | Recap |
| 4/12/2003 | * | University of South Florida | 9 | at | Saint Louis University | 3 | Box Score | Recap |
| Division I Independents |
| 4/12/2003 |
| Centenary College (Louisiana) | 5 | at | Texas A&M University-Corpus Christi | 6 | Box Score | Recap |
| 4/12/2003 |
| Centenary College (Louisiana) | 7 | at | Texas A&M University-Corpus Christi | 9 | Box Score | Recap |
| 4/12/2003 |
| Indiana University-Purdue University, Fort Wayne | 1 | at | Valparaiso University | 2 | Box Score | Recap |
| 4/12/2003 |
| Indiana University-Purdue University, Fort Wayne | 6 | at | Valparaiso University | 7 | Box Score | Recap |
| 4/12/2003 |
| New York Institute of Technology | 5 | at | Winthrop University | 9 | Box Score | Recap |
| 4/12/2003 |
| New York Institute of Technology | 1 | at | Winthrop University | 8 | Box Score | Recap |
| 4/12/2003 |
| University of Miami (Florida) | 10 | at | University of Virginia | 4 | Box Score | Recap |
| 4/12/2003 |
| University of Texas, Pan American | 5 | at | Oral Roberts University | 14 | Box Score | Recap |
| 4/12/2003 |
| University of Vermont | 14 | at | Pace University | 1 | Box Score | Recap |
| Horizon League |
| 4/12/2003 | * | University of Detroit Mercy | 3 | at | Youngstown State University | 4 | Box Score | Recap |
| 4/12/2003 | * | University of Detroit Mercy | 0 | at | Youngstown State University | 3 | Box Score | Recap |
| 4/12/2003 | * | University of Illinois at Chicago | 2 | at | Butler University | 3 | Box Score | Recap |
| 4/12/2003 | * | University of Illinois at Chicago | 8 | at | Butler University | 3 | Box Score | Recap |
| 4/12/2003 | * | University of Wisconsin, Milwaukee | 6 | at | Wright State University | 0 | Box Score | Recap |
| 4/12/2003 | * | University of Wisconsin, Milwaukee | 1 | at | Wright State University | 4 | Box Score | Recap |
| 4/12/2003 |
| Chicago State University | 2 | at | Cleveland State University | 18 | Box Score | Recap |
| 4/12/2003 |
| Chicago State University | 6 | at | Cleveland State University | 5 | Box Score | Recap |
| Ivy Group |
| 4/12/2003 | * | Cornell University | 5 | at | Dartmouth College | 20 | Box Score | Recap |
| 4/12/2003 | * | Cornell University | 5 | at | Dartmouth College | 7 | Box Score | Recap |
| 4/12/2003 | * | University of Pennsylvania | 4 | at | Yale University | 8 | Box Score | Recap |
| 4/12/2003 | * | University of Pennsylvania | 7 | at | Yale University | 2 | Box Score | Recap |
| Metro Atlantic Athletic Conference |
| 4/12/2003 | * | Iona College | 0 | at | Le Moyne College | 5 | Box Score | Recap |
| 4/12/2003 | * | Iona College | 2 | at | Le Moyne College | 3 | Box Score | Recap |
| 4/12/2003 | * | Niagara University | 4 | at | Marist College | 10 | Box Score | Recap |
| 4/12/2003 | * | Niagara University | 2 | at | Marist College | 3 | Box Score | Recap |
| Mid American Conference |
| 4/12/2003 | * | Bowling Green State University | 7 | at | Central Michigan University | 10 | Box Score | Recap |
| 4/12/2003 | * | Marshall University | 4 | at | University at Buffalo, the State University of New York | 0 | Box Score | Recap |
| 4/12/2003 | * | Marshall University | 5 | at | University at Buffalo, the State University of New York | 2 | Box Score | Recap |
| 4/12/2003 | * | Northern Illinois University | 2 | at | Western Michigan University | 1 | Box Score | Recap |
| 4/12/2003 | * | Northern Illinois University | 6 | at | Western Michigan University | 10 | Box Score | Recap |
| 4/12/2003 | * | University of Toledo | 2 | at | Kent State University | 4 | Box Score | Recap |
| 4/12/2003 | * | University of Toledo | 5 | at | Kent State University | 6 | Box Score | Recap |
| 4/12/2003 |
| Eastern Michigan University | 2 | at | University of Akron | 9 | Box Score | Recap |
| 4/12/2003 |
| Ohio Wesleyan University | 1 | at | Ohio University | 10 | Box Score | Recap |
| 4/12/2003 |
| Ohio Wesleyan University | 4 | at | Ohio University | 10 | Box Score | Recap |
| Mid Continent Conference |
| 4/12/2003 |
| Chicago State University | 2 | at | Cleveland State University | 18 | Box Score | Recap |
| 4/12/2003 |
| Chicago State University | 6 | at | Cleveland State University | 5 | Box Score | Recap |
| 4/12/2003 |
| Indiana University-Purdue University, Fort Wayne | 1 | at | Valparaiso University | 2 | Box Score | Recap |
| 4/12/2003 |
| Indiana University-Purdue University, Fort Wayne | 6 | at | Valparaiso University | 7 | Box Score | Recap |
| 4/12/2003 |
| University of Texas, Pan American | 5 | at | Oral Roberts University | 14 | Box Score | Recap |
| Mid-Eastern Athletic Conference |
| 4/12/2003 | * | North Carolina A&T State University | 0 | at | Florida A&M University | 2 | Box Score | |
| 4/12/2003 | * | North Carolina A&T State University | 6 | at | Florida A&M University | 7 | Box Score | |
| 4/12/2003 | * | University of Maryland, Eastern Shore | 3 | at | Delaware State University | 12 | Box Score | Recap |
| 4/12/2003 |
| Coppin State College | 6 | at | Virginia Military Institute | 16 | Box Score | Recap |
| 4/12/2003 |
| Coppin State College | 8 | at | Virginia Military Institute | 15 | Box Score | Recap |
| Missouri Valley Conference |
| 4/12/2003 | * | Indiana State University | 2 | at | Wichita State University | 3 | Box Score | Recap |
| 4/12/2003 | * | Indiana State University | 4 | at | Wichita State University | 3 | Box Score | Recap |
| 4/12/2003 | * | Southern Illinois University at Carbondale | 8 | at | Bradley University | 3 | Box Score | Recap |
| 4/12/2003 | * | Southern Illinois University at Carbondale | 2 | at | Bradley University | 6 | Box Score | Recap |
| 4/12/2003 | * | University of Evansville | 5 | at | Illinois State University | 4 | Box Score | Recap |
| 4/12/2003 | * | University of Evansville | 5 | at | Illinois State University | 0 | Box Score | Recap |
| 4/12/2003 | * | University of Northern Iowa | 5 | at | Southwest Missouri State University | 9 | Box Score | Recap |
| 4/12/2003 | * | University of Northern Iowa | 11 | at | Southwest Missouri State University | 9 | Box Score | Recap |
| 4/12/2003 |
| University of Notre Dame | 2 | at | Creighton University | 1 | Box Score | Recap |
| Mountain West Conference |
| 4/12/2003 | * | San Diego State University | 11 | at | University of New Mexico | 14 | Box Score | Recap |
| 4/12/2003 | * | U.S. Air Force Academy | 6 | at | Brigham Young University | 22 | Box Score | Recap |
| 4/12/2003 | * | University of Nevada, Las Vegas | 13 | at | University of Utah | 5 | Box Score | Recap |
| Northeast Conference |
| 4/12/2003 | * | St. Francis College (New York) | 5 | at | Central Connecticut State University | 4 | Box Score | Recap |
| Ohio Valley Conference |
| 4/12/2003 | * | Morehead State University | 1 | at | Austin Peay State University | 4 | Box Score | |
| 4/12/2003 | * | Morehead State University | 2 | at | Austin Peay State University | 3 | Box Score | |
| 4/12/2003 | * | Murray State University | 11 | at | Eastern Illinois University | 7 | Box Score | Recap |
| 4/12/2003 | * | Southeast Missouri State University | 15 | at | Eastern Kentucky University | 5 | Box Score | Recap |
| 4/12/2003 | * | Southeast Missouri State University | 9 | at | Eastern Kentucky University | 10 | Box Score | Recap |
| 4/12/2003 | * | University of Tennessee at Martin | 1 | at | Tennessee Technological University | 3 | Box Score | Recap |
| 4/12/2003 | * | University of Tennessee at Martin | 1 | at | Tennessee Technological University | 7 | Box Score | Recap |
| Pac 10 Conference |
| 4/12/2003 | * | University of California, Los Angeles | 4 | at | University of Southern California | 7 | Box Score | Recap |
| 4/12/2003 | * | University of Washington | 4 | at | University of Arizona | 13 | Box Score | Recap |
| 4/12/2003 | * | Washington State University | 3 | at | Oregon State University | 11 | Box Score | Recap |
| Patriot League |
| 4/12/2003 | * | Bucknell University | 3 | at | Lehigh University | 1 | Box Score | Recap |
| 4/12/2003 | * | Bucknell University | 0 | at | Lehigh University | 4 | Box Score | Recap |
| 4/12/2003 | * | U.S. Military Academy | 5 | at | Lafayette College | 4 | Box Score | Recap |
| 4/12/2003 | * | U.S. Military Academy | 0 | at | Lafayette College | 7 | Box Score | Recap |
| Southeastern Conference |
| 4/12/2003 | * | Auburn University | 8 | at | Mississippi State University | 5 | Box Score | Recap |
| 4/12/2003 | * | University of Georgia | 3 | at | University of Tennessee, Knoxville | 16 | Box Score | Recap |
| 4/12/2003 | * | University of Kentucky | 5 | at | University of Alabama, Tuscaloosa | 3 | Box Score | Recap |
| 4/12/2003 | * | University of Mississippi | 6 | at | Louisiana State University | 14 | Box Score | Recap |
| 4/12/2003 | * | University of South Carolina, Columbia | 10 | at | University of Florida | 2 | Box Score | Recap |
| 4/12/2003 | * | Vanderbilt University | 7 | at | University of Arkansas, Fayetteville | 17 | Box Score | Recap |
| Southern Conference |
| 4/12/2003 | * | Appalachian State University | 2 | at | Furman University | 9 | Box Score | Recap |
| 4/12/2003 | * | College of Charleston (South Carolina) | 14 | at | East Tennessee State University | 7 | Box Score | Recap |
| 4/12/2003 | * | The Citadel | 1 | at | Davidson College | 3 | Box Score | Recap |
| 4/12/2003 | * | Western Carolina University | 4 | at | University of North Carolina, Greensboro | 5 | Box Score | Recap |
| 4/12/2003 | * | Western Carolina University | 1 | at | University of North Carolina, Greensboro | 6 | Box Score | Recap |
| 4/12/2003 | * | Wofford College | 1 | at | Georgia Southern University | 4 | Box Score | Recap |
| 4/12/2003 | * | Wofford College | 7 | at | Georgia Southern University | 3 | Box Score | Recap |
| 4/12/2003 |
| Coppin State College | 6 | at | Virginia Military Institute | 16 | Box Score | Recap |
| 4/12/2003 |
| Coppin State College | 8 | at | Virginia Military Institute | 15 | Box Score | Recap |
| Southland Conference |
| 4/12/2003 | * | Nicholls State University | 2 | at | McNeese State University | 4 | Box Score | Recap |
| 4/12/2003 | * | Northwestern State University | 4 | at | Sam Houston State University | 6 | Box Score | |
| 4/12/2003 | * | Southeastern Louisiana University | 3 | at | Lamar University | 7 | Box Score | |
| 4/12/2003 | * | Southwest Texas State University | 7 | at | University of Louisiana at Monroe | 2 | Box Score | Recap |
| 4/12/2003 | * | University of Texas at Arlington | 12 | at | University of Texas at San Antonio | 6 | Box Score | Recap |
| Southwestern Athletic Conference |
| 4/12/2003 | * | Jackson State University | 9 | at | Alabama State University | 5 | Box Score | |
| 4/12/2003 | * | Jackson State University | 6 | at | Alabama State University | 3 | Box Score | |
| 4/12/2003 | * | Mississippi Valley State University | 8 | at | Alcorn State University | 5 | Box Score | |
| 4/12/2003 | * | Mississippi Valley State University | 16 | at | Alcorn State University | 11 | Box Score | |
| 4/12/2003 | * | Prairie View A&M University | 7 | at | Grambling State University | 12 | Box Score | |
| 4/12/2003 | * | Prairie View A&M University | 9 | at | Grambling State University | 17 | Box Score | |
| 4/12/2003 | * | University of Arkansas, Pine Bluff | 6 | at | Southern University, Baton Rouge | 8 | Box Score | |
| 4/12/2003 | * | University of Arkansas, Pine Bluff | 3 | at | Southern University, Baton Rouge | 21 | Box Score | |
| Sun Belt Conference |
| 4/12/2003 | * | Middle Tennessee State University | 7 | at | Arkansas State University | 6 | Box Score | Recap |
| 4/12/2003 | * | New Mexico State University | 7 | at | University of New Orleans | 13 | Box Score | Recap |
| 4/12/2003 | * | University of Arkansas, Little Rock | 2 | at | University of Louisiana at Lafayette | 5 | Box Score | Recap |
| 4/12/2003 | * | Western Kentucky University | 7 | at | University of South Alabama | 11 | Box Score | Recap |
| West Coast Conference |
| 4/12/2003 | * | Loyola Marymount University | 4 | at | Pepperdine University | 5 | Box Score | Recap |
| 4/12/2003 | * | University of San Francisco | 7 | at | Gonzaga University | 5 | Box Score | Recap |
| Western Athletic Conference |
| 4/12/2003 | * | Rice University | 9 | at | California State University, Fresno | 2 | Box Score | Recap |
| 4/12/2003 | * | San Jose State University | 4 | at | University of Nevada | 8 | Box Score | Recap |
| 4/12/2003 | * | University of Hawaii, Manoa | 4 | at | Louisiana Tech University | 1 | Box Score | Recap |