| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
| America East Conference |
| 4/18/2003 | * | Northeastern University | 6 | at | University of Maine, Orono | 4 | Box Score | Recap |
| 4/18/2003 | * | Northeastern University | 2 | at | University of Maine, Orono | 8 | Box Score | Recap |
| 4/18/2003 | * | State University of New York at Binghamton | 9 | at | University at Albany | 11 | Box Score | Recap |
| 4/18/2003 | * | State University of New York at Binghamton | 2 | at | University at Albany | 14 | Box Score | Recap |
| 4/18/2003 | * | Stony Brook University | 2 | at | University of Vermont | 6 | Box Score | Recap |
| 4/18/2003 | * | Stony Brook University | 6 | at | University of Vermont | 4 | Box Score | Recap |
| Atlantic 10 Conference |
| 4/18/2003 | * | St. Joseph's University | 13 | at | Fordham University | 6 | Box Score | Recap |
| 4/18/2003 | * | University of Richmond | 6 | at | La Salle University | 0 | Box Score | Recap |
| Atlantic Coast Conference |
| 4/18/2003 | * | Wake Forest University | 0 | at | Georgia Institute of Technology | 2 | Box Score | Recap |
| 4/18/2003 |
| Florida State University | 4 | at | University of Miami (Florida) | 2 | Box Score | Recap |
| Atlantic Sun Conference |
| 4/18/2003 | * | Belmont University | 0 | at | Campbell University | 7 | Box Score | Recap |
| 4/18/2003 | * | Florida Atlantic University | 3 | at | University of Central Florida | 8 | Box Score | Recap |
| 4/18/2003 | * | Jacksonville University | 7 | at | Stetson University | 8 | Box Score | Recap |
| 4/18/2003 | * | Mercer University | 1 | at | Georgia State University | 5 | Box Score | Recap |
| 4/18/2003 | * | Samford University | 6 | at | Jacksonville State University | 3 | Box Score | Recap |
| 4/18/2003 | * | Troy State University | 14 | at | Gardner-Webb University | 2 | Box Score | Recap |
| Big 10 Conference |
| 4/18/2003 | * | Indiana University, Bloomington | 3 | at | Ohio State University | 9 | Box Score | Recap |
| 4/18/2003 | * | Northwestern University | 4 | at | Pennsylvania State University | 6 | Box Score | Recap |
| 4/18/2003 | * | Purdue University | 9 | at | University of Iowa | 5 | Box Score | Recap |
| 4/18/2003 | * | University of Michigan | 3 | at | Michigan State University | 12 | Box Score | Recap |
| 4/18/2003 | * | University of Minnesota, Twin Cities | 7 | at | University of Illinois, Champaign | 0 | Box Score | Recap |
| Big 12 Conference |
| 4/18/2003 | * | Oklahoma State University | 5 | at | Texas A&M University, College Station | 7 | Box Score | Recap |
| 4/18/2003 | * | Texas Tech University | 8 | at | Kansas State University | 10 | Box Score | Recap |
| 4/18/2003 | * | University of Kansas | 11 | at | University of Oklahoma | 4 | Box Score | Recap |
| 4/18/2003 | * | University of Missouri, Columbia | 4 | at | Baylor University | 10 | Box Score | Recap |
| 4/18/2003 | * | University of Texas at Austin | 2 | at | University of Nebraska, Lincoln | 3 | Box Score | Recap |
| Big East Conference |
| Big South Conference |
| 4/18/2003 | * | Radford University | 9 | at | Charleston Southern University | 5 | Box Score | Recap |
| 4/18/2003 | * | University of North Carolina, Asheville | 0 | at | Liberty University | 4 | Box Score | Recap |
| Big West Conference |
| 4/18/2003 | * | California Polytechnic State University | 1 | at | Long Beach State University | 2 | Box Score | Recap |
| 4/18/2003 | * | University of California, Irvine | 1 | at | University of the Pacific (California) | 9 | Box Score | Recap |
| 4/18/2003 | * | University of California, Riverside | 13 | at | California State University, Northridge | 3 | Box Score | |
| 4/18/2003 | * | University of California, Santa Barbara | 7 | at | California State University, Fullerton | 16 | Box Score | Recap |
| Colonial Athletic Association |
| 4/18/2003 | * | College of William and Mary | 7 | at | Old Dominion University | 0 | Box Score | Recap |
| 4/18/2003 | * | Drexel University | 3 | at | University of North Carolina, Wilmington | 23 | Box Score | Recap |
| 4/18/2003 | * | Hofstra University | 4 | at | Virginia Commonwealth University | 15 | Box Score | Recap |
| Conference USA |
| 4/18/2003 | * | East Carolina University | 2 | at | Texas Christian University | 8 | Box Score | Recap |
| 4/18/2003 | * | Saint Louis University | 2 | at | University of Houston | 8 | Box Score | Recap |
| 4/18/2003 | * | University of Alabama at Birmingham | 8 | at | Tulane University | 11 | Box Score | Recap |
| 4/18/2003 | * | University of Cincinnati | 10 | at | University of South Florida | 3 | Box Score | Recap |
| 4/18/2003 | * | University of Southern Mississippi | 15 | at | University of Memphis | 4 | Box Score | Recap |
| Division I Independents |
| 4/18/2003 |
| California State University, Sacramento | 13 | at | Centenary College (Louisiana) | 9 | Box Score | Recap |
| 4/18/2003 |
| Florida State University | 4 | at | University of Miami (Florida) | 2 | Box Score | Recap |
| 4/18/2003 |
| Lipscomb University | 6 | at | Western Kentucky University | 7 | Box Score | Recap |
| 4/18/2003 |
| Prairie View A&M University | 5 | at | Texas A&M University-Corpus Christi | 9 | Box Score | Recap |
| Horizon League |
| 4/18/2003 | * | Butler University | 2 | at | University of Wisconsin, Milwaukee | 3 | Box Score | Recap |
| 4/18/2003 | * | University of Illinois at Chicago | 3 | at | Wright State University | 4 | Box Score | Recap |
| 4/18/2003 | * | Youngstown State University | 3 | at | Cleveland State University | 1 | Box Score | Recap |
| Ivy Group |
| 4/18/2003 | * | Brown University | 1 | at | Dartmouth College | 4 | Box Score | Recap |
| 4/18/2003 | * | Brown University | 5 | at | Dartmouth College | 6 | Box Score | Recap |
| 4/18/2003 | * | Cornell University | 4 | at | Columbia University-Barnard College | 5 | Box Score | Recap |
| 4/18/2003 | * | Cornell University | 10 | at | Columbia University-Barnard College | 7 | Box Score | Recap |
| 4/18/2003 | * | Princeton University | 7 | at | University of Pennsylvania | 8 | Box Score | Recap |
| 4/18/2003 | * | Princeton University | 6 | at | University of Pennsylvania | 2 | Box Score | Recap |
| 4/18/2003 | * | Yale University | 2 | at | Harvard University | 7 | Box Score | Recap |
| 4/18/2003 | * | Yale University | 9 | at | Harvard University | 8 | Box Score | Recap |
| Metro Atlantic Athletic Conference |
| 4/18/2003 | * | Iona College | 2 | at | Rider University | 13 | Box Score | Recap |
| 4/18/2003 | * | Siena College | 1 | at | Niagara University | 0 | Box Score | Recap |
| 4/18/2003 | * | Siena College | 2 | at | Niagara University | 4 | Box Score | Recap |
| Mid American Conference |
| 4/18/2003 | * | Bowling Green State University | 1 | at | Northern Illinois University | 11 | Box Score | Recap |
| 4/18/2003 | * | Central Michigan University | 5 | at | University of Toledo | 11 | Box Score | Recap |
| 4/18/2003 | * | Kent State University | 23 | at | Marshall University | 5 | Box Score | Recap |
| 4/18/2003 | * | Miami University (Ohio) | 12 | at | University at Buffalo, the State University of New York | 8 | Box Score | Recap |
| 4/18/2003 | * | Ohio University | 1 | at | University of Akron | 7 | Box Score | Recap |
| 4/18/2003 | * | Western Michigan University | 5 | at | Eastern Michigan University | 6 | Box Score | Recap |
| 4/18/2003 |
| Illinois State University | 3 | at | Ball State University | 13 | Box Score | Recap |
| Mid Continent Conference |
| 4/18/2003 | * | Chicago State University | 3 | at | Southern Utah University | 0 | Box Score | |
| 4/18/2003 | * | Chicago State University | 6 | at | Southern Utah University | 13 | Box Score | |
| Mid-Eastern Athletic Conference |
| Missouri Valley Conference |
| 4/18/2003 | * | Southwest Missouri State University | 0 | at | Southern Illinois University at Carbondale | 5 | Box Score | Recap |
| 4/18/2003 | * | University of Evansville | 3 | at | Indiana State University | 10 | Box Score | Recap |
| 4/18/2003 | * | University of Northern Iowa | 11 | at | Creighton University | 2 | Box Score | Recap |
| 4/18/2003 | * | Wichita State University | 0 | at | Bradley University | 1 | Box Score | Recap |
| 4/18/2003 |
| Illinois State University | 3 | at | Ball State University | 13 | Box Score | Recap |
| Mountain West Conference |
| 4/18/2003 | * | University of Nevada, Las Vegas | 16 | at | U.S. Air Force Academy | 13 | Box Score | Recap |
| Northeast Conference |
| 4/18/2003 | * | Monmouth University | 2 | at | Fairleigh Dickinson University, Teaneck | 4 | Box Score | Recap |
| 4/18/2003 | * | Monmouth University | 4 | at | Fairleigh Dickinson University, Teaneck | 5 | Box Score | Recap |
| 4/18/2003 | * | Quinnipiac University | 2 | at | Mount St. Mary's College | 7 | Box Score | Recap |
| 4/18/2003 | * | Sacred Heart University | 0 | at | Central Connecticut State University | 6 | Box Score | Recap |
| 4/18/2003 | * | Sacred Heart University | 10 | at | Central Connecticut State University | 8 | Box Score | Recap |
| 4/18/2003 | * | St. Francis College (New York) | 7 | at | Wagner College | 8 | Box Score | |
| 4/18/2003 | * | St. Francis College (New York) | 3 | at | Wagner College | 11 | Box Score | |
| Ohio Valley Conference |
| 4/18/2003 | * | Austin Peay State University | 3 | at | Murray State University | 6 | Box Score | Recap |
| 4/18/2003 | * | Austin Peay State University | 5 | at | Murray State University | 3 | Box Score | Recap |
| 4/18/2003 | * | Eastern Illinois University | 5 | at | Southeast Missouri State University | 1 | Box Score | Recap |
| 4/18/2003 | * | Eastern Illinois University | 5 | at | Southeast Missouri State University | 4 | Box Score | Recap |
| 4/18/2003 | * | Tennessee Technological University | 14 | at | Morehead State University | 1 | Box Score | Recap |
| 4/18/2003 | * | Tennessee Technological University | 15 | at | Morehead State University | 17 | Box Score | Recap |
| 4/18/2003 | * | University of Tennessee at Martin | 7 | at | Eastern Kentucky University | 2 | Box Score | Recap |
| 4/18/2003 | * | University of Tennessee at Martin | 5 | at | Eastern Kentucky University | 7 | Box Score | Recap |
| Pac 10 Conference |
| 4/18/2003 | * | Oregon State University | 8 | at | Stanford University | 7 | Box Score | Recap |
| 4/18/2003 | * | University of Arizona | 6 | at | Washington State University | 4 | Box Score | Recap |
| 4/18/2003 | * | University of California, Los Angeles | 8 | at | Arizona State University | 7 | Box Score | Recap |
| 4/18/2003 | * | University of Southern California | 2 | at | University of California, Berkeley | 11 | Box Score | Recap |
| Patriot League |
| Southeastern Conference |
| 4/18/2003 | * | Louisiana State University | 2 | at | Vanderbilt University | 4 | Box Score | Recap |
| 4/18/2003 | * | University of Alabama, Tuscaloosa | 2 | at | University of Mississippi | 10 | Box Score | Recap |
| 4/18/2003 | * | University of Arkansas, Fayetteville | 9 | at | Auburn University | 7 | Box Score | Recap |
| 4/18/2003 | * | University of Florida | 4 | at | University of Georgia | 5 | Box Score | Recap |
| 4/18/2003 | * | University of Tennessee, Knoxville | 0 | at | University of Kentucky | 1 | Box Score | Recap |
| Southern Conference |
| 4/18/2003 | * | East Tennessee State University | 2 | at | The Citadel | 1 | Box Score | Recap |
| 4/18/2003 | * | Furman University | 7 | at | College of Charleston (South Carolina) | 1 | Box Score | Recap |
| 4/18/2003 | * | Virginia Military Institute | 3 | at | Western Carolina University | 16 | Box Score | Recap |
| Southland Conference |
| 4/18/2003 | * | Lamar University | 6 | at | University of Louisiana at Monroe | 4 | Box Score | Recap |
| 4/18/2003 | * | Lamar University | 4 | at | University of Louisiana at Monroe | 5 | Box Score | Recap |
| 4/18/2003 | * | McNeese State University | 2 | at | Northwestern State University | 7 | Box Score | |
| 4/18/2003 | * | Sam Houston State University | 5 | at | Southeastern Louisiana University | 6 | Box Score | |
| 4/18/2003 | * | Sam Houston State University | 6 | at | Southeastern Louisiana University | 9 | Box Score | |
| 4/18/2003 | * | Southwest Texas State University | 2 | at | University of Texas at Arlington | 8 | Box Score | Recap |
| 4/18/2003 | * | University of Texas at San Antonio | 5 | at | Nicholls State University | 4 | Box Score | Recap |
| Southwestern Athletic Conference |
| 4/18/2003 | * | Alabama A&M University | 6 | at | Jackson State University | 0 | Box Score | |
| 4/18/2003 | * | Alabama A&M University | 8 | at | Jackson State University | 14 | Box Score | |
| 4/18/2003 | * | Alabama State University | 0 | at | Mississippi Valley State University | 14 | Box Score | |
| 4/18/2003 | * | Alabama State University | 4 | at | Mississippi Valley State University | 5 | Box Score | |
| 4/18/2003 |
| Prairie View A&M University | 5 | at | Texas A&M University-Corpus Christi | 9 | Box Score | Recap |
| Sun Belt Conference |
| 4/18/2003 | * | Arkansas State University | 9 | at | New Mexico State University | 7 | Box Score | Recap |
| 4/18/2003 | * | Florida International University | 5 | at | University of Louisiana at Lafayette | 1 | Box Score | Recap |
| 4/18/2003 | * | University of New Orleans | 6 | at | University of Arkansas, Little Rock | 5 | Box Score | Recap |
| 4/18/2003 | * | University of South Alabama | 3 | at | Middle Tennessee State University | 7 | Box Score | Recap |
| 4/18/2003 |
| Lipscomb University | 6 | at | Western Kentucky University | 7 | Box Score | Recap |
| West Coast Conference |
| 4/18/2003 | * | Pepperdine University | 7 | at | University of San Francisco | 3 | Box Score | Recap |
| 4/18/2003 | * | St. Mary's College of California | 10 | at | University of San Diego | 5 | Box Score | Recap |
| Western Athletic Conference |
| 4/18/2003 | * | California State University, Fresno | 0 | at | University of Hawaii, Manoa | 3 | Box Score | Recap |
| 4/18/2003 | * | Louisiana Tech University | 1 | at | San Jose State University | 3 | Box Score | Recap |
| 4/18/2003 | * | University of Nevada | 5 | at | Rice University | 10 | Box Score | Recap |