| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
| America East Conference |
| Atlantic 10 Conference |
| 4/20/2003 | * | Duquesne University | 3 | at | George Washington University | 7 | Box Score | Recap |
| 4/20/2003 | * | St. Bonaventure University | 4 | at | Temple University | 2 | Box Score | Recap |
| 4/20/2003 | * | University of Dayton | 13 | at | Xavier University | 14 | Box Score | Recap |
| 4/20/2003 | * | University of Rhode Island | 2 | at | University of Massachusetts, Amherst | 7 | Box Score | Recap |
| Atlantic Coast Conference |
| 4/20/2003 | * | Clemson University | 20 | at | University of Maryland, College Park | 5 | Box Score | Recap |
| 4/20/2003 | * | Duke University | 5 | at | University of North Carolina, Chapel Hill | 11 | Box Score | Recap |
| 4/20/2003 | * | North Carolina State University | 3 | at | University of Virginia | 8 | Box Score | Recap |
| 4/20/2003 | * | Wake Forest University | 3 | at | Georgia Institute of Technology | 5 | Box Score | Recap |
| 4/20/2003 |
| Florida State University | 7 | at | University of Miami (Florida) | 7 | Box Score | Recap |
| Atlantic Sun Conference |
| Big 10 Conference |
| 4/20/2003 | * | Indiana University, Bloomington | 6 | at | Ohio State University | 3 | Box Score | Recap |
| 4/20/2003 | * | Northwestern University | 1 | at | Pennsylvania State University | 11 | Box Score | Recap |
| 4/20/2003 | * | Purdue University | 4 | at | University of Iowa | 5 | Box Score | Recap |
| 4/20/2003 | * | Purdue University | 18 | at | University of Iowa | 6 | Box Score | Recap |
| 4/20/2003 | * | University of Michigan | 5 | at | Michigan State University | 2 | Box Score | Recap |
| 4/20/2003 | * | University of Minnesota, Twin Cities | 7 | at | University of Illinois, Champaign | 6 | Box Score | Recap |
| Big 12 Conference |
| 4/20/2003 | * | Oklahoma State University | 2 | at | Texas A&M University, College Station | 4 | Box Score | Recap |
| 4/20/2003 | * | Texas Tech University | 8 | at | Kansas State University | 1 | Box Score | Recap |
| 4/20/2003 | * | University of Kansas | 16 | at | University of Oklahoma | 6 | Box Score | Recap |
| 4/20/2003 | * | University of Missouri, Columbia | 12 | at | Baylor University | 8 | Box Score | Recap |
| 4/20/2003 | * | University of Texas at Austin | 10 | at | University of Nebraska, Lincoln | 4 | Box Score | Recap |
| Big East Conference |
| Big South Conference |
| Big West Conference |
| Colonial Athletic Association |
| 4/20/2003 | * | College of William and Mary | 5 | at | Old Dominion University | 1 | Box Score | Recap |
| 4/20/2003 | * | Drexel University | 1 | at | University of North Carolina, Wilmington | 7 | Box Score | Recap |
| 4/20/2003 | * | George Mason University | 2 | at | University of Delaware | 3 | Box Score | Recap |
| 4/20/2003 | * | Hofstra University | 4 | at | Virginia Commonwealth University | 6 | Box Score | Recap |
| 4/20/2003 | * | Towson University | 14 | at | James Madison University | 10 | Box Score | Recap |
| Conference USA |
| 4/20/2003 | * | East Carolina University | 6 | at | Texas Christian University | 12 | Box Score | Recap |
| 4/20/2003 | * | Saint Louis University | 1 | at | University of Houston | 4 | Box Score | Recap |
| 4/20/2003 | * | University of Alabama at Birmingham | 5 | at | Tulane University | 6 | Box Score | Recap |
| 4/20/2003 | * | University of Cincinnati | 1 | at | University of South Florida | 4 | Box Score | Recap |
| 4/20/2003 | * | University of Louisville | 3 | at | University of North Carolina, Charlotte | 8 | Box Score | Recap |
| 4/20/2003 | * | University of Louisville | 7 | at | University of North Carolina, Charlotte | 4 | Box Score | Recap |
| 4/20/2003 | * | University of Southern Mississippi | 8 | at | University of Memphis | 4 | Box Score | Recap |
| Division I Independents |
| 4/20/2003 |
| Florida State University | 7 | at | University of Miami (Florida) | 7 | Box Score | Recap |
| 4/20/2003 |
| Savannah State University | 15 | at | Morris Brown College | 11 | | |
| 4/20/2003 |
| Savannah State University | 7 | at | Morris Brown College | 0 | | |
| 4/20/2003 |
| Western Kentucky University | 0 | at | Lipscomb University | 3 | Box Score | Recap |
| Horizon League |
| 4/20/2003 | * | Butler University | 14 | at | University of Wisconsin, Milwaukee | 10 | Box Score | Recap |
| 4/20/2003 | * | Butler University | 1 | at | University of Wisconsin, Milwaukee | 2 | Box Score | Recap |
| 4/20/2003 | * | Butler University | 3 | at | University of Wisconsin, Milwaukee | 7 | Box Score | Recap |
| 4/20/2003 | * | University of Illinois at Chicago | 4 | at | Wright State University | 3 | Box Score | Recap |
| 4/20/2003 | * | Youngstown State University | 16 | at | Cleveland State University | 14 | Box Score | Recap |
| Ivy Group |
| Metro Atlantic Athletic Conference |
| 4/20/2003 | * | Le Moyne College | 13 | at | Canisius College | 0 | Box Score | Recap |
| Mid American Conference |
| 4/20/2003 | * | Bowling Green State University | 1 | at | Northern Illinois University | 2 | Box Score | Recap |
| 4/20/2003 | * | Bowling Green State University | 8 | at | Northern Illinois University | 9 | Box Score | Recap |
| 4/20/2003 | * | Central Michigan University | 12 | at | University of Toledo | 8 | Box Score | Recap |
| 4/20/2003 | * | Kent State University | 17 | at | Marshall University | 9 | Box Score | Recap |
| 4/20/2003 | * | Miami University (Ohio) | 19 | at | University at Buffalo, the State University of New York | 7 | Box Score | Recap |
| 4/20/2003 | * | Ohio University | 3 | at | University of Akron | 1 | Box Score | Recap |
| 4/20/2003 | * | Western Michigan University | 3 | at | Eastern Michigan University | 4 | Box Score | Recap |
| 4/20/2003 |
| Illinois State University | 3 | at | Ball State University | 10 | Box Score | Recap |
| Mid Continent Conference |
| 4/20/2003 | * | Oral Roberts University | 8 | at | Valparaiso University | 6 | Box Score | Recap |
| 4/20/2003 | * | Oral Roberts University | 1 | at | Valparaiso University | 3 | Box Score | Recap |
| 4/20/2003 | * | Western Illinois University | 5 | at | Oakland University | 8 | Box Score | Recap |
| 4/20/2003 | * | Western Illinois University | 2 | at | Oakland University | 7 | Box Score | Recap |
| Mid-Eastern Athletic Conference |
| 4/20/2003 | * | Florida A&M University | 5 | at | North Carolina A&T State University | 2 | Box Score | |
| 4/20/2003 | * | Norfolk State University | 2 | at | Bethune-Cookman College | 15 | Box Score | Recap |
| Missouri Valley Conference |
| 4/20/2003 | * | Southwest Missouri State University | 12 | at | Southern Illinois University at Carbondale | 1 | Box Score | Recap |
| 4/20/2003 | * | University of Evansville | 15 | at | Indiana State University | 7 | Box Score | Recap |
| 4/20/2003 | * | University of Northern Iowa | 16 | at | Creighton University | 11 | Box Score | Recap |
| 4/20/2003 | * | University of Northern Iowa | 9 | at | Creighton University | 6 | Box Score | Recap |
| 4/20/2003 | * | Wichita State University | 4 | at | Bradley University | 6 | Box Score | Recap |
| 4/20/2003 |
| Illinois State University | 3 | at | Ball State University | 10 | Box Score | Recap |
| Mountain West Conference |
| 4/20/2003 | * | University of Nevada, Las Vegas | 3 | at | U.S. Air Force Academy | 1 | Box Score | Recap |
| 4/20/2003 | * | University of Nevada, Las Vegas | 19 | at | U.S. Air Force Academy | 12 | Box Score | Recap |
| Northeast Conference |
| Ohio Valley Conference |
| Pac 10 Conference |
| Patriot League |
| 4/20/2003 | * | Lafayette College | 3 | at | U.S. Naval Academy | 4 | Box Score | Recap |
| 4/20/2003 | * | Lafayette College | 7 | at | U.S. Naval Academy | 5 | Box Score | Recap |
| 4/20/2003 | * | Lehigh University | 11 | at | College of the Holy Cross | 8 | Box Score | Recap |
| 4/20/2003 | * | Lehigh University | 5 | at | College of the Holy Cross | 14 | Box Score | Recap |
| 4/20/2003 | * | U.S. Military Academy | 0 | at | Bucknell University | 9 | Box Score | Recap |
| 4/20/2003 | * | U.S. Military Academy | 7 | at | Bucknell University | 6 | Box Score | Recap |
| Southeastern Conference |
| 4/20/2003 | * | Louisiana State University | 9 | at | Vanderbilt University | 2 | Box Score | Recap |
| 4/20/2003 | * | Mississippi State University | 2 | at | University of South Carolina, Columbia | 1 | Box Score | Recap |
| 4/20/2003 | * | University of Alabama, Tuscaloosa | 3 | at | University of Mississippi | 8 | Box Score | Recap |
| 4/20/2003 | * | University of Arkansas, Fayetteville | 2 | at | Auburn University | 5 | Box Score | Recap |
| 4/20/2003 | * | University of Florida | 8 | at | University of Georgia | 4 | Box Score | Recap |
| 4/20/2003 | * | University of Tennessee, Knoxville | 9 | at | University of Kentucky | 8 | Box Score | Recap |
| Southern Conference |
| 4/20/2003 | * | East Tennessee State University | 4 | at | The Citadel | 5 | Box Score | Recap |
| 4/20/2003 | * | Furman University | 5 | at | College of Charleston (South Carolina) | 4 | Box Score | Recap |
| 4/20/2003 | * | Georgia Southern University | 1 | at | Appalachian State University | 3 | Box Score | Recap |
| 4/20/2003 | * | University of North Carolina, Greensboro | 4 | at | Wofford College | 3 | Box Score | Recap |
| 4/20/2003 | * | Virginia Military Institute | 9 | at | Western Carolina University | 14 | Box Score | Recap |
| Southland Conference |
| 4/20/2003 | * | McNeese State University | 2 | at | Northwestern State University | 4 | Box Score | |
| 4/20/2003 | * | Southwest Texas State University | 5 | at | University of Texas at Arlington | 2 | Box Score | Recap |
| Southwestern Athletic Conference |
| 4/20/2003 | * | Grambling State University | 2 | at | Southern University, Baton Rouge | 6 | Box Score | |
| 4/20/2003 | * | Grambling State University | 4 | at | Southern University, Baton Rouge | 13 | Box Score | |
| 4/20/2003 | * | University of Arkansas, Pine Bluff | 4 | at | Texas Southern University | 11 | Box Score | |
| 4/20/2003 | * | University of Arkansas, Pine Bluff | 7 | at | Texas Southern University | 8 | Box Score | |
| Sun Belt Conference |
| 4/20/2003 | * | Arkansas State University | 13 | at | New Mexico State University | 15 | Box Score | Recap |
| 4/20/2003 | * | Florida International University | 1 | at | University of Louisiana at Lafayette | 4 | Box Score | Recap |
| 4/20/2003 | * | University of New Orleans | 5 | at | University of Arkansas, Little Rock | 3 | Box Score | Recap |
| 4/20/2003 | * | University of New Orleans | 7 | at | University of Arkansas, Little Rock | 9 | Box Score | Recap |
| 4/20/2003 | * | University of South Alabama | 11 | at | Middle Tennessee State University | 3 | Box Score | Recap |
| 4/20/2003 |
| Western Kentucky University | 0 | at | Lipscomb University | 3 | Box Score | Recap |
| West Coast Conference |
| Western Athletic Conference |
| 4/20/2003 | * | California State University, Fresno | 0 | at | University of Hawaii, Manoa | 2 | Box Score | Recap |
| 4/20/2003 | * | University of Nevada | 6 | at | Rice University | 5 | Box Score | Recap |