| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
| America East Conference |
| 4/26/2003 | * | State University of New York at Binghamton | 6 | at | University of Maine, Orono | 3 | Box Score | Recap |
| 4/26/2003 | * | State University of New York at Binghamton | 4 | at | University of Maine, Orono | 12 | Box Score | Recap |
| Atlantic 10 Conference |
| 4/26/2003 | * | Duquesne University | 5 | at | University of Dayton | 0 | Box Score | Recap |
| 4/26/2003 | * | Duquesne University | 6 | at | University of Dayton | 5 | Box Score | Recap |
| 4/26/2003 | * | La Salle University | 2 | at | George Washington University | 15 | Box Score | Recap |
| 4/26/2003 | * | La Salle University | 2 | at | George Washington University | 9 | Box Score | Recap |
| 4/26/2003 | * | St. Joseph's University | 11 | at | St. Bonaventure University | 1 | Box Score | Recap |
| 4/26/2003 | * | St. Joseph's University | 11 | at | St. Bonaventure University | 10 | Box Score | Recap |
| 4/26/2003 | * | Xavier University | 1 | at | University of Richmond | 0 | Box Score | Recap |
| 4/26/2003 | * | Xavier University | 0 | at | University of Richmond | 1 | Box Score | Recap |
| Atlantic Coast Conference |
| 4/26/2003 | * | Georgia Institute of Technology | 7 | at | Clemson University | 9 | Box Score | Recap |
| 4/26/2003 | * | Georgia Institute of Technology | 5 | at | Clemson University | 10 | Box Score | Recap |
| 4/26/2003 | * | University of Maryland, College Park | 2 | at | Duke University | 3 | Box Score | Recap |
| 4/26/2003 | * | University of North Carolina, Chapel Hill | 6 | at | North Carolina State University | 8 | Box Score | Recap |
| 4/26/2003 | * | University of Virginia | 13 | at | Wake Forest University | 2 | Box Score | Recap |
| 4/26/2003 |
| University of Miami (Florida) | 14 | at | Florida State University | 3 | Box Score | Recap |
| Atlantic Sun Conference |
| 4/26/2003 | * | Belmont University | 0 | at | Georgia State University | 9 | Box Score | Recap |
| 4/26/2003 | * | Belmont University | 7 | at | Georgia State University | 3 | Box Score | Recap |
| 4/26/2003 | * | Jacksonville State University | 6 | at | Jacksonville University | 11 | Box Score | Recap |
| 4/26/2003 | * | Jacksonville State University | 4 | at | Jacksonville University | 7 | Box Score | Recap |
| 4/26/2003 | * | Samford University | 3 | at | Stetson University | 4 | Box Score | Recap |
| 4/26/2003 | * | Samford University | 7 | at | Stetson University | 20 | Box Score | Recap |
| 4/26/2003 | * | Troy State University | 0 | at | Florida Atlantic University | 7 | Box Score | Recap |
| 4/26/2003 | * | Troy State University | 1 | at | Florida Atlantic University | 3 | Box Score | Recap |
| Big 10 Conference |
| 4/26/2003 | * | Ohio State University | 6 | at | Purdue University | 0 | Box Score | Recap |
| 4/26/2003 | * | Ohio State University | 4 | at | Purdue University | 0 | Box Score | Recap |
| 4/26/2003 | * | Pennsylvania State University | 2 | at | University of Michigan | 4 | Box Score | Recap |
| 4/26/2003 | * | Pennsylvania State University | 5 | at | University of Michigan | 6 | Box Score | Recap |
| 4/26/2003 | * | University of Illinois, Champaign | 3 | at | Northwestern University | 7 | Box Score | Recap |
| 4/26/2003 | * | University of Illinois, Champaign | 1 | at | Northwestern University | 4 | Box Score | Recap |
| 4/26/2003 | * | University of Iowa | 3 | at | Michigan State University | 11 | Box Score | Recap |
| 4/26/2003 | * | University of Iowa | 4 | at | Michigan State University | 1 | Box Score | Recap |
| 4/26/2003 | * | University of Minnesota, Twin Cities | 5 | at | Indiana University, Bloomington | 1 | Box Score | Recap |
| 4/26/2003 | * | University of Minnesota, Twin Cities | 5 | at | Indiana University, Bloomington | 3 | Box Score | Recap |
| Big 12 Conference |
| 4/26/2003 | * | Baylor University | 11 | at | University of Kansas | 3 | Box Score | Recap |
| 4/26/2003 | * | Kansas State University | 1 | at | University of Texas at Austin | 3 | Box Score | Recap |
| 4/26/2003 | * | Oklahoma State University | 4 | vs | University of Oklahoma | 7 | Box Score | Recap |
| 4/26/2003 | * | Texas A&M University, College Station | 6 | at | University of Missouri, Columbia | 7 | Box Score | Recap |
| 4/26/2003 | * | University of Nebraska, Lincoln | 6 | at | Texas Tech University | 3 | Box Score | Recap |
| Big East Conference |
| 4/26/2003 | * | Georgetown University | 3 | at | Villanova University | 4 | Box Score | Recap |
| 4/26/2003 | * | Georgetown University | 4 | at | Villanova University | 1 | Box Score | Recap |
| 4/26/2003 | * | University of Connecticut | 2 | at | University of Notre Dame | 3 | Box Score | Recap |
| 4/26/2003 | * | University of Connecticut | 4 | at | University of Notre Dame | 11 | Box Score | Recap |
| 4/26/2003 |
| University at Buffalo, the State University of New York | 0 | at | University of Pittsburgh | 4 | Box Score | Recap |
| Big South Conference |
| 4/26/2003 | * | Coastal Carolina University | 12 | at | Winthrop University | 11 | Box Score | Recap |
| 4/26/2003 | * | Coastal Carolina University | 4 | at | Winthrop University | 2 | Box Score | Recap |
| 4/26/2003 | * | Liberty University | 7 | at | Radford University | 5 | Box Score | Recap |
| 4/26/2003 | * | Liberty University | 7 | at | Radford University | 3 | Box Score | Recap |
| 4/26/2003 |
| Birmingham-Southern College | 19 | at | University of North Carolina, Asheville | 2 | Box Score | Recap |
| 4/26/2003 |
| Elon University | 0 | at | Bethune-Cookman College | 3 | Box Score | Recap |
| 4/26/2003 |
| Elon University | 2 | at | Bethune-Cookman College | 3 | Box Score | Recap |
| Big West Conference |
| 4/26/2003 | * | California State University, Fullerton | 26 | at | California Polytechnic State University | 7 | Box Score | Recap |
| 4/26/2003 | * | California State University, Northridge | 4 | at | University of California, Irvine | 9 | Box Score | Recap |
| 4/26/2003 | * | Long Beach State University | 11 | at | University of California, Santa Barbara | 3 | Box Score | Recap |
| 4/26/2003 | * | University of the Pacific (California) | 2 | at | University of California, Riverside | 10 | Box Score | |
| Colonial Athletic Association |
| 4/26/2003 | * | George Mason University | 1 | at | James Madison University | 5 | Box Score | Recap |
| Conference USA |
| 4/26/2003 | * | East Carolina University | 6 | at | University of Louisville | 7 | Box Score | Recap |
| 4/26/2003 | * | East Carolina University | 8 | at | University of Louisville | 5 | Box Score | Recap |
| 4/26/2003 | * | Texas Christian University | 7 | at | University of Cincinnati | 0 | Box Score | Recap |
| 4/26/2003 | * | Tulane University | 8 | at | Saint Louis University | 12 | Box Score | Recap |
| 4/26/2003 | * | Tulane University | 13 | at | Saint Louis University | 4 | Box Score | Recap |
| 4/26/2003 | * | University of Alabama at Birmingham | 3 | at | University of Southern Mississippi | 6 | Box Score | Recap |
| 4/26/2003 | * | University of Houston | 5 | at | University of South Florida | 3 | Box Score | Recap |
| 4/26/2003 | * | University of Houston | 7 | at | University of South Florida | 10 | Box Score | Recap |
| Division I Independents |
| 4/26/2003 |
| Indiana University-Purdue University, Fort Wayne | 2 | at | University of Illinois at Chicago | 20 | Box Score | Recap |
| 4/26/2003 |
| Indiana University-Purdue University, Fort Wayne | 5 | at | University of Illinois at Chicago | 6 | Box Score | Recap |
| 4/26/2003 |
| Mississippi Valley State University | 6 | at | Lipscomb University | 5 | Box Score | |
| 4/26/2003 |
| Mississippi Valley State University | 5 | at | Lipscomb University | 4 | Box Score | |
| 4/26/2003 |
| Savannah State University | 2 | at | Delaware State University | 3 | | |
| 4/26/2003 |
| Savannah State University | 2 | at | Delaware State University | 5 | | |
| 4/26/2003 |
| Texas A&M University-Corpus Christi | 0 | at | Centenary College (Louisiana) | 3 | Box Score | Recap |
| 4/26/2003 |
| Texas A&M University-Corpus Christi | 5 | at | Centenary College (Louisiana) | 0 | Box Score | Recap |
| 4/26/2003 |
| University of Hawaii at Hilo | 7 | at | California State University, Sacramento | 11 | Box Score | Recap |
| 4/26/2003 |
| University of Hawaii at Hilo | 4 | at | California State University, Sacramento | 11 | Box Score | Recap |
| 4/26/2003 |
| University of Miami (Florida) | 14 | at | Florida State University | 3 | Box Score | Recap |
| Horizon League |
| 4/26/2003 | * | Butler University | 6 | at | Youngstown State University | 2 | Box Score | Recap |
| 4/26/2003 | * | Butler University | 4 | at | Youngstown State University | 2 | Box Score | Recap |
| 4/26/2003 | * | Cleveland State University | 1 | at | University of Wisconsin, Milwaukee | 7 | Box Score | Recap |
| 4/26/2003 | * | Cleveland State University | 2 | at | University of Wisconsin, Milwaukee | 5 | Box Score | Recap |
| 4/26/2003 | * | Wright State University | 3 | at | University of Detroit Mercy | 2 | Box Score | Recap |
| 4/26/2003 | * | Wright State University | 8 | at | University of Detroit Mercy | 1 | Box Score | Recap |
| 4/26/2003 |
| Indiana University-Purdue University, Fort Wayne | 2 | at | University of Illinois at Chicago | 20 | Box Score | Recap |
| 4/26/2003 |
| Indiana University-Purdue University, Fort Wayne | 5 | at | University of Illinois at Chicago | 6 | Box Score | Recap |
| Ivy Group |
| 4/26/2003 | * | University of Pennsylvania | 6 | at | Cornell University | 3 | Box Score | Recap |
| 4/26/2003 | * | University of Pennsylvania | 7 | at | Cornell University | 5 | Box Score | Recap |
| Metro Atlantic Athletic Conference |
| 4/26/2003 | * | Fairfield University | 2 | at | Le Moyne College | 4 | Box Score | Recap |
| 4/26/2003 | * | Fairfield University | 4 | at | Le Moyne College | 8 | Box Score | Recap |
| 4/26/2003 | * | Marist College | 10 | at | Canisius College | 7 | Box Score | Recap |
| 4/26/2003 | * | Marist College | 5 | at | Canisius College | 10 | Box Score | Recap |
| 4/26/2003 | * | Rider University | 11 | at | Niagara University | 5 | Box Score | Recap |
| 4/26/2003 | * | Rider University | 5 | at | Niagara University | 10 | Box Score | Recap |
| Mid American Conference |
| 4/26/2003 | * | Ball State University | 5 | at | University of Akron | 1 | Box Score | Recap |
| 4/26/2003 | * | Ball State University | 8 | at | University of Akron | 9 | Box Score | Recap |
| 4/26/2003 | * | Kent State University | 4 | at | Ohio University | 3 | Box Score | Recap |
| 4/26/2003 | * | Kent State University | 2 | at | Ohio University | 18 | Box Score | Recap |
| 4/26/2003 | * | Marshall University | 5 | at | Bowling Green State University | 10 | Box Score | Recap |
| 4/26/2003 | * | Marshall University | 3 | at | Bowling Green State University | 2 | Box Score | Recap |
| 4/26/2003 | * | Northern Illinois University | 0 | at | Miami University (Ohio) | 2 | Box Score | Recap |
| 4/26/2003 | * | Northern Illinois University | 0 | at | Miami University (Ohio) | 5 | Box Score | Recap |
| 4/26/2003 | * | University of Toledo | 1 | at | Eastern Michigan University | 4 | Box Score | Recap |
| 4/26/2003 | * | University of Toledo | 8 | at | Eastern Michigan University | 7 | Box Score | Recap |
| 4/26/2003 |
| University at Buffalo, the State University of New York | 0 | at | University of Pittsburgh | 4 | Box Score | Recap |
| Mid Continent Conference |
| 4/26/2003 | * | Oral Roberts University | 9 | at | Chicago State University | 5 | Box Score | Recap |
| 4/26/2003 | * | Oral Roberts University | 14 | at | Chicago State University | 3 | Box Score | Recap |
| 4/26/2003 | * | Southern Utah University | 11 | at | Western Illinois University | 12 | Box Score | |
| 4/26/2003 | * | Southern Utah University | 5 | at | Western Illinois University | 6 | Box Score | |
| 4/26/2003 | * | Valparaiso University | 4 | at | Oakland University | 1 | Box Score | Recap |
| 4/26/2003 | * | Valparaiso University | 1 | at | Oakland University | 4 | Box Score | Recap |
| Mid-Eastern Athletic Conference |
| 4/26/2003 | * | North Carolina A&T State University | 5 | at | Norfolk State University | 4 | Box Score | Recap |
| 4/26/2003 |
| Elon University | 0 | at | Bethune-Cookman College | 3 | Box Score | Recap |
| 4/26/2003 |
| Elon University | 2 | at | Bethune-Cookman College | 3 | Box Score | Recap |
| 4/26/2003 |
| Savannah State University | 2 | at | Delaware State University | 3 | | |
| 4/26/2003 |
| Savannah State University | 2 | at | Delaware State University | 5 | | |
| Missouri Valley Conference |
| 4/26/2003 | * | Creighton University | 3 | at | Wichita State University | 0 | Box Score | Recap |
| 4/26/2003 | * | Creighton University | 6 | at | Wichita State University | 5 | Box Score | Recap |
| 4/26/2003 | * | Illinois State University | 5 | at | University of Northern Iowa | 4 | Box Score | Recap |
| 4/26/2003 | * | Illinois State University | 3 | at | University of Northern Iowa | 2 | Box Score | Recap |
| 4/26/2003 | * | Indiana State University | 3 | at | Southwest Missouri State University | 2 | Box Score | Recap |
| 4/26/2003 | * | Indiana State University | 0 | at | Southwest Missouri State University | 10 | Box Score | Recap |
| 4/26/2003 | * | Southern Illinois University at Carbondale | 0 | at | University of Evansville | 2 | Box Score | Recap |
| 4/26/2003 | * | Southern Illinois University at Carbondale | 20 | at | University of Evansville | 6 | Box Score | Recap |
| Mountain West Conference |
| 4/26/2003 | * | Brigham Young University | 10 | at | University of Nevada, Las Vegas | 11 | Box Score | Recap |
| 4/26/2003 | * | San Diego State University | 0 | at | U.S. Air Force Academy | 3 | Box Score | Recap |
| 4/26/2003 | * | University of Utah | 6 | at | University of New Mexico | 14 | Box Score | Recap |
| Northeast Conference |
| Ohio Valley Conference |
| 4/26/2003 | * | Eastern Kentucky University | 17 | at | Eastern Illinois University | 27 | Box Score | Recap |
| 4/26/2003 | * | Morehead State University | 3 | at | University of Tennessee at Martin | 8 | Box Score | Recap |
| 4/26/2003 | * | Morehead State University | 5 | at | University of Tennessee at Martin | 11 | Box Score | Recap |
| 4/26/2003 | * | Murray State University | 5 | at | Tennessee Technological University | 6 | Box Score | Recap |
| 4/26/2003 | * | Murray State University | 2 | at | Tennessee Technological University | 6 | Box Score | Recap |
| 4/26/2003 | * | Southeast Missouri State University | 9 | at | Austin Peay State University | 3 | Box Score | Recap |
| 4/26/2003 | * | Southeast Missouri State University | 2 | at | Austin Peay State University | 4 | Box Score | Recap |
| Pac 10 Conference |
| 4/26/2003 | * | University of Arizona | 9 | at | Stanford University | 10 | Box Score | Recap |
| 4/26/2003 | * | University of California, Berkeley | 6 | at | University of Washington | 3 | Box Score | Recap |
| 4/26/2003 | * | University of Southern California | 4 | at | Oregon State University | 3 | Box Score | Recap |
| 4/26/2003 | * | University of Southern California | 3 | at | Oregon State University | 2 | Box Score | Recap |
| 4/26/2003 | * | Washington State University | 3 | at | Arizona State University | 5 | Box Score | Recap |
| Patriot League |
| Southeastern Conference |
| 4/26/2003 | * | Auburn University | 7 | at | Vanderbilt University | 4 | Box Score | Recap |
| 4/26/2003 | * | Mississippi State University | 5 | at | University of Florida | 13 | Box Score | Recap |
| 4/26/2003 | * | Mississippi State University | 6 | at | University of Florida | 5 | Box Score | Recap |
| 4/26/2003 | * | University of Arkansas, Fayetteville | 3 | at | University of Alabama, Tuscaloosa | 6 | Box Score | Recap |
| 4/26/2003 | * | University of Georgia | 1 | at | University of Kentucky | 8 | Box Score | Recap |
| 4/26/2003 | * | University of Georgia | 4 | at | University of Kentucky | 9 | Box Score | Recap |
| 4/26/2003 | * | University of South Carolina, Columbia | 13 | at | University of Mississippi | 2 | Box Score | Recap |
| 4/26/2003 | * | University of Tennessee, Knoxville | 6 | at | Louisiana State University | 10 | Box Score | Recap |
| Southern Conference |
| 4/26/2003 | * | Appalachian State University | 8 | at | University of North Carolina, Greensboro | 17 | Box Score | Recap |
| 4/26/2003 | * | College of Charleston (South Carolina) | 6 | at | Georgia Southern University | 8 | Box Score | Recap |
| 4/26/2003 | * | College of Charleston (South Carolina) | 9 | at | Georgia Southern University | 5 | Box Score | Recap |
| 4/26/2003 | * | Davidson College | 12 | at | East Tennessee State University | 6 | Box Score | Recap |
| 4/26/2003 | * | The Citadel | 8 | at | Furman University | 15 | Box Score | Recap |
| 4/26/2003 | * | Wofford College | 3 | at | Virginia Military Institute | 5 | Box Score | Recap |
| 4/26/2003 | * | Wofford College | 11 | at | Virginia Military Institute | 5 | Box Score | Recap |
| Southland Conference |
| 4/26/2003 | * | McNeese State University | 10 | at | Southeastern Louisiana University | 3 | Box Score | |
| 4/26/2003 | * | Nicholls State University | 8 | at | Lamar University | 16 | Box Score | Recap |
| 4/26/2003 | * | Northwestern State University | 7 | at | Southwest Texas State University | 4 | Box Score | Recap |
| 4/26/2003 | * | University of Louisiana at Monroe | 12 | at | University of Texas at Arlington | 3 | Box Score | Recap |
| 4/26/2003 | * | University of Texas at San Antonio | 4 | at | Sam Houston State University | 5 | Box Score | Recap |
| 4/26/2003 | * | University of Texas at San Antonio | 12 | at | Sam Houston State University | 6 | Box Score | Recap |
| Southwestern Athletic Conference |
| 4/26/2003 | * | Alabama State University | 1 | at | Alabama A&M University | 6 | Box Score | |
| 4/26/2003 | * | Alcorn State University | 1 | at | Jackson State University | 2 | Box Score | |
| 4/26/2003 | * | Alcorn State University | 7 | at | Jackson State University | 5 | Box Score | |
| 4/26/2003 | * | Prairie View A&M University | 0 | at | Southern University, Baton Rouge | 7 | Box Score | |
| 4/26/2003 | * | Prairie View A&M University | 0 | at | Southern University, Baton Rouge | 18 | Box Score | |
| 4/26/2003 | * | Texas Southern University | 2 | at | Grambling State University | 11 | Box Score | |
| 4/26/2003 | * | Texas Southern University | 6 | at | Grambling State University | 2 | Box Score | |
| 4/26/2003 |
| Mississippi Valley State University | 6 | at | Lipscomb University | 5 | Box Score | |
| 4/26/2003 |
| Mississippi Valley State University | 5 | at | Lipscomb University | 4 | Box Score | |
| 4/26/2003 |
| University of Arkansas, Pine Bluff | 3 | at | Arkansas State University | 2 | Box Score | Recap |
| Sun Belt Conference |
| 4/26/2003 | * | Middle Tennessee State University | 7 | at | Western Kentucky University | 15 | Box Score | Recap |
| 4/26/2003 | * | University of Arkansas, Little Rock | 3 | at | University of South Alabama | 9 | Box Score | Recap |
| 4/26/2003 | * | University of Arkansas, Little Rock | 5 | at | University of South Alabama | 7 | Box Score | Recap |
| 4/26/2003 | * | University of Louisiana at Lafayette | 18 | at | University of New Orleans | 7 | Box Score | Recap |
| 4/26/2003 |
| University of Arkansas, Pine Bluff | 3 | at | Arkansas State University | 2 | Box Score | Recap |
| West Coast Conference |
| 4/26/2003 | * | Loyola Marymount University | 2 | at | Santa Clara University | 3 | Box Score | Recap |
| 4/26/2003 | * | University of Portland | 5 | at | Pepperdine University | 15 | Box Score | Recap |
| 4/26/2003 | * | University of San Diego | 0 | at | Gonzaga University | 5 | Box Score | Recap |
| 4/26/2003 | * | University of San Diego | 0 | at | Gonzaga University | 14 | Box Score | Recap |
| 4/26/2003 | * | University of San Francisco | 6 | at | St. Mary's College of California | 3 | Box Score | Recap |
| 4/26/2003 | * | University of San Francisco | 6 | at | St. Mary's College of California | 1 | Box Score | Recap |
| Western Athletic Conference |
| 4/26/2003 | * | Louisiana Tech University | 2 | at | Rice University | 8 | Box Score | Recap |
| 4/26/2003 | * | San Jose State University | 2 | at | University of Hawaii, Manoa | 9 | Box Score | Recap |
| 4/26/2003 | * | University of Nevada | 21 | at | California State University, Fresno | 5 | Box Score | Recap |