| Bracket 1 | |||||
|---|---|---|---|---|---|
| Fri 6/13, 1:00 PM | #6 Stanford | 8 | South Carolina | 0 | |
| Fri 6/13, 6:00 PM | #2 Louisiana State | 2 | #7 Cal State Fullerton | 8 | |
| Sun 6/15, 2:00 PM | South Carolina | 11 | #2 Louisiana State | 10 | #2 Louisiana State eliminated |
| Sun 6/15, 6:00 PM | #6 Stanford | 5 | #7 Cal State Fullerton | 6 | |
| Tue 6/17, 1:00 PM | South Carolina | 6 | #6 Stanford | 13 | South Carolina eliminated |
| Wed 6/18, 1:00 PM | #7 Cal State Fullerton | 3 | #6 Stanford | 5 | |
| Thu 6/19, 6:00 PM | #7 Cal State Fullerton | 5 | #6 Stanford | 7 | #6 Stanford wins Bracket 1 |
| Bracket 2 | |||||
| Sat 6/14, 12:30 PM | #5 Rice | 4 | Southwest Missouri | 2 | |
| Sat 6/14, 6:00 PM | #8 Miami (FL) | 2 | Texas | 13 | |
| Mon 6/16, 1:00 PM | Southwest Missouri | 5 | #8 Miami (FL) | 7 | Southwest Missouri eliminated |
| Mon 6/16, 6:00 PM | #5 Rice | 12 | Texas | 2 | |
| Tue 6/17, 7:00 PM | #8 Miami (FL) | 1 | Texas | 5 | #8 Miami (FL) eliminated |
| Wed 6/18, 6:00 PM | #5 Rice | 5 | Texas | 4 | #5 Rice wins Bracket 2 |
| Thu 6/19, 6:00 PM | |||||
| Championship Series | |||||
| Sat 6/21, 6:00 PM | #6 Stanford | 3 | #5 Rice | 4 | |
| Sun 6/22, 1:30 PM | #5 Rice | 3 | #6 Stanford | 8 | |
| Mon 6/23, 6:00 PM | #6 Stanford | 2 | #5 Rice | 14 | #5 Rice wins 2003 National Championship |
| Tallahassee, FL Super Regional | Coral Gables, FL Super Regional | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Texas | 8 | #1 Florida State | 3 | Sat | NC State | 9 | #8 Miami (FL) | 10 | |
| Mon | #1 Florida State | 5 | Texas | 6 | Sun | #8 Miami (FL) | 11 | NC State | 5 | |
| Tue | Mon | |||||||||
| Columbus, OH Super Regional | Houston, TX Super Regional | |||||||||
| Sat | Ohio State | 8 | Southwest Missouri | 13 | Sat | Houston | 5 | #5 Rice | 2 | |
| Sun | Southwest Missouri | 13 | Ohio State | 7 | Sun | #5 Rice | 10 | Houston | 2 | |
| Mon | Mon | #5 Rice | 5 | Houston | 2 | |||||
| Columbia, SC Super Regional | Palo Alto, CA Super Regional | |||||||||
| Fri | North Carolina | 4 | South Carolina | 5 | Fri | Long Beach State | 1 | #6 Stanford | 5 | |
| Sat | South Carolina | 14 | North Carolina | 4 | Sat | #6 Stanford | 4 | Long Beach State | 2 | |
| Sun | Sun | |||||||||
| Baton Rouge, LA Super Regional | Fullerton, CA Super Regional | |||||||||
| Fri | Baylor | 4 | #2 Louisiana State | 1 | Fri | Arizona State | 1 | #7 Cal State Fullerton | 5 | |
| Sat | #2 Louisiana State | 6 | Baylor | 5 | Sat | #7 Cal State Fullerton | 6 | Arizona State | 7 | |
| Sun | #2 Louisiana State | 20 | Baylor | 5 | Sun | Arizona State | 1 | #7 Cal State Fullerton | 7 | |
| Tallahassee, FL Regional | Austin, TX | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2 | South Alabama | 14 | Rutgers | 1 | Fri 1 | Arkansas | 2 | Lamar | 3 | |
| Fri 6 | #1 Florida State | 6 | Jacksonville | 0 | Fri 7 | Texas | 7 | Bucknell | 0 | |
| Sat 10 | Rutgers | 8 | Jacksonville | 5 | Sat 11 | Arkansas | 10 | Bucknell | 7 | |
| Sat 2 | South Alabama | 8 | #1 Florida State | 6 | Sat 3 | Lamar | 3 | Texas | 7 | |
| Sat 6 | Rutgers | 7 | #1 Florida State | 17 | Sat 7 | Arkansas | 6 | Lamar | 7 | |
| Sun 12:30 | South Alabama | 5 | #1 Florida State | 13 | Sun 1 | Texas | 2 | Lamar | 6 | |
| Sun 4 | South Alabama | 2 | #1 Florida State | 12 | Sun 5 | Texas | 6 | Lamar | 3 | |
| Coral Gables, FL Regional | Wilson, NC Regional | |||||||||
| Fri 2:30 | Florida Atlantic | 4 | Florida | 3 | Fri 2 | Virginia Commonwealth | 6 | Western Carolina | 0 | |
| Fri 6 | #8 Miami (FL) | 10 | Bethune Cookman | 5 | Fri 6 | NC State | 8 | LeMoyne | 2 | |
| Sat 11 | Florida | 8 | Bethune Cookman | 6 | Sat 10 | Western Carolina | 9 | LeMoyne | 5 | |
| Sat 2:30 | Florida Atlantic | 0 | #8 Miami (FL) | 1 | Sat 2 | Virginia Commonwealth | 3 | NC State | 4 | |
| Sat 6 | Florida | 22 | Florida Atlantic | 14 | Sat 6 | Western Carolina | 2 | Virginia Commonwealth | 0 | |
| Sun 12 | #8 Miami (FL) | 5 | Florida | 15 | Sun 12 | NC State | 6 | Western Carolina | 4 | |
| Sun 4 | #8 Miami (FL) | 13 | Florida | 10 | Sun 4 | |||||
| Auburn, AL Regional | Lincoln, NE Regional | |||||||||
| Fri 2:30 | Clemson | 8 | Ohio State | 10 | Fri 12 | Nebraska | 16 | Eastern Michigan | 11 | |
| Fri 6:30 | #4 Auburn | 5 | Princeton | 2 | Fri 7 | Coastal Carolina | 3 | Southwest Missouri | 8 | |
| Sat 11:30 | Clemson | 7 | Princeton | 6 | Sat 11 | Eastern Michigan | 9 | Coastal Carolina | 8 | |
| Sat 3 | Ohio State | 6 | #4 Auburn | 2 | Sat 3 | Nebraska | 2 | Southwest Missouri | 4 | |
| Sat 6:30 | Clemson | 0 | #4 Auburn | 15 | Sat 7 | Eastern Michigan | 2 | Nebraska | 18 | |
| Sun 1:30 | Ohio State | 9 | #4 Auburn | 7 | Sun 1 | Southwest Missouri | 5 | Nebraska | 9 | |
| Sun 5 | Sun 5 | Southwest Missouri | 7 | Nebraska | 0 | |||||
| Houston, TX Regional | College Station, TX Regional | |||||||||
| Fri 3 | #5 Rice | 3 | McNeese State | 2 | Fri 2 | Alabama | 9 | Houston | 3 | |
| Fri 7 | Mississippi | 2 | Wichita State | 4 | Fri 7 | Texas A&M | 6 | Oral Roberts | 3 | |
| Sat 11 | McNeese State | 1 | Mississippi | 7 | Sat 10 | Houston | 4 | Oral Roberts | 2 | |
| Sat 3 | #5 Rice | 10 | Wichita State | 1 | Sat 2 | Alabama | 5 | Texas A&M | 16 | |
| Sat 7 | Mississippi | 4 | Wichita State | 5 | Sat 7 | Houston | 16 | Alabama | 8 | |
| Sun 1 | #5 Rice | 5 | Wichita State | 2 | Sun 2 | Texas A&M | 6 | Houston | 7 | |
| Sun 5 | Sun 7 | Texas A&M | 6 | Houston | 7 | |||||
| Atlanta, GA Regional | Starkville, MS Regional | |||||||||
| Fri 2 | South Carolina | 4 | East Carolina | 0 | Fri 2 | North Carolina | 4 | Missouri | 3 | |
| Fri 6 | #3 Georgia Tech | 4 | Stetson | 5 | Fri 6 | Mississippi State | 10 | Middle Tennessee | 4 | |
| Sat 10 | East Carolina | 10 | #3 Georgia Tech | 3 | Sat 11 | Missouri | 13 | Middle Tennessee | 7 | |
| Sat 2 | South Carolina | 7 | Stetson | 2 | Sat 3 | North Carolina | 10 | Mississippi State | 5 | |
| Sat 6 | East Carolina | 4 | Stetson | 9 | Sat 7 | Missouri | 5 | Mississippi State | 10 | |
| Sun 12 | South Carolina | 9 | Stetson | 3 | Sun 1:30 | North Carolina | 8 | Mississippi State | 6 | |
| Sun 4 | Sun 5 | |||||||||
| Palo Alto, CA Regional | Long Beach, CA Regional | |||||||||
| Fri 4 | Richmond | 8 | UC Riverside | 10 | Fri 5 | Minnesota | 3 | Washington | 5 | |
| Fri 8 | #6 Stanford | 9 | Chicago Illinois | 2 | Fri 9 | Long Beach State | 6 | Pepperdine | 1 | |
| Sat 1 | Richmond | 5 | Chicago Illinois | 0 | Sat 1 | Minnesota | 7 | Pepperdine | 5 | |
| Sat 5 | UC Riverside | 6 | #6 Stanford | 13 | Sat 5 | Washington | 2 | Long Beach State | 7 | |
| Sat 9 | Richmond | 8 | UC Riverside | 1 | Sat 9 | Minnesota | 1 | Washington | 4 | |
| Sun 3 | #6 Stanford | 19 | Richmond | 6 | Sun 3 | Long Beach State | 7 | Washington | 2 | |
| Sun 7 | Sun 7 | |||||||||
| Baton Rouge, LA Regional | Hattiesburg, MS Regional | |||||||||
| Fri 2 | #2 Louisiana State | 11 | Northeastern | 8 | Fri 3 | Southern Miss | 3 | Southern | 5 | |
| Fri 7 | Tulane | 8 | UNC Wilmington | 3 | Fri 7 | Baylor | 7 | Murray State | 6 | |
| Sat 11 | Northeastern | 6 | UNC Wilmington | 12 | Sat 11 | Southern Miss | 18 | Murray State | 0 | |
| Sat 3 | #2 Louisiana State | 13 | Tulane | 5 | Sat 3 | Southern | 3 | Baylor | 10 | |
| Sat 7:30 | UNC Wilmington | 9 | Tulane | 8 | Sat 7 | Southern Miss | 18 | Southern | 1 | |
| Sun 1 | #2 Louisiana State | 9 | UNC Wilmington | 8 | Sun 1 | Baylor | 3 | Southern Miss | 2 | |
| Sun 5 | Sun 5 | |||||||||
| Fullerton, CA Regional | Tempe, AZ Regional | |||||||||
| Fri 5 | Arizona | 5 | Notre Dame | 13 | Fri 3 | UNLV | 12 | New Mexico State | 14 | |
| Fri 9 | #7 Cal State Fullerton | 3 | San Diego | 1 | Fri 9 | Arizona State | 14 | Central Connecticut | 2 | |
| Sat 2:30 | Arizona | 2 | San Diego | 5 | Sat 12 | UNLV | 22 | Central Connecticut | 3 | |
| Sat 6 | Notre Dame | 3 | #7 Cal State Fullerton | 4 | Sat 4 | New Mexico State | 0 | Arizona State | 15 | |
| Sat 9:30 | San Diego | 3 | Notre Dame | 6 | Sat 9 | UNLV | 16 | New Mexico State | 10 | |
| Sun 4 | #7 Cal State Fullerton | 8 | Notre Dame | 1 | Sun 2 | Arizona State | 16 | UNLV | 1 | |
| Sun 8 | Sun 7 | |||||||||
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.