| Tallahassee, FL Regional | |||||||
|---|---|---|---|---|---|---|---|
| Florida State | Seminoles | Tallahassee, FL | 50-10 | 19-5 (1st ACC) | At Large | Roster | Statistics |
| South Alabama | Jaguars | Mobile, AL | 40-17 | 17-7 (1st Sun Belt) | At Large | Roster | Statistics |
| Rutgers | Scarlet Knights | New Brunswick, NJ | 36-20 | 19-6 (1st Big East) | At Large | Roster | Statistics |
| Jacksonville | Dolphins | Jacksonville, FL | 32-28 | 17-16 (6th Atlantic Sun) | Automatic | Roster | Statistics |
| Austin, TX Regional | |||||||
| Texas | Longhorns | Austin, TX | 43-17 | 19-8 (T-2nd Big XII) | Automatic | Roster | Statistics |
| Arkansas | Razorbacks | Fayetteville, AR | 34-20 | 14-16 (T-6th SEC) | At Large | Roster | Statistics |
| Lamar | Cardinals | Beaumont, TX | 37-16 | 20-6 (1st Southland) | At Large | Roster | Statistics |
| Bucknell | Bison | Lewisburg, PA | 27-14 | 15-5 (1st Patriot) | Automatic | Roster | Statistics |
| Coral Gables, FL Regional | |||||||
| Miami (FL) | Hurricanes | Coral Gables, FL | 39-14 | At Large | Roster | Statistics | |
| Florida Atlantic | Owls | Boca Raton, FL | 46-14 | 25-8 (1st Atlantic Sun) | At Large | Roster | Statistics |
| Florida | Gators | Gainesville, FL | 34-19 | 13-16 (9th SEC) | At Large | Roster | Statistics |
| Bethune Cookman | Wildcats | Daytona Beach, FL | 30-26 | 11-5 (3rd MEAC) | Automatic | Roster | Statistics |
| Wilson, NC Regional | |||||||
| NC State | Wolfpack | Raleigh, NC | 42-16 | 15-9 (T-3rd ACC) | At Large | Roster | Statistics |
| Virginia Commonwealth | Rams | Richmond, VA | 45-11 | 17-3 (1st Colonial) | Automatic | Roster | Statistics |
| Western Carolina | Catamounts | Cullowhee, NC | 41-19 | 22-8 (1st SoCon) | Automatic | Roster | Statistics |
| Le Moyne | Dolphins | Syracuse, NY | 33-15 | 22-3 (1st MAAC) | Automatic | Roster | Statistics |
| Auburn, AL Regional | |||||||
| Auburn | Tigers | Auburn, AL | 40-19 | 18-12 (3rd SEC) | At Large | Roster | Statistics |
| Clemson | Tigers | Clemson, SC | 38-20 | 15-9 (T-3rd ACC) | At Large | Roster | Statistics |
| Ohio State | Buckeyes | Columbus, OH | 41-19 | 20-12 (2nd Big 10) | Automatic | Roster | Statistics |
| Princeton | Tigers | Princeton, NJ | 27-21 | 15-5 (1st Ivy) | Automatic | Roster | Statistics |
| Lincoln, NE Regional | |||||||
| Nebraska | Cornhuskers | Lincoln, NE | 44-16 | 20-7 (1st Big XII) | At Large | Roster | Statistics |
| Coastal Carolina | Chanticleers | Conway, SC | 45-16 | 12-7 (T-2nd Big South) | Automatic | Roster | Statistics |
| Southwest Missouri | Bears | Springfield, MO | 35-23 | 19-11 (1st MVC) | At Large | Roster | Statistics |
| Eastern Michigan | Eagles | Ypsilanti, MI | 32-26 | 16-11 (4th MAC) | Automatic | Roster | Statistics |
| Houston, TX Regional | |||||||
| Rice | Owls | Houston, TX | 48-10 | 25-5 (1st WAC) | Automatic | Roster | Statistics |
| Mississippi | Rebels | Oxford, MS | 34-25 | 17-13 (5th SEC) | At Large | Roster | Statistics |
| Wichita State | Shockers | Wichita, KS | 47-25 | 19-13 (2nd MVC) | Automatic | Roster | Statistics |
| McNeese State | Cowboys | Lake Charles, LA | 31-28 | 12-15 (T-6th Southland) | Automatic | Roster | Statistics |
| College Station, TX Regional | |||||||
| Texas A&M | Aggies | College Station, TX | 43-17 | 19-8 (T-2nd Big XII) | At Large | Roster | Statistics |
| Alabama | Crimson Tide | Tuscaloosa, AL | 37-22 | 14-16 (T-6th SEC) | Automatic | Roster | Statistics |
| Houston | Cougars | Houston, TX | 32-27 | 18-12 (4th C-USA) | At Large | Roster | Statistics |
| Oral Roberts | Golden Eagles | Tulsa, OK | 41-18 | 19-1 (1st MidCon) | Automatic | Roster | Statistics |
| Atlanta, GA Regional | |||||||
| Georgia Tech | Yellowjackets | Atlanta, GA | 44-16 | 17-7 (2nd ACC) | Automatic | Roster | Statistics |
| South Carolina | Gamecocks | Columbia, SC | 39-20 | 19-11 (2nd SEC) | At Large | Roster | Statistics |
| East Carolina | Pirates | Greenville, SC | 33-25 | 17-13 (5th C-USA) | At Large | Roster | Statistics |
| Stetson | Hatters | DeLand, FL | 39-22 | 21-12 (2nd Atlantic Sun) | At Large | Roster | Statistics |
| Starkville, MS Regional | |||||||
| Mississippi State | Bulldogs | Starkville, MS | 40-18 | 17-12 (4th SEC) | At Large | Roster | Statistics |
| North Carolina | Tarheels | Chapel Hill, NC | 39-21 | 13-11 (5th ACC) | At Large | Roster | Statistics |
| Missouri | Tigers | Columbia, MO | 35-20 | 15-11 (4th Big XII) | At Large | Roster | Statistics |
| Middle Tennessee | Blue Raiders | Murfreesboro, TN | 33-25 | 10-13 (6th Sun Belt) | Automatic | Roster | Statistics |
| Palo Alto, CA Regional | |||||||
| Stanford | Cardinal | Palo Alto, CA | 41-15 | 18-6 (1st Pac 10) | Automatic | Roster | Statistics |
| Richmond | Spiders | Richmond, VA | 46-13 | 19-4 (1st Atlantic 10) | Automatic | Roster | Statistics |
| UC Riverside | Highlanders | Riverside, CA | 40-15 | 14-7 (3rd Big West) | At Large | Roster | Statistics |
| Illinois Chicago | Flames | Chicago, IL | 39-16 | 15-6 (1st Horizon) | Automatic | Roster | Statistics |
| Long Beach, CA Regional | |||||||
| Long Beach State | 49ers | Long Beach, CA | 38-18 | 16-5 (1st Big West) | Automatic | Roster | Statistics |
| Minnesota | Golden Gophers | Minneapolis, MN | 39-20 | 24-6 (1st Big 10) | At Large | Roster | Statistics |
| Washington | Huskies | Seattle, WA | 40-16 | 15-9 (3rd Pac 10) | At Large | Roster | Statistics |
| Pepperdine | Waves | Malibu, CA | 36-23 | 23-7 (1st WCC) | At Large | Roster | Statistics |
| Baton Rouge, LA Regional | |||||||
| Louisiana State | Tigers | Baton Rouge, LA | 40-19 | 20-9 (1st SEC) | At Large | Roster | Statistics |
| Tulane | Green Wave | New Orleans, LA | 43-17 | 20-10 (3rd C-USA) | At Large | Roster | Statistics |
| UNC Wilmington | Seahawks | Wilmington, NC | 38-21 | 15-6 (2nd Colonial) | At Large | Roster | Statistics |
| Northeastern | Huskies | Boston, MA | 27-22 | 12-10 (4th America East) | Automatic | Roster | Statistics |
| Hattiesburg, MS Regional | |||||||
| Baylor | Bears | Waco, TX | 41-21 | 15-12 (5th Big XII) | At Large | Roster | Statistics |
| Southern Mississippi | Golden Eagles | Hattiesburg, MS | 45-14 | 23-7 (1st C-USA) | Automatic | Roster | Statistics |
| Southern | Jaguars | Baton Rouge, LA | 45-5 | 31-1 (1st SWAC) | Automatic | Roster | Statistics |
| Murray State | Thoroughbreds | Murray, KY | 25-29 | 9-11 (4th OVC) | Automatic | Roster | Statistics |
| Fullerton, CA Regional | |||||||
| Cal State Fullerton | Titans | Fullerton, CA | 43-13 | 15-6 (2nd Big West) | At Large | Roster | Statistics |
| Arizona | Wildcats | Tucson, AZ | 35-21 | 13-11 (4th Pac 10) | At Large | Roster | Statistics |
| Notre Dame | Fighting Irish | South Bend, IN | 43-16 | 16-7 (3rd Big East) | Automatic | Roster | Statistics |
| San Diego | Toreros | San Diego, CA | 31-28 | 18-12 (3rd WCC) | Automatic | Roster | Statistics |
| Tempe, AZ Regional | |||||||
| Arizona State | Sun Devils | Tempe, AZ | 50-12 | 16-8 (2nd Pac 10) | At Large | Roster | Statistics |
| UNLV | Rebels | Las Vegas, NV | 45-15 | 24-6 (1st MWC) | Automatic | Roster | Statistics |
| New Mexico State | Aggies | Las Cruces, NM | 42-16 | 15-9 (T-2nd Sun Belt) | At Large | Roster | Statistics |
| Central Connecticut | Blue Devils | New Britain, CT | 31-15 | 19-6 (1st NEC) | Automatic | Roster | Statistics |
This page sponsored by iPowerWeb.
This page developed by Jeremy Mills.