| STANDINGS | ACC Win | ACC Loss | ACC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Institute of Technology | 18 | 5 | 0.783 | -- | 44 | 21 | 0.677 | 6-4 | L-2 | 1st Place, Atlanta Regional |
| University of Virginia | 18 | 6 | 0.750 | 0.5 | 44 | 15 | 0.746 | 6-4 | L-1 | 2nd Place, Charlottesville Regional |
| Florida State University | 16 | 8 | 0.667 | 2.5 | 45 | 23 | 0.662 | 6-4 | L-2 | 1st Place, Tallahassee Regional |
| University of North Carolina, Chapel Hill | 14 | 10 | 0.583 | 4.5 | 43 | 21 | 0.672 | 6-4 | L-1 | 2nd Place, Columbia Regional |
| Clemson University | 14 | 10 | 0.583 | 4.5 | 39 | 26 | 0.600 | 6-4 | L-1 | 2nd Place, Athens Regional |
| North Carolina State University | 11 | 12 | 0.478 | 7 | 36 | 24 | 0.600 | 5-5 | L-2 | 3rd Place, Coral Gables Regional |
| Duke University | 8 | 16 | 0.333 | 10.5 | 25 | 31 | 0.446 | 2-8 | L-2 | Season Complete |
| University of Maryland, College Park | 4 | 20 | 0.167 | 14.5 | 22 | 34 | 0.393 | 3-7 | L-2 | Season Complete |
| Wake Forest University | 4 | 20 | 0.167 | 14.5 | 17 | 33 | 0.340 | 1-9 | L-9 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.