| STANDINGS | AmEast Win | AmEast Loss | AmEast % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern University | 14 | 6 | 0.700 | -- | 28 | 20 | 0.583 | 5-5 | L-2 | Season Complete |
| University at Albany | 14 | 7 | 0.667 | 0.5 | 37 | 14 | 0.725 | 5-5 | L-1 | Season Complete |
| University of Maine, Orono | 14 | 7 | 0.667 | 0.5 | 34 | 21 | 0.618 | 8-2 | L-1 | Season Complete |
| Stony Brook University | 11 | 10 | 0.524 | 3.5 | 29 | 27 | 0.518 | 6-4 | L-2 | 4th Place, Kinston Regional |
| University of Vermont | 10 | 11 | 0.476 | 4.5 | 18 | 26 | 0.409 | 7-3 | W-1 | Season Complete |
| State University of New York at Binghamton | 9 | 11 | 0.450 | 5 | 22 | 21 | 0.512 | 4-6 | W-1 | Season Complete |
| University of Maryland, Baltimore County | 6 | 15 | 0.286 | 8.5 | 14 | 38 | 0.269 | 3-7 | L-4 | Season Complete |
| University of Hartford | 5 | 16 | 0.238 | 9.5 | 11 | 33 | 0.250 | 2-8 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.