| STANDINGS | AtlSun Win | AtlSun Loss | AtlSun % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Central Florida | 24 | 6 | 0.800 | -- | 47 | 18 | 0.723 | 6-4 | L-1 | 2nd Place, Tallahassee Regional |
| Florida Atlantic University | 20 | 10 | 0.667 | 4 | 47 | 17 | 0.734 | 8-2 | L-1 | 2nd Place, Coral Gables Regional |
| Stetson University | 20 | 10 | 0.667 | 4 | 36 | 23 | 0.610 | 6-4 | L-2 | Season Complete |
| Gardner-Webb University | 19 | 11 | 0.633 | 5 | 32 | 25 | 0.561 | 5-5 | L-2 | Season Complete |
| Troy State University | 15 | 15 | 0.500 | 9 | 36 | 22 | 0.621 | 5-5 | L-1 | Season Complete |
| Campbell University | 14 | 16 | 0.467 | 10 | 23 | 34 | 0.404 | 5-5 | L-4 | Season Complete |
| Belmont University | 13 | 17 | 0.433 | 11 | 31 | 23 | 0.574 | 5-5 | L-1 | Season Complete |
| Jacksonville University | 12 | 18 | 0.400 | 12 | 25 | 31 | 0.446 | 4-6 | W-3 | Season Complete |
| Georgia State University | 11 | 19 | 0.367 | 13 | 18 | 36 | 0.333 | 1-9 | L-4 | Season Complete |
| Lipscomb University | 9 | 21 | 0.300 | 15 | 15 | 39 | 0.278 | 3-7 | W-2 | Season Complete |
| Mercer University | 8 | 22 | 0.267 | 16 | 20 | 35 | 0.364 | 3-7 | L-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.