| STANDINGS | Big 10 Win | Big 10 Loss | Big 10 % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Minnesota, Twin Cities | 21 | 10 | 0.677 | -- | 38 | 23 | 0.623 | 5-5 | L-2 | 4th Place, Fullerton Regional |
| Ohio State University | 19 | 12 | 0.613 | 2 | 36 | 25 | 0.590 | 5-5 | L-1 | Season Complete |
| University of Michigan | 19 | 13 | 0.594 | 2.5 | 34 | 26 | 0.567 | 7-3 | L-2 | Season Complete |
| Michigan State University | 19 | 13 | 0.594 | 2.5 | 33 | 26 | 0.559 | 5-5 | L-1 | Season Complete |
| Purdue University | 17 | 14 | 0.548 | 4 | 29 | 28 | 0.509 | 5-5 | L-2 | Season Complete |
| Pennsylvania State University | 17 | 15 | 0.531 | 4.5 | 28 | 29 | 0.491 | 2-8 | L-2 | Season Complete |
| Northwestern University | 14 | 18 | 0.438 | 7.5 | 26 | 28 | 0.481 | 4-6 | L-1 | Season Complete |
| University of Iowa | 12 | 20 | 0.375 | 9.5 | 20 | 35 | 0.364 | 6-4 | W-2 | Season Complete |
| University of Illinois, Champaign | 11 | 21 | 0.344 | 10.5 | 22 | 33 | 0.400 | 3-7 | L-2 | Season Complete |
| Indiana University, Bloomington | 9 | 22 | 0.290 | 12 | 25 | 30 | 0.455 | 2-8 | L-2 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.