| STANDINGS | Big XII Win | Big XII Loss | Big XII % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Texas at Austin | 19 | 7 | 0.731 | -- | 58 | 15 | 0.795 | 8-2 | L-2 | 2nd Place, College World Series |
| University of Oklahoma | 19 | 8 | 0.704 | 0.5 | 38 | 24 | 0.613 | 4-6 | L-1 | 3rd Place, Oklahoma City Regional |
| Texas Tech University | 17 | 9 | 0.654 | 2 | 40 | 21 | 0.656 | 6-4 | L-1 | 2nd Place, Atlanta Regional |
| Oklahoma State University | 15 | 11 | 0.577 | 4 | 38 | 24 | 0.613 | 5-5 | L-1 | 3rd Place, Tallahassee Regional |
| Texas A&M University, College Station | 14 | 12 | 0.538 | 5 | 42 | 22 | 0.656 | 4-6 | L-2 | 1st Place, Houston Regional |
| Baylor University | 13 | 12 | 0.520 | 5.5 | 29 | 31 | 0.483 | 4-6 | L-1 | Season Complete |
| University of Missouri, Columbia | 12 | 14 | 0.462 | 7 | 38 | 23 | 0.623 | 7-3 | L-1 | 3rd Place, Fayetteville Regional |
| University of Nebraska, Lincoln | 11 | 16 | 0.407 | 8.5 | 36 | 23 | 0.610 | 3-7 | L-2 | Season Complete |
| University of Kansas | 7 | 19 | 0.269 | 12 | 31 | 31 | 0.500 | 5-5 | W-4 | Season Complete |
| Kansas State University | 4 | 23 | 0.148 | 15.5 | 26 | 30 | 0.464 | 3-7 | L-5 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.