| STANDINGS | Big East Win | Big East Loss | Big East % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Notre Dame | 20 | 6 | 0.769 | -- | 51 | 12 | 0.810 | 7-3 | L-1 | 2nd Place, South Bend Regional |
| University of Pittsburgh | 17 | 9 | 0.654 | 3 | 38 | 18 | 0.679 | 4-6 | L-4 | Season Complete |
| St. John's University (New York) | 17 | 9 | 0.654 | 3 | 37 | 23 | 0.617 | 4-6 | L-1 | 3rd Place, Palo Alto Regional |
| Boston College | 15 | 9 | 0.625 | 4 | 32 | 27 | 0.542 | 5-5 | L-1 | Season Complete |
| Rutgers, State Univ of New Jersey, New Brunswick | 13 | 11 | 0.542 | 6 | 30 | 23 | 0.566 | 3-7 | L-3 | Season Complete |
| Villanova University | 11 | 14 | 0.440 | 8.5 | 31 | 20 | 0.608 | 7-3 | W-4 | Season Complete |
| Virginia Polytechnic Institute & State University | 11 | 15 | 0.423 | 9 | 29 | 27 | 0.518 | 4-6 | L-1 | Season Complete |
| West Virginia University | 10 | 16 | 0.385 | 10 | 23 | 29 | 0.442 | 5-5 | W-1 | Season Complete |
| University of Connecticut | 9 | 17 | 0.346 | 11 | 26 | 29 | 0.473 | 4-6 | L-1 | Season Complete |
| Seton Hall University | 9 | 17 | 0.346 | 11 | 17 | 33 | 0.340 | 3-7 | W-1 | Season Complete |
| Georgetown University | 8 | 17 | 0.320 | 11.5 | 25 | 30 | 0.455 | 4-6 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.