| STANDINGS | Big West Win | Big West Loss | Big West % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| California State University, Fullerton | 19 | 2 | 0.905 | -- | 47 | 22 | 0.681 | 9-1 | W-3 | 2004 National Champion |
| Long Beach State University | 14 | 7 | 0.667 | 5 | 40 | 21 | 0.656 | 4-6 | L-1 | 1st Place, Palo Alto Regional |
| University of California, Riverside | 11 | 10 | 0.524 | 8 | 33 | 24 | 0.579 | 4-6 | L-1 | Season Complete |
| California Polytechnic State University | 10 | 11 | 0.476 | 9 | 38 | 23 | 0.623 | 5-5 | W-1 | Season Complete |
| University of California, Santa Barbara | 10 | 11 | 0.476 | 9 | 33 | 21 | 0.611 | 6-4 | L-1 | Season Complete |
| University of California, Irvine | 10 | 11 | 0.476 | 9 | 34 | 23 | 0.596 | 3-7 | L-5 | 4th Place, South Bend Regional |
| University of the Pacific (California) | 5 | 16 | 0.238 | 14 | 20 | 34 | 0.370 | 2-8 | L-5 | Season Complete |
| California State University, Northridge | 5 | 16 | 0.238 | 14 | 19 | 38 | 0.333 | 3-7 | W-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.