| STANDINGS | C-USA Win | C-USA Loss | C-USA % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| East Carolina University | 25 | 5 | 0.833 | -- | 51 | 13 | 0.797 | 5-5 | L-2 | 1st Place, Kinston Regional |
| University of Southern Mississippi | 21 | 9 | 0.700 | 4 | 45 | 19 | 0.703 | 5-5 | L-2 | 3rd Place, Baton Rouge Regional |
| Tulane University | 21 | 9 | 0.700 | 4 | 41 | 21 | 0.661 | 4-6 | L-2 | 1st Place, Oxford Regional |
| Texas Christian University | 19 | 11 | 0.633 | 6 | 39 | 26 | 0.600 | 7-3 | L-1 | 3rd Place, Austin Regional |
| University of Houston | 19 | 11 | 0.633 | 6 | 30 | 29 | 0.508 | 6-4 | L-2 | Season Complete |
| University of Memphis | 15 | 14 | 0.517 | 9.5 | 29 | 28 | 0.509 | 7-3 | L-2 | Season Complete |
| University of Alabama at Birmingham | 13 | 16 | 0.448 | 11.5 | 30 | 29 | 0.508 | 6-4 | L-2 | Season Complete |
| University of Louisville | 13 | 17 | 0.433 | 12 | 26 | 30 | 0.464 | 4-6 | L-2 | Season Complete |
| University of South Florida | 12 | 17 | 0.414 | 12.5 | 31 | 24 | 0.564 | 4-6 | L-3 | Season Complete |
| University of North Carolina, Charlotte | 9 | 21 | 0.300 | 16 | 20 | 32 | 0.385 | 1-9 | L-6 | Season Complete |
| University of Cincinnati | 6 | 24 | 0.200 | 19 | 15 | 40 | 0.273 | 4-6 | W-1 | Season Complete |
| Saint Louis University | 5 | 24 | 0.172 | 19.5 | 14 | 41 | 0.255 | 1-9 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.