| STANDINGS | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game | |
|---|---|---|---|---|---|---|---|
| University of Miami (Florida) | 50 | 13 | 0.794 | 8-2 | L-2 | T-5th Place, College World Series | |
| Dallas Baptist University | 44 | 16 | 0.733 | 7-3 | W-6 | Season Complete | |
| University of Northern Colorado | 29 | 23 | 0.558 | 4-6 | W-1 | Season Complete | |
| Utah Valley State College | 19 | 17 | 0.528 | 6-4 | W-1 | Season Complete | |
| Savannah State University | 24 | 22 | 0.522 | 4-6 | L-3 | Season Complete | |
| California State University, Sacramento | 29 | 32 | 0.475 | 6-4 | W-3 | Season Complete | |
| Texas A&M University-Corpus Christi | 23 | 28 | 0.451 | 5-5 | L-1 | Season Complete | |
| University of Texas, Pan American | 22 | 31 | 0.415 | 6-4 | L-3 | Season Complete | |
| Indiana University-Purdue University, Fort Wayne | 20 | 31 | 0.392 | 2-8 | L-4 | Season Complete | |
| New York Institute of Technology | 20 | 32 | 0.385 | 5-5 | W-3 | Season Complete | |
| Pace University | 19 | 31 | 0.380 | 7-3 | L-1 | Season Complete | |
| University of Hawaii at Hilo | 9 | 43 | 0.173 | 0-10 | L-10 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.