| STANDINGS | Horizon Win | Horizon Loss | Horizon % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Illinois at Chicago | 14 | 8 | 0.636 | -- | 35 | 21 | 0.625 | 4-6 | L-2 | Season Complete |
| Butler University | 13 | 11 | 0.542 | 2 | 29 | 30 | 0.492 | 6-4 | L-1 | Season Complete |
| University of Wisconsin, Milwaukee | 9 | 10 | 0.474 | 3.5 | 23 | 30 | 0.434 | 3-7 | L-2 | Season Complete |
| Wright State University | 10 | 11 | 0.476 | 3.5 | 22 | 34 | 0.393 | 3-7 | L-4 | Season Complete |
| Cleveland State University | 11 | 12 | 0.478 | 3.5 | 19 | 33 | 0.365 | 5-5 | L-1 | Season Complete |
| University of Detroit Mercy | 10 | 12 | 0.455 | 4 | 19 | 38 | 0.333 | 4-6 | L-1 | Season Complete |
| Youngstown State University | 7 | 10 | 0.412 | 4.5 | 22 | 32 | 0.407 | 5-5 | L-2 | 4th Place, Austin Regional |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.