| STANDINGS | Ivy Win | Ivy Loss | Ivy % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Princeton University | 12 | 8 | 0.600 | -- | 28 | 20 | 0.583 | 7-3 | L-2 | 3rd Place, Charlottesville Regional |
| Columbia University-Barnard College | 8 | 12 | 0.400 | 4 | 14 | 28 | 0.333 | 4-6 | L-2 | Season Complete |
| Cornell University | 7 | 13 | 0.350 | 5 | 13 | 29 | 0.310 | 4-6 | W-1 | Season Complete |
| University of Pennsylvania | 5 | 15 | 0.250 | 7 | 10 | 27 | 0.270 | 3-7 | W-2 | Season Complete |
| Dartmouth College | 15 | 5 | 0.750 | -- | 25 | 17 | 0.595 | 4-6 | L-3 | Season Complete |
| Harvard University | 13 | 7 | 0.650 | 2 | 21 | 18 | 0.538 | 6-4 | L-1 | Season Complete |
| Yale University | 11 | 9 | 0.550 | 4 | 19 | 20 | 0.487 | 5-5 | L-1 | Season Complete |
| Brown University | 9 | 11 | 0.450 | 6 | 16 | 26 | 0.381 | 3-7 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.