| STANDINGS | MAAC Win | MAAC Loss | MAAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne College | 24 | 3 | 0.889 | -- | 36 | 21 | 0.632 | 7-3 | L-2 | 4th Place, Fayetteville Regional |
| Niagara University | 16 | 9 | 0.640 | 7 | 27 | 27 | 0.500 | 6-4 | L-1 | Season Complete |
| Manhattan College | 16 | 9 | 0.640 | 7 | 25 | 27 | 0.481 | 6-4 | L-1 | Season Complete |
| Marist College | 17 | 10 | 0.630 | 7 | 25 | 30 | 0.455 | 4-6 | L-2 | Season Complete |
| Rider University | 15 | 12 | 0.556 | 9 | 24 | 27 | 0.471 | 7-3 | W-3 | Season Complete |
| Siena College | 13 | 12 | 0.520 | 10 | 27 | 26 | 0.509 | 5-5 | L-5 | Season Complete |
| Iona College | 11 | 14 | 0.440 | 12 | 21 | 31 | 0.404 | 5-5 | L-1 | Season Complete |
| Fairfield University | 11 | 16 | 0.407 | 13 | 16 | 27 | 0.372 | 3-7 | L-3 | Season Complete |
| St. Peter's College | 4 | 23 | 0.148 | 20 | 8 | 34 | 0.190 | 1-9 | L-4 | Season Complete |
| Canisius College | 4 | 23 | 0.148 | 20 | 4 | 43 | 0.085 | 1-9 | L-7 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.