| STANDINGS | NEC Win | NEC Loss | NEC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Connecticut State University | 20 | 4 | 0.833 | -- | 41 | 17 | 0.707 | 5-5 | L-2 | 4th Place, Oklahoma City Regional |
| Quinnipiac University | 16 | 7 | 0.696 | 3.5 | 23 | 21 | 0.523 | 3-7 | L-3 | Season Complete |
| Monmouth University | 13 | 10 | 0.565 | 6.5 | 22 | 29 | 0.431 | 3-7 | L-2 | Season Complete |
| Wagner College | 12 | 11 | 0.522 | 7.5 | 20 | 29 | 0.408 | 5-5 | L-2 | Season Complete |
| Fairleigh Dickinson University, Teaneck | 11 | 13 | 0.458 | 9 | 12 | 28 | 0.300 | 1-9 | L-7 | Season Complete |
| Mount St. Mary's College | 10 | 13 | 0.435 | 9.5 | 25 | 18 | 0.581 | 5-5 | L-1 | Season Complete |
| Sacred Heart University | 10 | 14 | 0.417 | 10 | 12 | 36 | 0.250 | 5-5 | L-2 | Season Complete |
| Long Island University-Brooklyn Campus | 7 | 16 | 0.304 | 12.5 | 9 | 29 | 0.237 | 5-5 | L-1 | Season Complete |
| St. Francis College (New York) | 6 | 17 | 0.261 | 13.5 | 12 | 30 | 0.286 | 5-5 | W-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.