| STANDINGS | OVC Win | OVC Loss | OVC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Peay State University | 20 | 7 | 0.741 | -- | 35 | 21 | 0.625 | 4-6 | L-3 | Season Complete |
| Eastern Illinois University | 17 | 9 | 0.654 | 2.5 | 26 | 30 | 0.464 | 6-4 | L-2 | Season Complete |
| Jacksonville State University | 16 | 11 | 0.593 | 4 | 31 | 29 | 0.517 | 5-5 | L-2 | 4th Place, Atlanta Regional |
| Eastern Kentucky University | 15 | 11 | 0.577 | 4.5 | 34 | 17 | 0.667 | 5-5 | L-1 | Season Complete |
| Southeast Missouri State University | 15 | 11 | 0.577 | 4.5 | 29 | 28 | 0.509 | 5-5 | L-1 | Season Complete |
| Samford University | 15 | 12 | 0.556 | 5 | 25 | 33 | 0.431 | 6-4 | L-1 | Season Complete |
| Murray State University | 11 | 16 | 0.407 | 9 | 17 | 35 | 0.327 | 3-7 | L-2 | Season Complete |
| Tennessee Technological University | 10 | 16 | 0.385 | 9.5 | 15 | 31 | 0.326 | 2-8 | L-3 | Season Complete |
| University of Tennessee at Martin | 7 | 20 | 0.259 | 13 | 16 | 38 | 0.296 | 2-8 | W-1 | Season Complete |
| Morehead State University | 7 | 20 | 0.259 | 13 | 14 | 40 | 0.259 | 2-8 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.