| STANDINGS | Pac-10 Win | Pac-10 Loss | Pac-10 % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Stanford University | 16 | 8 | 0.667 | -- | 46 | 14 | 0.767 | 6-4 | L-1 | 2nd Place, Palo Alto Regional |
| University of Washington | 15 | 9 | 0.625 | 1 | 39 | 20 | 0.661 | 6-4 | L-1 | 2nd Place, Oxford Regional |
| University of California, Los Angeles | 14 | 10 | 0.583 | 2 | 35 | 29 | 0.547 | 6-4 | L-1 | 2nd Place, Oklahoma City Regional |
| Arizona State University | 13 | 11 | 0.542 | 3 | 41 | 18 | 0.695 | 5-5 | L-1 | 3rd Place, Fullerton Regional |
| University of Arizona | 12 | 12 | 0.500 | 4 | 36 | 27 | 0.571 | 7-3 | L-1 | T-5th Place, College World Series |
| Oregon State University | 10 | 14 | 0.417 | 6 | 31 | 22 | 0.585 | 4-6 | L-2 | Season Complete |
| University of Southern California | 10 | 14 | 0.417 | 6 | 24 | 32 | 0.429 | 3-7 | L-1 | Season Complete |
| Washington State University | 9 | 15 | 0.375 | 7 | 29 | 26 | 0.527 | 4-6 | W-1 | Season Complete |
| University of California, Berkeley | 9 | 15 | 0.375 | 7 | 25 | 31 | 0.446 | 4-6 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.