| STANDINGS | Patriot Win | Patriot Loss | Patriot % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Military Academy | 17 | 3 | 0.850 | -- | 37 | 15 | 0.712 | 6-4 | L-2 | 4th Place, Baton Rouge Regional |
| Lafayette College | 11 | 9 | 0.550 | 6 | 23 | 26 | 0.469 | 4-6 | L-2 | Season Complete |
| Lehigh University | 9 | 11 | 0.450 | 8 | 25 | 21 | 0.543 | 5-5 | L-1 | Season Complete |
| College of the Holy Cross | 9 | 11 | 0.450 | 8 | 14 | 22 | 0.389 | 7-3 | L-1 | Season Complete |
| Bucknell University | 7 | 13 | 0.350 | 10 | 20 | 24 | 0.455 | 3-7 | W-1 | Season Complete |
| U.S. Naval Academy | 7 | 13 | 0.350 | 10 | 14 | 36 | 0.280 | 3-7 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.