| STANDINGS | Sun Belt Win | Sun Belt Loss | Sun Belt % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Middle Tennessee State University | 16 | 8 | 0.667 | -- | 40 | 22 | 0.645 | 6-4 | L-3 | 4th Place, Athens Regional |
| University of South Alabama | 16 | 8 | 0.667 | -- | 30 | 28 | 0.517 | 7-3 | L-1 | Season Complete |
| University of New Orleans | 13 | 10 | 0.565 | 2.5 | 27 | 28 | 0.491 | 4-6 | L-3 | Season Complete |
| University of Louisiana at Lafayette | 11 | 11 | 0.500 | 4 | 34 | 23 | 0.596 | 4-6 | L-1 | Season Complete |
| New Mexico State University | 12 | 12 | 0.500 | 4 | 33 | 25 | 0.569 | 2-8 | L-1 | Season Complete |
| Western Kentucky University | 12 | 12 | 0.500 | 4 | 35 | 28 | 0.556 | 7-3 | L-2 | 3rd Place, Oxford Regional |
| Florida International University | 12 | 12 | 0.500 | 4 | 29 | 33 | 0.468 | 4-6 | L-1 | Season Complete |
| Arkansas State University | 8 | 15 | 0.348 | 7.5 | 29 | 28 | 0.509 | 5-5 | L-4 | Season Complete |
| University of Arkansas, Little Rock | 6 | 18 | 0.250 | 10 | 16 | 32 | 0.333 | 2-8 | L-7 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.