| STANDINGS | SWAC Win | SWAC Loss | SWAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Valley State University | 23 | 9 | 0.719 | -- | 35 | 23 | 0.603 | 4-6 | L-1 | Season Complete |
| Jackson State University | 19 | 9 | 0.679 | 2 | 29 | 20 | 0.592 | 6-4 | L-3 | Season Complete |
| Alcorn State University | 13 | 17 | 0.433 | 9 | 20 | 22 | 0.476 | 7-3 | W-1 | Season Complete |
| Alabama State University | 11 | 19 | 0.367 | 11 | 18 | 33 | 0.353 | 2-8 | W-2 | Season Complete |
| Alabama A&M University | 8 | 20 | 0.286 | 13 | 13 | 32 | 0.289 | 1-9 | L-4 | Season Complete |
| Southern University, Baton Rouge | 19 | 7 | 0.731 | -- | 26 | 14 | 0.650 | 3-7 | L-2 | Season Complete |
| Prairie View A&M University | 17 | 15 | 0.531 | 5 | 30 | 26 | 0.536 | 6-4 | W-2 | Season Complete |
| Texas Southern University | 15 | 13 | 0.536 | 5 | 19 | 35 | 0.352 | 5-5 | L-2 | 3rd Place, Houston Regional |
| University of Arkansas, Pine Bluff | 15 | 15 | 0.500 | 6 | 18 | 29 | 0.383 | 3-7 | L-4 | Season Complete |
| Grambling State University | 6 | 22 | 0.214 | 14 | 11 | 35 | 0.239 | 3-7 | L-4 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.