| STANDINGS | WAC Win | WAC Loss | WAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Rice University | 24 | 6 | 0.800 | -- | 46 | 14 | 0.767 | 6-4 | L-1 | 2nd Place, Houston Regional |
| California State University, Fresno | 17 | 12 | 0.586 | 6.5 | 29 | 29 | 0.500 | 8-2 | W-5 | Season Complete |
| University of Nevada | 14 | 16 | 0.467 | 10 | 30 | 29 | 0.508 | 3-7 | L-3 | Season Complete |
| University of Hawaii, Manoa | 13 | 16 | 0.448 | 10.5 | 31 | 24 | 0.564 | 2-8 | L-3 | Season Complete |
| San Jose State University | 11 | 19 | 0.367 | 13 | 23 | 31 | 0.426 | 4-6 | W-3 | Season Complete |
| Louisiana Tech University | 10 | 20 | 0.333 | 14 | 20 | 38 | 0.345 | 5-5 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.