| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
Commentary |
| America East Conference |
| 3/27/2004 |
| Boston College | 4 | at | University of Hartford | 2 | Box Score | Recap | |
| 3/27/2004 |
| Boston College | 3 | at | University of Hartford | 0 | Box Score | Recap | |
| 3/27/2004 |
| Harvard University | 1 | at | Northeastern University | 3 | Box Score | Recap | |
| 3/27/2004 |
| Harvard University | 2 | at | Northeastern University | 1 | Box Score | Recap | |
| 3/27/2004 |
| State University of New York at Binghamton | 7 | at | Pace University | 5 | Box Score | Recap | |
| 3/27/2004 |
| State University of New York at Binghamton |
| at | Pace University |
| | Recap | CCD, darkness |
| 3/27/2004 |
| Stony Brook University | 0 | at | Princeton University | 2 | Box Score | Recap | |
| 3/27/2004 |
| Stony Brook University | 3 | at | Princeton University | 4 | Box Score | Recap | |
| 3/27/2004 |
| University at Albany | 3 | at | Yale University | 1 | Box Score | Recap | |
| 3/27/2004 |
| University at Albany | 10 | at | Yale University | 5 | Box Score | Recap | |
| 3/27/2004 |
| University of Maine, Orono | 8 | at | New York Institute of Technology | 1 | Box Score | Recap | |
| 3/27/2004 |
| University of Maine, Orono | 6 | at | New York Institute of Technology | 7 | Box Score | Recap | |
| Atlantic 10 Conference |
| 3/27/2004 | * | Duquesne University | 4 | at | University of Rhode Island | 7 | Box Score | Recap | |
| 3/27/2004 | * | Duquesne University | 3 | at | University of Rhode Island | 2 | Box Score | Recap | |
| 3/27/2004 | * | Fordham University | 6 | at | University of Dayton | 4 | Box Score | Recap | |
| 3/27/2004 | * | Fordham University | 5 | at | University of Dayton | 3 | Box Score | Recap | |
| 3/27/2004 | * | St. Bonaventure University | 4 | at | Xavier University | 3 | Box Score | Recap | |
| 3/27/2004 | * | St. Bonaventure University | 4 | at | Xavier University | 1 | Box Score | Recap | |
| 3/27/2004 | * | St. Joseph's University | 0 | at | University of Richmond | 2 | Box Score | Recap | |
| 3/27/2004 | * | St. Joseph's University | 4 | at | University of Richmond | 5 | Box Score | Recap | |
| 3/27/2004 | * | Temple University | 10 | at | La Salle University | 5 | Box Score | Recap | |
| 3/27/2004 | * | Temple University | 4 | at | La Salle University | 1 | Box Score | Recap | |
| 3/27/2004 | * | University of Massachusetts, Amherst | 1 | at | George Washington University | 4 | Box Score | Recap | |
| 3/27/2004 | * | University of Massachusetts, Amherst | 2 | at | George Washington University | 1 | Box Score | Recap | |
| Atlantic Coast Conference |
| 3/27/2004 | * | Duke University | 4 | at | University of Maryland, College Park | 6 | Box Score | Recap | Bowie, MD |
| 3/27/2004 | * | Florida State University | 10 | at | University of North Carolina, Chapel Hill | 6 | Box Score | Recap | |
| 3/27/2004 | * | University of Virginia | 1 | at | North Carolina State University | 12 | Box Score | Recap | |
| 3/27/2004 | * | Wake Forest University | 4 | at | Clemson University | 7 | Box Score | Recap | |
| 3/27/2004 |
| Georgia Southern University | 8 | at | Georgia Institute of Technology | 7 | Box Score | Recap | |
| Atlantic Sun Conference |
| 3/27/2004 | * | Belmont University | 14 | at | Mercer University | 4 | Box Score | Recap | |
| 3/27/2004 | * | Belmont University | 4 | at | Mercer University | 1 | Box Score | Recap | |
| 3/27/2004 | * | Jacksonville University | 3 | at | Florida Atlantic University | 7 | Box Score | Recap | |
| 3/27/2004 | * | Jacksonville University | 6 | at | Florida Atlantic University | 11 | Box Score | Recap | |
| 3/27/2004 | * | Lipscomb University | 1 | at | Georgia State University | 2 | Box Score | Recap | |
| 3/27/2004 | * | Lipscomb University | 1 | at | Georgia State University | 2 | Box Score | Recap | |
| 3/27/2004 | * | Stetson University | 3 | at | University of Central Florida | 5 | Box Score | Recap | |
| 3/27/2004 | * | Stetson University | 0 | at | University of Central Florida | 5 | Box Score | Recap | |
| 3/27/2004 | * | Troy State University | 6 | at | Campbell University | 10 | Box Score | Recap | |
| 3/27/2004 | * | Troy State University | 4 | at | Campbell University | 2 | Box Score | Recap | |
| Big 10 Conference |
| 3/27/2004 |
| Cleveland State University | 0 | at | Purdue University | 1 | Box Score | Recap | |
| 3/27/2004 |
| Dartmouth College | 6 | vs | Northwestern University | 11 | Box Score | Recap | Bradenton, FL |
| 3/27/2004 |
| Oakland University | 2 | at | University of Michigan | 6 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/27/2004 |
| Pennsylvania State University | 1 | at | University of Miami (Florida) | 6 | Box Score | Recap | makeup of 3/26 rainout |
| 3/27/2004 |
| Pennsylvania State University | 0 | at | University of Miami (Florida) | 1 | Box Score | Recap | |
| 3/27/2004 |
| University of Detroit Mercy | 2 | at | University of Michigan | 17 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/27/2004 |
| University of Minnesota, Twin Cities |
| at | University of Iowa |
| | Recap | suspended to 3/28, rain (Iowa Hawkeye Classic, Iowa City, IA -- UMN leads 11-7 after 5) |
| 3/27/2004 |
| Western Illinois University | 0 | at | Michigan State University | 14 | Box Score | Recap | |
| 3/27/2004 |
| Western Illinois University | 7 | at | Michigan State University | 8 | Box Score | Recap | |
| 3/27/2004 |
| Wright State University | 4 | at | Indiana University, Bloomington | 6 | Box Score | Recap | makeup of 3/26 game |
| 3/27/2004 |
| Wright State University | 1 | at | Indiana University, Bloomington | 8 | Box Score | Recap | |
| Big 12 Conference |
| 3/27/2004 | * | Baylor University | 11 | at | University of Oklahoma | 12 | Box Score | Recap | |
| 3/27/2004 | * | Kansas State University | 6 | at | University of Missouri, Columbia | 4 | Box Score | Recap | |
| 3/27/2004 | * | Oklahoma State University | 3 | at | University of Texas at Austin | 2 | Box Score | Recap | |
| 3/27/2004 | * | Texas Tech University | 1 | at | Texas A&M University, College Station | 4 | Box Score | Recap | |
| 3/27/2004 | * | University of Kansas |
| at | University of Nebraska, Lincoln |
| | Recap | PPD to 3/28, inclement weather |
| Big East Conference |
| 3/27/2004 | * | Georgetown University | 2 | at | St. John's University (New York) | 9 | Box Score | Recap | |
| 3/27/2004 | * | Georgetown University | 4 | at | St. John's University (New York) | 1 | Box Score | Recap | |
| 3/27/2004 | * | Rutgers, State Univ of New Jersey, New Brunswick | 4 | at | Seton Hall University | 1 | Box Score | Recap | |
| 3/27/2004 | * | Rutgers, State Univ of New Jersey, New Brunswick | 4 | at | Seton Hall University | 5 | Box Score | Recap | |
| 3/27/2004 | * | University of Connecticut | 1 | at | Villanova University | 3 | Box Score | Recap | |
| 3/27/2004 | * | University of Connecticut | 0 | at | Villanova University | 8 | Box Score | Recap | |
| 3/27/2004 | * | University of Notre Dame | 5 | at | West Virginia University | 3 | Box Score | Recap | |
| 3/27/2004 | * | University of Notre Dame | 4 | at | West Virginia University | 0 | Box Score | Recap | |
| 3/27/2004 | * | University of Pittsburgh | 3 | at | Virginia Polytechnic Institute & State University | 0 | Box Score | Recap | |
| 3/27/2004 | * | University of Pittsburgh | 5 | at | Virginia Polytechnic Institute & State University | 4 | Box Score | Recap | |
| 3/27/2004 |
| Boston College | 4 | at | University of Hartford | 2 | Box Score | Recap | |
| 3/27/2004 |
| Boston College | 3 | at | University of Hartford | 0 | Box Score | Recap | |
| Big South Conference |
| 3/27/2004 | * | Birmingham-Southern College | 8 | at | Coastal Carolina University | 3 | Box Score | Recap | |
| 3/27/2004 | * | High Point University | 1 | at | Winthrop University | 8 | Box Score | Recap | |
| 3/27/2004 | * | Liberty University | 3 | at | Charleston Southern University | 6 | Box Score | Recap | |
| 3/27/2004 | * | Liberty University |
| at | Charleston Southern University |
| | Recap | suspended to 3/28, darkness (Liberty 9-8 in 7th) |
| 3/27/2004 | * | University of North Carolina, Asheville | 10 | at | Radford University | 3 | Box Score | Recap | |
| 3/27/2004 |
| Brown University | 7 | at | Virginia Military Institute | 12 | Box Score | Recap | |
| 3/27/2004 |
| Brown University |
| at | Virginia Military Institute |
| | Recap | PPD to 3/28, rain |
| Big West Conference |
| 3/27/2004 |
| California Polytechnic State University | 1 | at | Stanford University | 3 | Box Score | Recap | |
| 3/27/2004 |
| Cornell University | 1 | at | University of California, Santa Barbara | 5 | Box Score | Recap | |
| 3/27/2004 |
| Long Beach State University | 0 | at | University of California, Irvine | 1 | Box Score | Recap | |
| 3/27/2004 |
| University of California, Riverside | 7 | at | University of Hawaii at Hilo | 1 | Box Score | Recap | |
| 3/27/2004 |
| University of the Pacific (California) | 4 | at | California State University, Sacramento | 5 | Box Score | Recap | |
| Colonial Athletic Association |
| 3/27/2004 | * | Hofstra University | 3 | at | Virginia Commonwealth University | 5 | Box Score | Recap | |
| 3/27/2004 | * | Towson University | 13 | at | Old Dominion University | 3 | Box Score | Recap | |
| 3/27/2004 | * | University of Delaware | 5 | at | College of William and Mary | 6 | Box Score | Recap | |
| 3/27/2004 | * | University of North Carolina, Wilmington | 12 | at | James Madison University | 13 | Box Score | Recap | |
| 3/27/2004 |
| University of Akron | 4 | at | George Mason University | 22 | Box Score | Recap | |
| Conference USA |
| 3/27/2004 | * | East Carolina University | 7 | at | University of Memphis | 1 | Box Score | Recap | |
| 3/27/2004 | * | Texas Christian University | 2 | at | University of Houston | 9 | Box Score | Recap | |
| 3/27/2004 | * | University of Alabama at Birmingham | 6 | at | Saint Louis University | 8 | Box Score | Recap | makeup of 3/26 rainout |
| 3/27/2004 | * | University of Alabama at Birmingham | 6 | at | Saint Louis University | 5 | Box Score | Recap | |
| 3/27/2004 | * | University of Cincinnati | 10 | at | University of Louisville | 11 | Box Score | Recap | |
| 3/27/2004 | * | University of North Carolina, Charlotte | 5 | at | Tulane University | 9 | Box Score | Recap | |
| 3/27/2004 | * | University of Southern Mississippi | 3 | at | University of South Florida | 2 | Box Score | Recap | |
| Division I Independents |
| 3/27/2004 |
| Indiana University-Purdue University, Fort Wayne | 8 | at | Centenary College (Louisiana) | 9 | Box Score | Recap | |
| 3/27/2004 |
| Indiana University-Purdue University, Fort Wayne | 13 | at | Centenary College (Louisiana) | 7 | Box Score | Recap | |
| 3/27/2004 |
| Northern Illinois University | 0 | vs | University of Northern Colorado | 5 | Box Score | Recap | Iowa Hawkeye Classic, Iowa City, IA |
| 3/27/2004 |
| Pennsylvania State University | 1 | at | University of Miami (Florida) | 6 | Box Score | Recap | makeup of 3/26 rainout |
| 3/27/2004 |
| Pennsylvania State University | 0 | at | University of Miami (Florida) | 1 | Box Score | Recap | |
| 3/27/2004 |
| Savannah State University | 7 | at | Bethune-Cookman College | 4 | Box Score | Recap | |
| 3/27/2004 |
| State University of New York at Binghamton | 7 | at | Pace University | 5 | Box Score | Recap | |
| 3/27/2004 |
| State University of New York at Binghamton |
| at | Pace University |
| | Recap | CCD, darkness |
| 3/27/2004 |
| University of California, Riverside | 7 | at | University of Hawaii at Hilo | 1 | Box Score | Recap | |
| 3/27/2004 |
| University of Maine, Orono | 8 | at | New York Institute of Technology | 1 | Box Score | Recap | |
| 3/27/2004 |
| University of Maine, Orono | 6 | at | New York Institute of Technology | 7 | Box Score | Recap | |
| 3/27/2004 |
| University of Texas, Pan American | 6 | at | Dallas Baptist University | 8 | Box Score | Recap | |
| 3/27/2004 |
| University of the Pacific (California) | 4 | at | California State University, Sacramento | 5 | Box Score | Recap | |
| 3/27/2004 |
| Utah Valley State College | 6 | at | Northwest Nazarene University | 7 | Box Score | Recap | |
| 3/27/2004 |
| Utah Valley State College | 0 | at | Northwest Nazarene University | 10 | Box Score | Recap | |
| Horizon League |
| 3/27/2004 |
| Butler University |
| at | Valparaiso University |
| | | CCD, field conditions |
| 3/27/2004 |
| Butler University |
| at | Valparaiso University |
| | | CCD, field conditions |
| 3/27/2004 |
| Central Michigan University |
| at | Youngstown State University |
| | | PPD to 3/28, field conditions |
| 3/27/2004 |
| Central Michigan University |
| at | Youngstown State University |
| | | CCD, field conditions |
| 3/27/2004 |
| Chicago State University | 0 | at | University of Illinois at Chicago | 23 | Box Score | Recap | |
| 3/27/2004 |
| Chicago State University | 0 | at | University of Illinois at Chicago | 18 | Box Score | Recap | |
| 3/27/2004 |
| Cleveland State University | 1 | vs | Western Michigan University | 3 | Box Score | Recap | West Lafayette, IN |
| 3/27/2004 |
| Cleveland State University | 0 | at | Purdue University | 1 | Box Score | Recap | |
| 3/27/2004 |
| Oakland University | 4 | vs | University of Detroit Mercy | 2 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/27/2004 |
| University of Detroit Mercy | 2 | at | University of Michigan | 17 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/27/2004 |
| University of Wisconsin, Milwaukee | 5 | at | Indiana State University | 4 | Box Score | Recap | |
| 3/27/2004 |
| University of Wisconsin, Milwaukee | 7 | at | Indiana State University | 4 | Box Score | Recap | |
| 3/27/2004 |
| Wright State University | 4 | at | Indiana University, Bloomington | 6 | Box Score | Recap | makeup of 3/26 game |
| 3/27/2004 |
| Wright State University | 1 | at | Indiana University, Bloomington | 8 | Box Score | Recap | |
| Ivy Group |
| 3/27/2004 | * | Columbia University-Barnard College | 3 | at | University of Pennsylvania | 5 | | Recap | |
| 3/27/2004 | * | Columbia University-Barnard College | 19 | at | University of Pennsylvania | 9 | | Recap | |
| 3/27/2004 |
| Brown University | 7 | at | Virginia Military Institute | 12 | Box Score | Recap | |
| 3/27/2004 |
| Brown University |
| at | Virginia Military Institute |
| | Recap | PPD to 3/28, rain |
| 3/27/2004 |
| Cornell University | 1 | at | University of California, Santa Barbara | 5 | Box Score | Recap | |
| 3/27/2004 |
| Dartmouth College | 6 | vs | Northwestern University | 11 | Box Score | Recap | Bradenton, FL |
| 3/27/2004 |
| Harvard University | 1 | at | Northeastern University | 3 | Box Score | Recap | |
| 3/27/2004 |
| Harvard University | 2 | at | Northeastern University | 1 | Box Score | Recap | |
| 3/27/2004 |
| Stony Brook University | 0 | at | Princeton University | 2 | Box Score | Recap | |
| 3/27/2004 |
| Stony Brook University | 3 | at | Princeton University | 4 | Box Score | Recap | |
| 3/27/2004 |
| University at Albany | 3 | at | Yale University | 1 | Box Score | Recap | |
| 3/27/2004 |
| University at Albany | 10 | at | Yale University | 5 | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 3/27/2004 | * | Canisius College | 5 | at | St. Peter's College | 1 | Box Score | Recap | |
| 3/27/2004 | * | Canisius College | 0 | at | St. Peter's College | 2 | Box Score | Recap | |
| 3/27/2004 | * | Le Moyne College | 5 | at | Iona College | 1 | Box Score | Recap | |
| 3/27/2004 | * | Le Moyne College | 5 | at | Iona College | 1 | Box Score | Recap | |
| 3/27/2004 | * | Marist College | 1 | at | Fairfield University | 5 | Box Score | Recap | |
| 3/27/2004 | * | Marist College | 1 | at | Fairfield University | 0 | Box Score | Recap | |
| 3/27/2004 | * | Niagara University | 9 | at | Manhattan College | 2 | Box Score | Recap | |
| 3/27/2004 | * | Niagara University | 2 | at | Manhattan College | 1 | Box Score | Recap | |
| 3/27/2004 | * | Siena College | 0 | at | Rider University | 1 | Box Score | Recap | |
| 3/27/2004 | * | Siena College | 5 | at | Rider University | 1 | Box Score | Recap | |
| Mid American Conference |
| 3/27/2004 | * | Ball State University | 4 | at | Bowling Green State University | 5 | Box Score | Recap | makeup of 3/26 game |
| 3/27/2004 | * | Ball State University | 1 | at | Bowling Green State University | 2 | Box Score | Recap | |
| 3/27/2004 | * | Marshall University | 2 | at | Eastern Michigan University | 3 | Box Score | Recap | |
| 3/27/2004 | * | Ohio University | 1 | at | Miami University (Ohio) | 2 | Box Score | Recap | |
| 3/27/2004 | * | University of Toledo | 1 | at | Kent State University | 5 | Box Score | Recap | |
| 3/27/2004 |
| Central Michigan University |
| at | Youngstown State University |
| | | PPD to 3/28, field conditions |
| 3/27/2004 |
| Central Michigan University |
| at | Youngstown State University |
| | | CCD, field conditions |
| 3/27/2004 |
| Central Michigan University | 6 | at | Aquinas College (NAIA) | 5 | Box Score | Recap | |
| 3/27/2004 |
| Cleveland State University | 1 | vs | Western Michigan University | 3 | Box Score | Recap | West Lafayette, IN |
| 3/27/2004 |
| Northern Illinois University | 0 | vs | University of Northern Colorado | 5 | Box Score | Recap | Iowa Hawkeye Classic, Iowa City, IA |
| 3/27/2004 |
| University of Akron | 4 | at | George Mason University | 22 | Box Score | Recap | |
| Mid Continent Conference |
| 3/27/2004 |
| Butler University |
| at | Valparaiso University |
| | | CCD, field conditions |
| 3/27/2004 |
| Butler University |
| at | Valparaiso University |
| | | CCD, field conditions |
| 3/27/2004 |
| Chicago State University | 0 | at | University of Illinois at Chicago | 23 | Box Score | Recap | |
| 3/27/2004 |
| Chicago State University | 0 | at | University of Illinois at Chicago | 18 | Box Score | Recap | |
| 3/27/2004 |
| Indiana University-Purdue University, Fort Wayne | 8 | at | Centenary College (Louisiana) | 9 | Box Score | Recap | |
| 3/27/2004 |
| Indiana University-Purdue University, Fort Wayne | 13 | at | Centenary College (Louisiana) | 7 | Box Score | Recap | |
| 3/27/2004 |
| Oakland University | 4 | vs | University of Detroit Mercy | 2 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/27/2004 |
| Oakland University | 2 | at | University of Michigan | 6 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/27/2004 |
| University of South Alabama | 1 | at | Oral Roberts University | 10 | Box Score | Recap | |
| 3/27/2004 |
| University of South Alabama | 3 | at | Oral Roberts University | 5 | Box Score | Recap | |
| 3/27/2004 |
| Western Illinois University | 0 | at | Michigan State University | 14 | Box Score | Recap | |
| 3/27/2004 |
| Western Illinois University | 7 | at | Michigan State University | 8 | Box Score | Recap | |
| Mid-Eastern Athletic Conference |
| 3/27/2004 | * | Coppin State College | 9 | at | Florida A&M University | 21 | Box Score | Recap | |
| 3/27/2004 | * | Coppin State College | 2 | at | Florida A&M University | 8 | Box Score | Recap | |
| 3/27/2004 | * | Norfolk State University | 2 | at | Delaware State University | 7 | Box Score | Recap | |
| 3/27/2004 | * | Norfolk State University | 15 | at | Delaware State University | 8 | Box Score | Recap | |
| 3/27/2004 | * | North Carolina A&T State University | 11 | at | University of Maryland, Eastern Shore | 3 | Box Score | Recap | |
| 3/27/2004 | * | North Carolina A&T State University | 2 | at | University of Maryland, Eastern Shore | 1 | Box Score | Recap | |
| 3/27/2004 |
| Savannah State University | 7 | at | Bethune-Cookman College | 4 | Box Score | Recap | |
| Missouri Valley Conference |
| 3/27/2004 | * | Bradley University | 2 | at | Southern Illinois University at Carbondale | 4 | Box Score | Recap | |
| 3/27/2004 | * | Bradley University | 1 | at | Southern Illinois University at Carbondale | 11 | Box Score | Recap | |
| 3/27/2004 | * | Creighton University | 0 | at | Southwest Missouri State University | 5 | Box Score | Recap | |
| 3/27/2004 | * | Creighton University | 3 | at | Southwest Missouri State University | 2 | Box Score | Recap | |
| 3/27/2004 | * | Illinois State University | 8 | at | University of Evansville | 3 | Box Score | Recap | |
| 3/27/2004 | * | Illinois State University | 4 | at | University of Evansville | 11 | Box Score | Recap | |
| 3/27/2004 | * | University of Northern Iowa | 3 | at | Wichita State University | 12 | Box Score | Recap | |
| 3/27/2004 | * | University of Northern Iowa | 0 | at | Wichita State University | 10 | Box Score | Recap | |
| 3/27/2004 |
| University of Wisconsin, Milwaukee | 5 | at | Indiana State University | 4 | Box Score | Recap | |
| 3/27/2004 |
| University of Wisconsin, Milwaukee | 7 | at | Indiana State University | 4 | Box Score | Recap | |
| Mountain West Conference |
| 3/27/2004 | * | Brigham Young University | 5 | at | University of Utah | 4 | Box Score | Recap | makeup of 3/26 rainout |
| 3/27/2004 | * | Brigham Young University | 11 | at | University of Utah | 10 | Box Score | Recap | |
| 3/27/2004 | * | San Diego State University | 7 | at | University of New Mexico | 13 | Box Score | Recap | |
| 3/27/2004 | * | U.S. Air Force Academy | 2 | at | University of Nevada, Las Vegas | 13 | Box Score | Recap | |
| Northeast Conference |
| 3/27/2004 | * | Long Island University-Brooklyn Campus | 0 | at | Central Connecticut State University | 2 | Box Score | Recap | |
| 3/27/2004 | * | Long Island University-Brooklyn Campus | 6 | at | Central Connecticut State University | 7 | Box Score | Recap | |
| 3/27/2004 | * | Monmouth University | 4 | at | Sacred Heart University | 0 | Box Score | Recap | |
| 3/27/2004 | * | Monmouth University | 5 | at | Sacred Heart University | 2 | Box Score | Recap | |
| 3/27/2004 | * | Mount St. Mary's College | 0 | at | Quinnipiac University | 9 | Box Score | Recap | |
| 3/27/2004 | * | Mount St. Mary's College | 0 | at | Quinnipiac University | 1 | Box Score | Recap | |
| 3/27/2004 | * | Wagner College | 5 | at | Fairleigh Dickinson University, Teaneck | 1 | Box Score | Recap | |
| 3/27/2004 | * | Wagner College | 1 | at | Fairleigh Dickinson University, Teaneck | 4 | Box Score | Recap | |
| Ohio Valley Conference |
| 3/27/2004 | * | Morehead State University | 3 | at | Austin Peay State University | 6 | Box Score | Recap | |
| 3/27/2004 | * | Morehead State University | 3 | at | Austin Peay State University | 8 | Box Score | Recap | |
| 3/27/2004 | * | Murray State University | 5 | at | Southeast Missouri State University | 19 | Box Score | Recap | |
| 3/27/2004 | * | Murray State University | 2 | at | Southeast Missouri State University | 6 | Box Score | Recap | |
| 3/27/2004 | * | Samford University | 3 | at | Jacksonville State University | 7 | Box Score | Recap | |
| 3/27/2004 | * | Samford University | 0 | at | Jacksonville State University | 4 | Box Score | Recap | |
| 3/27/2004 | * | Tennessee Technological University | 0 | at | Eastern Kentucky University | 6 | Box Score | Recap | |
| 3/27/2004 | * | Tennessee Technological University | 4 | at | Eastern Kentucky University | 12 | Box Score | Recap | |
| 3/27/2004 | * | University of Tennessee at Martin | 8 | at | Eastern Illinois University | 3 | Box Score | Recap | |
| 3/27/2004 | * | University of Tennessee at Martin | 1 | at | Eastern Illinois University | 5 | Box Score | Recap | |
| Pac 10 Conference |
| 3/27/2004 | * | Oregon State University | 5 | at | University of California, Berkeley | 11 | Box Score | Recap | |
| 3/27/2004 | * | University of Washington | 4 | at | Arizona State University | 9 | Box Score | Recap | |
| 3/27/2004 | * | Washington State University | 10 | at | University of Arizona | 4 | Box Score | Recap | |
| 3/27/2004 |
| California Polytechnic State University | 1 | at | Stanford University | 3 | Box Score | Recap | |
| 3/27/2004 |
| University of California, Los Angeles | 0 | at | University of Southern California | 5 | Box Score | Recap | |
| Patriot League |
| 3/27/2004 | * | Lafayette College | 12 | at | College of the Holy Cross | 2 | Box Score | Recap | |
| 3/27/2004 | * | Lafayette College | 4 | at | College of the Holy Cross | 5 | Box Score | Recap | |
| 3/27/2004 | * | Lehigh University | 10 | at | U.S. Military Academy | 3 | Box Score | Recap | |
| 3/27/2004 | * | Lehigh University | 8 | at | U.S. Military Academy | 9 | Box Score | Recap | |
| 3/27/2004 | * | U.S. Naval Academy | 1 | at | Bucknell University | 2 | Box Score | Recap | |
| 3/27/2004 | * | U.S. Naval Academy | 1 | at | Bucknell University | 5 | Box Score | Recap | |
| Southeastern Conference |
| 3/27/2004 | * | Auburn University | 6 | at | University of Tennessee, Knoxville | 7 | Box Score | Recap | |
| 3/27/2004 | * | Mississippi State University | 6 | at | Louisiana State University | 11 | Box Score | Recap | |
| 3/27/2004 | * | University of Florida | 17 | at | University of Kentucky | 6 | Box Score | Recap | |
| 3/27/2004 | * | University of Georgia | 4 | at | Vanderbilt University | 8 | Box Score | Recap | |
| 3/27/2004 | * | University of Mississippi | 1 | at | University of Alabama, Tuscaloosa | 2 | Box Score | Recap | |
| 3/27/2004 | * | University of South Carolina, Columbia | 4 | at | University of Arkansas, Fayetteville | 5 | Box Score | Recap | |
| Southern Conference |
| 3/27/2004 | * | College of Charleston (South Carolina) | 14 | at | Appalachian State University | 10 | Box Score | Recap | |
| 3/27/2004 | * | Davidson College | 10 | at | Western Carolina University | 12 | Box Score | Recap | |
| 3/27/2004 | * | East Tennessee State University | 10 | at | Elon University | 11 | Box Score | Recap | |
| 3/27/2004 | * | Furman University | 2 | at | University of North Carolina, Greensboro | 4 | Box Score | Recap | |
| 3/27/2004 | * | The Citadel | 7 | at | Wofford College | 4 | Box Score | Recap | |
| 3/27/2004 |
| Georgia Southern University | 8 | at | Georgia Institute of Technology | 7 | Box Score | Recap | |
| Southland Conference |
| 3/27/2004 | * | Lamar University | 3 | at | Northwestern State University | 4 | Box Score | Recap | |
| 3/27/2004 | * | Nicholls State University | 8 | at | University of Texas at San Antonio | 9 | Box Score | Recap | |
| 3/27/2004 | * | Southeastern Louisiana University | 4 | at | Sam Houston State University | 5 | Box Score | Recap | |
| 3/27/2004 | * | Texas State University, San Marcos | 17 | at | McNeese State University | 4 | Box Score | Recap | |
| 3/27/2004 | * | University of Texas at Arlington | 5 | at | University of Louisiana at Monroe | 6 | Box Score | Recap | |
| Southwestern Athletic Conference |
| 3/27/2004 | * | Alabama State University | 5 | at | Alabama A&M University | 9 | Box Score | | |
| 3/27/2004 | * | Alabama State University | 11 | at | Alabama A&M University | 5 | Box Score | | |
| 3/27/2004 | * | Alcorn State University | 7 | at | Jackson State University | 8 | Box Score | | |
| 3/27/2004 | * | Alcorn State University | 9 | at | Jackson State University | 12 | Box Score | | |
| 3/27/2004 | * | Prairie View A&M University | 7 | at | Southern University, Baton Rouge | 2 | Box Score | | |
| 3/27/2004 | * | Prairie View A&M University | 7 | at | Southern University, Baton Rouge | 10 | Box Score | | |
| 3/27/2004 | * | Texas Southern University | 12 | at | Grambling State University | 4 | Box Score | | |
| 3/27/2004 | * | Texas Southern University | 11 | at | Grambling State University | 9 | Box Score | | |
| 3/27/2004 |
| Mississippi Valley State University | 6 | at | Crichton College (NCCAA) | 3 | | | |
| 3/27/2004 |
| Mississippi Valley State University | 11 | at | Crichton College (NCCAA) | 10 | | | |
| Sun Belt Conference |
| 3/27/2004 | * | Arkansas State University | 8 | at | University of New Orleans | 9 | Box Score | Recap | |
| 3/27/2004 | * | Middle Tennessee State University | 6 | at | New Mexico State University | 5 | Box Score | Recap | |
| 3/27/2004 | * | University of Arkansas, Little Rock | 1 | at | Florida International University | 2 | Box Score | Recap | |
| 3/27/2004 | * | Western Kentucky University | 3 | at | University of Louisiana at Lafayette | 4 | Box Score | Recap | |
| 3/27/2004 |
| University of South Alabama | 1 | at | Oral Roberts University | 10 | Box Score | Recap | |
| 3/27/2004 |
| University of South Alabama | 3 | at | Oral Roberts University | 5 | Box Score | Recap | |
| West Coast Conference |
| 3/27/2004 | * | Gonzaga University | 5 | at | Loyola Marymount University | 7 | Box Score | Recap | |
| 3/27/2004 | * | Pepperdine University | 10 | at | University of Portland | 4 | Box Score | Recap | makeup of 3/26 rainout |
| 3/27/2004 | * | Pepperdine University | 24 | at | University of Portland | 8 | Box Score | Recap | |
| 3/27/2004 | * | University of San Diego | 3 | at | St. Mary's College of California | 5 | Box Score | Recap | |
| 3/27/2004 | * | University of San Francisco | 3 | at | Santa Clara University | 5 | Box Score | Recap | |
| Western Athletic Conference |
| 3/27/2004 | * | California State University, Fresno | 5 | at | Rice University | 6 | Box Score | Recap | |
| 3/27/2004 | * | San Jose State University | 19 | at | University of Nevada | 13 | Box Score | Recap | |
| 3/27/2004 | * | University of Hawaii, Manoa | 8 | at | Louisiana Tech University | 1 | Box Score | Recap | |