| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
Commentary |
| America East Conference |
| 3/28/2004 |
| Northeastern University |
| at | Harvard University |
| | Recap | PPD, inclement weather |
| 3/28/2004 |
| Princeton University | 1 | at | Stony Brook University | 2 | Box Score | Recap | |
| 3/28/2004 |
| Princeton University | 4 | at | Stony Brook University | 1 | Box Score | Recap | |
| 3/28/2004 |
| State University of New York at Binghamton | 5 | at | Pace University | 4 | Box Score | | |
| 3/28/2004 |
| State University of New York at Binghamton | 1 | at | Pace University | 4 | Box Score | | |
| 3/28/2004 |
| University at Albany | 3 | at | Yale University | 2 | Box Score | Recap | |
| 3/28/2004 |
| University at Albany | 8 | at | Yale University | 0 | Box Score | Recap | |
| 3/28/2004 |
| University of Hartford | 2 | at | Boston College | 15 | Box Score | Recap | |
| 3/28/2004 |
| University of Maine, Orono | 1 | at | New York Institute of Technology | 5 | Box Score | Recap | |
| 3/28/2004 |
| University of Maine, Orono | 3 | at | New York Institute of Technology | 0 | Box Score | Recap | |
| Atlantic 10 Conference |
| 3/28/2004 | * | Duquesne University | 7 | at | University of Rhode Island | 0 | Box Score | Recap | |
| 3/28/2004 | * | Fordham University | 7 | at | University of Dayton | 4 | Box Score | Recap | |
| 3/28/2004 | * | St. Bonaventure University | 0 | at | Xavier University | 2 | Box Score | Recap | |
| 3/28/2004 | * | St. Joseph's University | 7 | at | University of Richmond | 8 | Box Score | Recap | |
| 3/28/2004 | * | Temple University | 5 | at | La Salle University | 4 | Box Score | Recap | |
| 3/28/2004 | * | University of Massachusetts, Amherst | 4 | at | George Washington University | 9 | Box Score | Recap | |
| Atlantic Coast Conference |
| 3/28/2004 | * | Duke University | 1 | at | University of Maryland, College Park | 3 | Box Score | Recap | Bowie, MD |
| 3/28/2004 | * | Florida State University | 6 | at | University of North Carolina, Chapel Hill | 12 | Box Score | Recap | |
| 3/28/2004 | * | University of Virginia | 7 | at | North Carolina State University | 8 | Box Score | Recap | |
| 3/28/2004 | * | Wake Forest University | 5 | at | Clemson University | 6 | Box Score | Recap | |
| 3/28/2004 |
| Georgia Southern University | 2 | at | Georgia Institute of Technology | 13 | Box Score | Recap | |
| Big 10 Conference |
| 3/28/2004 |
| Illinois College |
| at | University of Illinois, Champaign |
| | Recap | CCD, inclement weather |
| 3/28/2004 |
| Northern Illinois University | 2 | at | University of Iowa | 4 | Box Score | Recap | Iowa Hawkeye Classic, Iowa City, IA |
| 3/28/2004 |
| Oakland University | 3 | at | University of Michigan | 9 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/28/2004 |
| Pennsylvania State University | 3 | at | University of Miami (Florida) | 11 | Box Score | Recap | |
| 3/28/2004 |
| University of Detroit Mercy | 5 | at | University of Michigan | 10 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/28/2004 |
| University of Minnesota, Twin Cities | 12 | vs | University of Northern Colorado | 6 | Box Score | Recap | Iowa Hawkeye Classic, Iowa City, IA |
| 3/28/2004 |
| University of Minnesota, Twin Cities | 19 | at | University of Iowa | 7 | Box Score | Recap | resumption of suspended game (Iowa Hawkeye Classic, Iowa City, IA) |
| 3/28/2004 |
| Western Michigan University | 1 | at | Purdue University | 12 | Box Score | Recap | |
| Big 12 Conference |
| 3/28/2004 | * | Baylor University | 4 | at | University of Oklahoma | 5 | Box Score | Recap | |
| 3/28/2004 | * | Kansas State University | 0 | at | University of Missouri, Columbia | 12 | Box Score | Recap | |
| 3/28/2004 | * | Oklahoma State University | 3 | at | University of Texas at Austin | 11 | Box Score | Recap | |
| 3/28/2004 | * | Texas Tech University | 14 | at | Texas A&M University, College Station | 5 | Box Score | Recap | |
| 3/28/2004 | * | University of Kansas | 12 | at | University of Nebraska, Lincoln | 9 | Box Score | Recap | makeup of 3/27 game |
| 3/28/2004 | * | University of Kansas | 3 | at | University of Nebraska, Lincoln | 13 | Box Score | Recap | |
| Big East Conference |
| 3/28/2004 | * | Georgetown University | 1 | at | St. John's University (New York) | 5 | Box Score | Recap | |
| 3/28/2004 | * | Rutgers, State Univ of New Jersey, New Brunswick | 11 | at | Seton Hall University | 12 | Box Score | Recap | |
| 3/28/2004 | * | University of Connecticut | 2 | at | Villanova University | 4 | Box Score | Recap | |
| 3/28/2004 | * | University of Notre Dame | 6 | at | West Virginia University | 2 | Box Score | Recap | |
| 3/28/2004 | * | University of Pittsburgh | 12 | at | Virginia Polytechnic Institute & State University | 11 | Box Score | Recap | |
| 3/28/2004 |
| University of Hartford | 2 | at | Boston College | 15 | Box Score | Recap | |
| Big South Conference |
| 3/28/2004 | * | Birmingham-Southern College | 5 | at | Coastal Carolina University | 3 | Box Score | Recap | |
| 3/28/2004 | * | High Point University | 2 | at | Winthrop University | 14 | Box Score | Recap | |
| 3/28/2004 | * | Liberty University | 9 | at | Charleston Southern University | 8 | Box Score | Recap | resumption of suspended game |
| 3/28/2004 | * | University of North Carolina, Asheville | 4 | at | Radford University | 2 | Box Score | Recap | |
| 3/28/2004 |
| Brown University | 9 | at | Virginia Military Institute | 10 | Box Score | Recap | makeup of 3/27 rainout |
| 3/28/2004 |
| Brown University |
| at | Virginia Military Institute |
| | Recap | suspended to 3/29, darkness (Brown leads 4-2) |
| Big West Conference |
| 3/28/2004 |
| California Polytechnic State University | 3 | at | Stanford University | 10 | Box Score | Recap | |
| 3/28/2004 |
| Long Beach State University | 3 | at | University of California, Irvine | 5 | Box Score | Recap | |
| 3/28/2004 |
| University of California, Riverside | 8 | at | University of Hawaii at Hilo | 0 | Box Score | Recap | |
| 3/28/2004 |
| University of the Pacific (California) | 1 | at | California State University, Sacramento | 6 | Box Score | Recap | |
| Colonial Athletic Association |
| 3/28/2004 | * | Hofstra University | 2 | at | Virginia Commonwealth University | 10 | Box Score | Recap | |
| 3/28/2004 | * | Towson University | 3 | at | Old Dominion University | 7 | Box Score | Recap | |
| 3/28/2004 | * | University of Delaware | 5 | at | College of William and Mary | 6 | Box Score | Recap | |
| 3/28/2004 | * | University of North Carolina, Wilmington | 8 | at | James Madison University | 7 | Box Score | Recap | |
| 3/28/2004 |
| University of Akron | 6 | at | George Mason University | 5 | Box Score | Recap | |
| Conference USA |
| 3/28/2004 | * | East Carolina University | 8 | at | University of Memphis | 4 | Box Score | Recap | |
| 3/28/2004 | * | Texas Christian University | 18 | at | University of Houston | 7 | Box Score | Recap | |
| 3/28/2004 | * | University of Alabama at Birmingham |
| at | Saint Louis University |
| | Recap | CCD, rain |
| 3/28/2004 | * | University of Cincinnati | 4 | at | University of Louisville | 7 | Box Score | Recap | |
| 3/28/2004 | * | University of North Carolina, Charlotte | 8 | at | Tulane University | 13 | Box Score | Recap | |
| 3/28/2004 | * | University of Southern Mississippi | 9 | at | University of South Florida | 3 | Box Score | Recap | |
| Division I Independents |
| 3/28/2004 |
| Pennsylvania State University | 3 | at | University of Miami (Florida) | 11 | Box Score | Recap | |
| 3/28/2004 |
| Savannah State University | 7 | at | Bethune-Cookman College | 12 | Box Score | Recap | |
| 3/28/2004 |
| State University of New York at Binghamton | 5 | at | Pace University | 4 | Box Score | | |
| 3/28/2004 |
| State University of New York at Binghamton | 1 | at | Pace University | 4 | Box Score | | |
| 3/28/2004 |
| University of California, Riverside | 8 | at | University of Hawaii at Hilo | 0 | Box Score | Recap | |
| 3/28/2004 |
| University of Maine, Orono | 1 | at | New York Institute of Technology | 5 | Box Score | Recap | |
| 3/28/2004 |
| University of Maine, Orono | 3 | at | New York Institute of Technology | 0 | Box Score | Recap | |
| 3/28/2004 |
| University of Minnesota, Twin Cities | 12 | vs | University of Northern Colorado | 6 | Box Score | Recap | Iowa Hawkeye Classic, Iowa City, IA |
| 3/28/2004 |
| University of the Pacific (California) | 1 | at | California State University, Sacramento | 6 | Box Score | Recap | |
| Horizon League |
| 3/28/2004 |
| Central Michigan University | 4 | vs | Youngstown State University | 6 | Box Score | Recap | Toronto, OH (makeup of 3/26 game) |
| 3/28/2004 |
| Central Michigan University | 2 | vs | Youngstown State University | 6 | Box Score | Recap | Toronto, OH (makeup of 3/27 game) |
| 3/28/2004 |
| Chicago State University | 4 | at | University of Illinois at Chicago | 12 | Box Score | Recap | |
| 3/28/2004 |
| Cleveland State University | 1 | vs | Western Michigan University | 4 | Box Score | Recap | West Lafayette, IN |
| 3/28/2004 |
| Oakland University | 2 | vs | University of Detroit Mercy | 7 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/28/2004 |
| University of Detroit Mercy | 5 | at | University of Michigan | 10 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/28/2004 |
| University of Wisconsin, Milwaukee | 10 | at | Indiana State University | 9 | Box Score | Recap | |
| 3/28/2004 |
| Valparaiso University | 8 | at | Butler University | 1 | Box Score | Recap | |
| 3/28/2004 |
| Valparaiso University | 3 | at | Butler University | 6 | Box Score | Recap | |
| Ivy Group |
| 3/28/2004 | * | University of Pennsylvania | 4 | at | Columbia University-Barnard College | 8 | | Recap | |
| 3/28/2004 | * | University of Pennsylvania | 2 | at | Columbia University-Barnard College | 12 | | Recap | |
| 3/28/2004 |
| Brown University | 9 | at | Virginia Military Institute | 10 | Box Score | Recap | makeup of 3/27 rainout |
| 3/28/2004 |
| Brown University |
| at | Virginia Military Institute |
| | Recap | suspended to 3/29, darkness (Brown leads 4-2) |
| 3/28/2004 |
| Northeastern University |
| at | Harvard University |
| | Recap | PPD, inclement weather |
| 3/28/2004 |
| Princeton University | 1 | at | Stony Brook University | 2 | Box Score | Recap | |
| 3/28/2004 |
| Princeton University | 4 | at | Stony Brook University | 1 | Box Score | Recap | |
| 3/28/2004 |
| University at Albany | 3 | at | Yale University | 2 | Box Score | Recap | |
| 3/28/2004 |
| University at Albany | 8 | at | Yale University | 0 | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 3/28/2004 | * | Canisius College | 6 | at | St. Peter's College | 7 | Box Score | Recap | |
| 3/28/2004 | * | Le Moyne College | 6 | at | Iona College | 3 | Box Score | Recap | |
| 3/28/2004 | * | Marist College | 6 | at | Fairfield University | 0 | Box Score | Recap | |
| 3/28/2004 | * | Niagara University | 4 | at | Manhattan College | 12 | Box Score | Recap | |
| 3/28/2004 | * | Siena College | 5 | at | Rider University | 4 | Box Score | Recap | |
| Mid American Conference |
| 3/28/2004 | * | Ball State University | 7 | at | Bowling Green State University | 1 | Box Score | Recap | |
| 3/28/2004 | * | Marshall University | 3 | at | Eastern Michigan University | 7 | Box Score | Recap | |
| 3/28/2004 | * | Ohio University | 9 | at | Miami University (Ohio) | 3 | Box Score | Recap | |
| 3/28/2004 | * | University of Toledo | 7 | at | Kent State University | 4 | Box Score | Recap | makeup of 3/26 rainout |
| 3/28/2004 | * | University of Toledo | 1 | at | Kent State University | 0 | Box Score | Recap | |
| 3/28/2004 |
| Central Michigan University | 4 | vs | Youngstown State University | 6 | Box Score | Recap | Toronto, OH (makeup of 3/26 game) |
| 3/28/2004 |
| Central Michigan University | 2 | vs | Youngstown State University | 6 | Box Score | Recap | Toronto, OH (makeup of 3/27 game) |
| 3/28/2004 |
| Cleveland State University | 1 | vs | Western Michigan University | 4 | Box Score | Recap | West Lafayette, IN |
| 3/28/2004 |
| Northern Illinois University | 2 | at | University of Iowa | 4 | Box Score | Recap | Iowa Hawkeye Classic, Iowa City, IA |
| 3/28/2004 |
| University of Akron | 6 | at | George Mason University | 5 | Box Score | Recap | |
| 3/28/2004 |
| Western Michigan University | 1 | at | Purdue University | 12 | Box Score | Recap | |
| Mid Continent Conference |
| 3/28/2004 |
| Chicago State University | 4 | at | University of Illinois at Chicago | 12 | Box Score | Recap | |
| 3/28/2004 |
| Oakland University | 2 | vs | University of Detroit Mercy | 7 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/28/2004 |
| Oakland University | 3 | at | University of Michigan | 9 | Box Score | Recap | Michigan Invitational, Ann Arbor, MI |
| 3/28/2004 |
| Valparaiso University | 8 | at | Butler University | 1 | Box Score | Recap | |
| 3/28/2004 |
| Valparaiso University | 3 | at | Butler University | 6 | Box Score | Recap | |
| Mid-Eastern Athletic Conference |
| 3/28/2004 | * | Coppin State College | 6 | at | Florida A&M University | 7 | Box Score | Recap | |
| 3/28/2004 | * | Norfolk State University | 2 | at | Delaware State University | 8 | Box Score | Recap | |
| 3/28/2004 | * | North Carolina A&T State University | 12 | at | University of Maryland, Eastern Shore | 1 | Box Score | | |
| 3/28/2004 |
| Savannah State University | 7 | at | Bethune-Cookman College | 12 | Box Score | Recap | |
| Missouri Valley Conference |
| 3/28/2004 | * | Bradley University | 7 | at | Southern Illinois University at Carbondale | 1 | Box Score | Recap | |
| 3/28/2004 | * | Bradley University | 7 | at | Southern Illinois University at Carbondale | 7 | Box Score | Recap | |
| 3/28/2004 | * | Creighton University |
| at | Southwest Missouri State University |
| | Recap | CCD, rain |
| 3/28/2004 | * | Illinois State University | 10 | at | University of Evansville | 6 | Box Score | Recap | makeup of 3/26 rainout |
| 3/28/2004 | * | Illinois State University | 3 | at | University of Evansville | 13 | Box Score | Recap | |
| 3/28/2004 | * | University of Northern Iowa | 3 | at | Wichita State University | 8 | Box Score | Recap | |
| 3/28/2004 |
| University of Wisconsin, Milwaukee | 10 | at | Indiana State University | 9 | Box Score | Recap | |
| Mountain West Conference |
| 3/28/2004 | * | San Diego State University | 11 | at | University of New Mexico | 9 | Box Score | Recap | |
| 3/28/2004 | * | U.S. Air Force Academy | 0 | at | University of Nevada, Las Vegas | 7 | Box Score | Recap | |
| Northeast Conference |
| 3/28/2004 | * | Long Island University-Brooklyn Campus | 4 | at | Central Connecticut State University | 9 | Box Score | Recap | |
| 3/28/2004 | * | Monmouth University | 5 | at | Sacred Heart University | 1 | Box Score | Recap | |
| 3/28/2004 | * | Mount St. Mary's College | 3 | at | Quinnipiac University | 5 | Box Score | Recap | |
| 3/28/2004 | * | Wagner College | 5 | at | Fairleigh Dickinson University, Teaneck | 6 | Box Score | Recap | |
| Ohio Valley Conference |
| 3/28/2004 | * | Morehead State University | 4 | at | Austin Peay State University | 6 | Box Score | Recap | |
| 3/28/2004 | * | Murray State University | 16 | at | Southeast Missouri State University | 3 | Box Score | Recap | |
| 3/28/2004 | * | Samford University | 3 | at | Jacksonville State University | 11 | Box Score | Recap | |
| 3/28/2004 | * | Tennessee Technological University | 9 | at | Eastern Kentucky University | 7 | Box Score | Recap | |
| 3/28/2004 | * | University of Tennessee at Martin | 8 | at | Eastern Illinois University | 4 | Box Score | Recap | |
| Pac 10 Conference |
| 3/28/2004 | * | Oregon State University | 14 | at | University of California, Berkeley | 3 | Box Score | Recap | |
| 3/28/2004 | * | University of Washington | 8 | at | Arizona State University | 6 | Box Score | Recap | |
| 3/28/2004 | * | Washington State University | 3 | at | University of Arizona | 11 | Box Score | Recap | |
| 3/28/2004 |
| California Polytechnic State University | 3 | at | Stanford University | 10 | Box Score | Recap | |
| 3/28/2004 |
| University of California, Los Angeles | 13 | at | University of Southern California | 7 | Box Score | Recap | |
| Patriot League |
| 3/28/2004 | * | Lafayette College | 1 | at | College of the Holy Cross | 0 | Box Score | Recap | |
| 3/28/2004 | * | Lafayette College | 3 | at | College of the Holy Cross | 0 | Box Score | Recap | |
| 3/28/2004 | * | Lehigh University | 3 | at | U.S. Military Academy | 6 | Box Score | Recap | |
| 3/28/2004 | * | Lehigh University | 3 | at | U.S. Military Academy | 6 | Box Score | Recap | |
| 3/28/2004 | * | U.S. Naval Academy | 9 | at | Bucknell University | 7 | Box Score | Recap | |
| 3/28/2004 | * | U.S. Naval Academy | 1 | at | Bucknell University | 9 | Box Score | Recap | |
| Southeastern Conference |
| 3/28/2004 | * | Auburn University | 7 | at | University of Tennessee, Knoxville | 3 | Box Score | Recap | |
| 3/28/2004 | * | Mississippi State University | 3 | at | Louisiana State University | 14 | Box Score | Recap | |
| 3/28/2004 | * | University of Florida | 8 | at | University of Kentucky | 1 | Box Score | Recap | |
| 3/28/2004 | * | University of Georgia | 8 | at | Vanderbilt University | 12 | Box Score | Recap | |
| 3/28/2004 | * | University of Mississippi | 4 | at | University of Alabama, Tuscaloosa | 2 | Box Score | Recap | |
| 3/28/2004 | * | University of South Carolina, Columbia | 10 | at | University of Arkansas, Fayetteville | 2 | Box Score | Recap | |
| Southern Conference |
| 3/28/2004 | * | College of Charleston (South Carolina) | 20 | at | Appalachian State University | 0 | Box Score | Recap | |
| 3/28/2004 | * | Davidson College | 2 | at | Western Carolina University | 3 | Box Score | Recap | |
| 3/28/2004 | * | East Tennessee State University | 7 | at | Elon University | 5 | Box Score | Recap | |
| 3/28/2004 | * | Furman University | 8 | at | University of North Carolina, Greensboro | 1 | Box Score | Recap | |
| 3/28/2004 | * | The Citadel | 8 | at | Wofford College | 4 | Box Score | Recap | |
| 3/28/2004 |
| Georgia Southern University | 2 | at | Georgia Institute of Technology | 13 | Box Score | Recap | |
| Southland Conference |
| 3/28/2004 | * | Lamar University | 5 | at | Northwestern State University | 1 | Box Score | Recap | |
| 3/28/2004 | * | Nicholls State University | 4 | at | University of Texas at San Antonio | 9 | Box Score | Recap | |
| 3/28/2004 | * | Southeastern Louisiana University | 2 | at | Sam Houston State University | 13 | Box Score | Recap | |
| 3/28/2004 | * | Texas State University, San Marcos | 7 | at | McNeese State University | 2 | Box Score | Recap | |
| 3/28/2004 | * | University of Texas at Arlington | 13 | at | University of Louisiana at Monroe | 3 | Box Score | Recap | |
| Southwestern Athletic Conference |
| 3/28/2004 | * | Alabama State University | 2 | at | Alabama A&M University | 3 | Box Score | | |
| 3/28/2004 | * | Alabama State University | 11 | at | Alabama A&M University | 6 | Box Score | | |
| 3/28/2004 | * | Jackson State University | 13 | at | Alcorn State University | 10 | Box Score | | |
| 3/28/2004 | * | Jackson State University | 5 | at | Alcorn State University | 7 | Box Score | | |
| 3/28/2004 | * | Prairie View A&M University | 4 | at | Southern University, Baton Rouge | 7 | Box Score | | |
| 3/28/2004 | * | Prairie View A&M University | 1 | at | Southern University, Baton Rouge | 16 | Box Score | | |
| Sun Belt Conference |
| 3/28/2004 | * | Arkansas State University | 8 | at | University of New Orleans | 13 | Box Score | Recap | |
| 3/28/2004 | * | Middle Tennessee State University | 3 | at | New Mexico State University | 12 | Box Score | Recap | |
| 3/28/2004 | * | University of Arkansas, Little Rock | 4 | at | Florida International University | 6 | Box Score | Recap | |
| 3/28/2004 | * | Western Kentucky University | 9 | at | University of Louisiana at Lafayette | 7 | Box Score | Recap | |
| West Coast Conference |
| 3/28/2004 | * | Gonzaga University | 6 | at | Loyola Marymount University | 8 | Box Score | Recap | |
| 3/28/2004 | * | Pepperdine University | 13 | at | University of Portland | 5 | Box Score | Recap | |
| 3/28/2004 | * | University of San Diego | 7 | at | St. Mary's College of California | 1 | Box Score | Recap | |
| 3/28/2004 | * | University of San Francisco | 5 | at | Santa Clara University | 7 | Box Score | Recap | |
| Western Athletic Conference |
| 3/28/2004 | * | California State University, Fresno | 2 | at | Rice University | 7 | Box Score | Recap | |
| 3/28/2004 | * | San Jose State University | 8 | at | University of Nevada | 1 | Box Score | Recap | |