| Game Date |
Conference |
Road Team |
Score |
|
Home Team |
Score |
Box Score |
Recap |
Commentary |
| America East Conference |
| 4/4/2004 |
| New York Institute of Technology |
| at | Stony Brook University |
| | Recap | CCD, rain |
| 4/4/2004 |
| State University of New York at Binghamton |
| at | Cleveland State University |
| | Recap | CCD, field conditions |
| 4/4/2004 |
| University of Hartford | 3 | at | Northeastern University | 5 | Box Score | Recap | |
| 4/4/2004 |
| University of Hartford | 1 | at | Northeastern University | 0 | Box Score | Recap | |
| 4/4/2004 |
| University of Vermont |
| at | Pace University |
| | | CCD, inclement weather (resumption of suspended game -- reverts back to 2-0 Vermont win after 5) |
| 4/4/2004 |
| University of Vermont |
| at | Pace University |
| | | CCD, inclement weather |
| Atlantic 10 Conference |
| 4/4/2004 | * | Duquesne University |
| at | St. Bonaventure University |
| | Recap | CCD, field conditions |
| 4/4/2004 | * | George Washington University | 9 | at | Fordham University | 3 | Box Score | Recap | |
| 4/4/2004 | * | University of Dayton |
| at | St. Joseph's University |
| | Recap | PPD to 4/5, inclement weather |
| 4/4/2004 | * | University of Rhode Island |
| at | La Salle University |
| | Recap | PPD to 4/5, rain |
| 4/4/2004 | * | University of Richmond |
| at | University of Massachusetts, Amherst |
| | Recap | PPD to 5/22, field conditions |
| 4/4/2004 | * | Xavier University |
| at | Temple University |
| | Recap | PPD to 5/21, field conditions |
| Atlantic Coast Conference |
| 4/4/2004 | * | North Carolina State University | 3 | at | Florida State University | 10 | Box Score | Recap | |
| 4/4/2004 | * | University of Maryland, College Park | 2 | at | Clemson University | 8 | Box Score | Recap | |
| 4/4/2004 | * | University of North Carolina, Chapel Hill | 11 | at | Wake Forest University | 3 | Box Score | Recap | |
| 4/4/2004 | * | University of Virginia | 3 | at | Duke University | 1 | Box Score | Recap | |
| 4/4/2004 |
| University of Miami (Florida) | 16 | at | Georgia Institute of Technology | 13 | Box Score | Recap | |
| Atlantic Sun Conference |
| 4/4/2004 | * | University of Central Florida | 9 | at | Jacksonville University | 7 | Box Score | Recap | |
| Big 10 Conference |
| 4/4/2004 | * | Indiana University, Bloomington | 3 | at | Northwestern University | 1 | Box Score | Recap | |
| 4/4/2004 | * | Purdue University | 18 | at | Pennsylvania State University | 2 | Box Score | Recap | |
| 4/4/2004 | * | University of Illinois, Champaign | 12 | at | Ohio State University | 4 | Box Score | Recap | |
| 4/4/2004 | * | University of Iowa | 1 | at | Michigan State University | 12 | Box Score | Recap | |
| 4/4/2004 | * | University of Minnesota, Twin Cities | 3 | at | University of Michigan | 2 | Box Score | Recap | resumption of suspended game |
| 4/4/2004 | * | University of Minnesota, Twin Cities | 10 | at | University of Michigan | 12 | Box Score | Recap | |
| Big 12 Conference |
| 4/4/2004 | * | Baylor University | 9 | at | University of Missouri, Columbia | 6 | Box Score | Recap | |
| 4/4/2004 | * | Texas A&M University, College Station | 9 | at | Oklahoma State University | 7 | Box Score | Recap | |
| 4/4/2004 | * | University of Nebraska, Lincoln | 9 | at | Kansas State University | 5 | Box Score | Recap | |
| 4/4/2004 | * | University of Oklahoma | 5 | at | University of Kansas | 2 | Box Score | Recap | |
| 4/4/2004 | * | University of Texas at Austin |
| at | Texas Tech University |
| | Recap | CCD, rain |
| Big East Conference |
| 4/4/2004 | * | Boston College | 6 | at | University of Pittsburgh | 7 | Box Score | Recap | |
| 4/4/2004 | * | Georgetown University | 5 | at | University of Connecticut | 0 | Box Score | Recap | |
| 4/4/2004 | * | Villanova University | 1 | at | University of Notre Dame | 13 | Box Score | Recap | |
| 4/4/2004 | * | Virginia Polytechnic Institute & State University | 0 | at | St. John's University (New York) | 2 | Box Score | Recap | |
| 4/4/2004 | * | West Virginia University | 4 | at | Rutgers, State Univ of New Jersey, New Brunswick | 6 | Box Score | Recap | |
| 4/4/2004 |
| Seton Hall University | 11 | at | College of William and Mary | 10 | Box Score | Recap | |
| Big South Conference |
| 4/4/2004 | * | Charleston Southern University | 16 | at | University of North Carolina, Asheville | 0 | Box Score | Recap | |
| 4/4/2004 | * | High Point University | 3 | at | Liberty University | 12 | Box Score | Recap | |
| 4/4/2004 | * | Radford University | 9 | at | Virginia Military Institute | 4 | Box Score | Recap | |
| 4/4/2004 | * | Winthrop University | 21 | at | Coastal Carolina University | 13 | Box Score | Recap | |
| 4/4/2004 |
| Birmingham-Southern College | 4 | at | Washington State University | 16 | Box Score | Recap | |
| Big West Conference |
| 4/4/2004 |
| California Polytechnic State University | 14 | at | University of Hawaii at Hilo | 4 | Box Score | | Kona, HI |
| 4/4/2004 |
| Long Beach State University | 3 | at | California State University, Fullerton | 9 | Box Score | Recap | |
| 4/4/2004 |
| University of California, Santa Barbara | 10 | at | California State University, Sacramento | 1 | Box Score | Recap | |
| Colonial Athletic Association |
| 4/4/2004 | * | Hofstra University | 7 | at | Towson University | 6 | Box Score | Recap | resumption of suspended game |
| 4/4/2004 | * | Hofstra University | 2 | at | Towson University | 9 | Box Score | Recap | |
| 4/4/2004 | * | James Madison University | 4 | at | Virginia Commonwealth University | 8 | Box Score | | |
| 4/4/2004 | * | Old Dominion University | 2 | at | George Mason University | 10 | Box Score | Recap | |
| 4/4/2004 | * | University of North Carolina, Wilmington |
| at | University of Delaware |
| | | CCD, rain |
| 4/4/2004 |
| Seton Hall University | 11 | at | College of William and Mary | 10 | Box Score | Recap | |
| Conference USA |
| 4/4/2004 | * | East Carolina University | 24 | at | University of North Carolina, Charlotte | 13 | Box Score | Recap | |
| 4/4/2004 | * | Saint Louis University | 6 | at | University of South Florida | 11 | Box Score | Recap | |
| 4/4/2004 | * | Texas Christian University | 5 | at | University of Southern Mississippi | 9 | Box Score | Recap | |
| 4/4/2004 | * | Tulane University | 4 | at | University of Cincinnati | 12 | Box Score | Recap | |
| 4/4/2004 | * | University of Houston | 5 | at | University of Alabama at Birmingham | 2 | Box Score | Recap | |
| 4/4/2004 | * | University of Memphis | 4 | at | University of Louisville | 5 | Box Score | Recap | |
| Division I Independents |
| 4/4/2004 |
| California Polytechnic State University | 14 | at | University of Hawaii at Hilo | 4 | Box Score | | Kona, HI |
| 4/4/2004 |
| Centenary College (Louisiana) | 3 | at | Texas A&M University-Corpus Christi | 7 | Box Score | Recap | |
| 4/4/2004 |
| Centenary College (Louisiana) | 6 | at | Texas A&M University-Corpus Christi | 12 | Box Score | | |
| 4/4/2004 |
| Indiana University-Purdue University, Fort Wayne | 4 | at | Valparaiso University | 2 | Box Score | | |
| 4/4/2004 |
| Indiana University-Purdue University, Fort Wayne | 0 | at | Valparaiso University | 4 | Box Score | | |
| 4/4/2004 |
| New York Institute of Technology |
| at | Stony Brook University |
| | Recap | CCD, rain |
| 4/4/2004 |
| Savannah State University | 3 | at | Norfolk State University | 4 | Box Score | Recap | |
| 4/4/2004 |
| University of California, Santa Barbara | 10 | at | California State University, Sacramento | 1 | Box Score | Recap | |
| 4/4/2004 |
| University of Miami (Florida) | 16 | at | Georgia Institute of Technology | 13 | Box Score | Recap | |
| 4/4/2004 |
| University of Vermont |
| at | Pace University |
| | | CCD, inclement weather (resumption of suspended game -- reverts back to 2-0 Vermont win after 5) |
| 4/4/2004 |
| University of Vermont |
| at | Pace University |
| | | CCD, inclement weather |
| Horizon League |
| 4/4/2004 | * | University of Detroit Mercy | 9 | at | Wright State University | 6 | Box Score | Recap | |
| 4/4/2004 |
| Bradley University | 7 | at | Butler University | 1 | Box Score | Recap | |
| 4/4/2004 |
| Bradley University | 7 | at | Butler University | 1 | Box Score | Recap | |
| 4/4/2004 |
| State University of New York at Binghamton |
| at | Cleveland State University |
| | Recap | CCD, field conditions |
| 4/4/2004 |
| Western Illinois University | 3 | at | University of Illinois at Chicago | 8 | Box Score | Recap | |
| Ivy Group |
| 4/4/2004 | * | Brown University |
| at | University of Pennsylvania |
| | Recap | PPD to 4/5, inclement weather |
| 4/4/2004 | * | Brown University |
| at | University of Pennsylvania |
| | Recap | PPD to 4/5, inclement weather |
| 4/4/2004 | * | Dartmouth College |
| at | Cornell University |
| | Recap | PPD to 4/14, inclement weather |
| 4/4/2004 | * | Dartmouth College |
| at | Cornell University |
| | Recap | PPD to 4/14, inclement weather |
| 4/4/2004 | * | Harvard University | 11 | at | Princeton University | 7 | Box Score | Recap | |
| 4/4/2004 | * | Harvard University | 4 | at | Princeton University | 1 | Box Score | Recap | |
| 4/4/2004 | * | Yale University | 4 | at | Columbia University-Barnard College | 2 | Box Score | Recap | |
| 4/4/2004 | * | Yale University | 7 | at | Columbia University-Barnard College | 11 | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 4/4/2004 | * | Canisius College | 5 | at | Fairfield University | 4 | Box Score | Recap | |
| 4/4/2004 | * | Le Moyne College | 3 | at | St. Peter's College | 2 | Box Score | | |
| 4/4/2004 | * | Marist College | 6 | at | Rider University | 1 | Box Score | Recap | |
| 4/4/2004 | * | Niagara University |
| at | Iona College |
| | Recap | CCD, field conditions (makeup of 4/3 game) |
| 4/4/2004 | * | Niagara University |
| at | Iona College |
| | Recap | CCD, field conditions |
| 4/4/2004 | * | Siena College |
| at | Manhattan College |
| | Recap | PPD to 4/5, rain (makeup of 4/3 game) |
| 4/4/2004 | * | Siena College |
| at | Manhattan College |
| | Recap | PPD to 4/5, rain |
| Mid American Conference |
| 4/4/2004 | * | Bowling Green State University | 8 | at | Central Michigan University | 15 | Box Score | Recap | |
| 4/4/2004 | * | Kent State University | 11 | at | Ohio University | 6 | Box Score | Recap | |
| 4/4/2004 | * | Miami University (Ohio) | 11 | at | Marshall University | 3 | Box Score | Recap | makeup of 4/2 game |
| 4/4/2004 | * | Miami University (Ohio) | 8 | at | Marshall University | 7 | Box Score | Recap | |
| 4/4/2004 | * | Northern Illinois University | 6 | at | Ball State University | 9 | Box Score | Recap | |
| 4/4/2004 | * | University of Akron |
| at | University at Buffalo, the State University of New York |
| | Recap | CCD, inclement weather |
| 4/4/2004 | * | University of Toledo | 10 | at | Western Michigan University | 11 | Box Score | Recap | |
| 4/4/2004 |
| Eastern Michigan University |
| at | Oakland University |
| | Recap | CCD, field conditions |
| Mid Continent Conference |
| 4/4/2004 | * | Chicago State University | 2 | at | Oral Roberts University | 11 | Box Score | Recap | |
| 4/4/2004 | * | Chicago State University | 0 | at | Oral Roberts University | 16 | Box Score | Recap | |
| 4/4/2004 |
| Centenary College (Louisiana) | 3 | at | Texas A&M University-Corpus Christi | 7 | Box Score | Recap | |
| 4/4/2004 |
| Centenary College (Louisiana) | 6 | at | Texas A&M University-Corpus Christi | 12 | Box Score | | |
| 4/4/2004 |
| Eastern Michigan University |
| at | Oakland University |
| | Recap | CCD, field conditions |
| 4/4/2004 |
| Indiana University-Purdue University, Fort Wayne | 4 | at | Valparaiso University | 2 | Box Score | | |
| 4/4/2004 |
| Indiana University-Purdue University, Fort Wayne | 0 | at | Valparaiso University | 4 | Box Score | | |
| 4/4/2004 |
| Western Illinois University | 3 | at | University of Illinois at Chicago | 8 | Box Score | Recap | |
| Mid-Eastern Athletic Conference |
| 4/4/2004 | * | Florida A&M University |
| at | Delaware State University |
| | | CCD, rain (resumption of suspended game) |
| 4/4/2004 | * | Florida A&M University |
| at | Delaware State University |
| | | CCD, rain |
| 4/4/2004 | * | University of Maryland, Eastern Shore | 9 | at | Bethune-Cookman College | 20 | Box Score | Recap | |
| 4/4/2004 |
| Savannah State University | 3 | at | Norfolk State University | 4 | Box Score | Recap | |
| Missouri Valley Conference |
| 4/4/2004 | * | Southern Illinois University at Carbondale | 3 | at | Southwest Missouri State University | 6 | Box Score | Recap | |
| 4/4/2004 | * | University of Evansville | 4 | at | Creighton University | 11 | Box Score | Recap | |
| 4/4/2004 | * | University of Northern Iowa | 3 | at | Illinois State University | 0 | Box Score | Recap | |
| 4/4/2004 | * | Wichita State University | 11 | at | Indiana State University | 1 | Box Score | Recap | |
| 4/4/2004 |
| Bradley University | 7 | at | Butler University | 1 | Box Score | Recap | |
| 4/4/2004 |
| Bradley University | 7 | at | Butler University | 1 | Box Score | Recap | |
| Mountain West Conference |
| 4/4/2004 | * | University of Nevada, Las Vegas | 10 | at | San Diego State University | 5 | Box Score | Recap | |
| 4/4/2004 | * | University of Utah |
| at | U.S. Air Force Academy |
| | Recap | PPD to 5/8 and moved to Utah, snow (makeup of 4/3 game) |
| 4/4/2004 | * | University of Utah |
| at | U.S. Air Force Academy |
| | Recap | PPD to 5/9 and moved to Utah, snow |
| Northeast Conference |
| 4/4/2004 | * | Fairleigh Dickinson University, Teaneck |
| at | Long Island University-Brooklyn Campus |
| | Recap | PPD to 4/5, inclement weather |
| 4/4/2004 | * | Quinnipiac University |
| at | Monmouth University |
| | Recap | PPD, inclement weather |
| 4/4/2004 | * | St. Francis College (New York) |
| at | Mount St. Mary's College |
| | Recap | PPD to 4/5, inclement weather (makeup of 4/3 game) |
| 4/4/2004 | * | St. Francis College (New York) |
| at | Mount St. Mary's College |
| | Recap | CCD, inclement weather |
| 4/4/2004 | * | Wagner College | 1 | at | Central Connecticut State University | 13 | Box Score | Recap | |
| Ohio Valley Conference |
| 4/4/2004 | * | Austin Peay State University | 7 | at | Samford University | 5 | Box Score | Recap | |
| 4/4/2004 | * | Eastern Illinois University | 7 | at | Murray State University | 5 | Box Score | Recap | |
| 4/4/2004 | * | Eastern Kentucky University | 20 | at | University of Tennessee at Martin | 4 | Box Score | Recap | |
| 4/4/2004 | * | Morehead State University | 0 | at | Tennessee Technological University | 3 | Box Score | Recap | |
| 4/4/2004 | * | Southeast Missouri State University | 14 | at | Jacksonville State University | 15 | Box Score | Recap | |
| Pac 10 Conference |
| 4/4/2004 | * | Stanford University | 5 | at | University of California, Los Angeles | 6 | Box Score | Recap | |
| 4/4/2004 | * | University of Arizona | 5 | at | Oregon State University | 6 | Box Score | Recap | |
| 4/4/2004 | * | University of Southern California | 10 | at | Arizona State University | 3 | Box Score | Recap | |
| 4/4/2004 | * | University of Washington | 6 | at | University of California, Berkeley | 4 | Box Score | Recap | |
| 4/4/2004 |
| Birmingham-Southern College | 4 | at | Washington State University | 16 | Box Score | Recap | |
| Patriot League |
| 4/4/2004 | * | College of the Holy Cross | 3 | at | U.S. Naval Academy | 6 | Box Score | Recap | |
| 4/4/2004 | * | College of the Holy Cross | 1 | at | U.S. Naval Academy | 2 | Box Score | Recap | |
| 4/4/2004 | * | Lafayette College | 0 | at | U.S. Military Academy | 1 | Box Score | Recap | |
| 4/4/2004 | * | Lafayette College | 7 | at | U.S. Military Academy | 13 | Box Score | Recap | |
| 4/4/2004 | * | Lehigh University | 2 | at | Bucknell University | 6 | Box Score | Recap | |
| 4/4/2004 | * | Lehigh University | 7 | at | Bucknell University | 11 | Box Score | Recap | |
| Southeastern Conference |
| 4/4/2004 | * | Louisiana State University | 3 | at | Auburn University | 2 | Box Score | Recap | |
| 4/4/2004 | * | University of Alabama, Tuscaloosa | 6 | at | University of Arkansas, Fayetteville | 11 | Box Score | Recap | |
| 4/4/2004 | * | University of Georgia | 9 | at | University of Florida | 5 | Box Score | Recap | |
| 4/4/2004 | * | University of Kentucky | 9 | at | University of Tennessee, Knoxville | 15 | Box Score | Recap | |
| 4/4/2004 | * | University of Mississippi | 4 | at | Mississippi State University | 2 | Box Score | Recap | |
| 4/4/2004 | * | University of South Carolina, Columbia | 10 | at | Vanderbilt University | 4 | Box Score | Recap | |
| Southern Conference |
| 4/4/2004 | * | Appalachian State University | 9 | at | The Citadel | 13 | Box Score | Recap | |
| 4/4/2004 | * | Elon University | 6 | at | Furman University | 3 | Box Score | Recap | |
| 4/4/2004 | * | University of North Carolina, Greensboro | 6 | at | Georgia Southern University | 5 | Box Score | Recap | |
| 4/4/2004 | * | Western Carolina University | 3 | at | East Tennessee State University | 4 | Box Score | Recap | |
| 4/4/2004 | * | Wofford College | 5 | at | Davidson College | 10 | Box Score | Recap | |
| Southland Conference |
| 4/4/2004 | * | Northwestern State University | 8 | at | McNeese State University | 1 | Box Score | Recap | |
| 4/4/2004 | * | Sam Houston State University | 14 | at | Nicholls State University | 9 | Box Score | | |
| 4/4/2004 | * | University of Louisiana at Monroe | 7 | at | Texas State University, San Marcos | 6 | Box Score | Recap | |
| 4/4/2004 | * | University of Texas at Arlington | 5 | at | Southeastern Louisiana University | 4 | Box Score | Recap | |
| 4/4/2004 | * | University of Texas at San Antonio | 0 | at | Lamar University | 16 | Box Score | Recap | |
| Southwestern Athletic Conference |
| 4/4/2004 | * | Alabama State University | 9 | at | Alcorn State University | 13 | Box Score | | resumption of suspended game |
| 4/4/2004 | * | Alabama State University | 12 | at | Alcorn State University | 6 | Box Score | | |
| 4/4/2004 | * | Alabama State University | 10 | at | Alcorn State University | 5 | Box Score | | |
| 4/4/2004 | * | Mississippi Valley State University | 4 | at | Alabama A&M University | 1 | Box Score | | |
| 4/4/2004 | * | Mississippi Valley State University | 16 | at | Alabama A&M University | 12 | Box Score | | |
| 4/4/2004 |
| Southern University, Baton Rouge | 12 | at | Jackson State University | 8 | Box Score | | |
| Sun Belt Conference |
| 4/4/2004 | * | Arkansas State University | 4 | at | University of South Alabama | 14 | Box Score | Recap | |
| 4/4/2004 | * | Florida International University | 7 | at | Western Kentucky University | 6 | Box Score | Recap | |
| 4/4/2004 | * | New Mexico State University | 5 | at | University of Arkansas, Little Rock | 2 | Box Score | Recap | |
| 4/4/2004 | * | University of Louisiana at Lafayette | 6 | at | Middle Tennessee State University | 9 | Box Score | Recap | |
| West Coast Conference |
| 4/4/2004 | * | St. Mary's College of California | 3 | at | Loyola Marymount University | 4 | Box Score | Recap | |
| 4/4/2004 | * | University of Portland | 5 | at | Santa Clara University | 4 | Box Score | Recap | |
| 4/4/2004 | * | University of San Diego | 14 | at | Gonzaga University | 0 | Box Score | Recap | |
| 4/4/2004 | * | University of San Francisco | 4 | at | Pepperdine University | 10 | Box Score | Recap | |
| Western Athletic Conference |
| 4/4/2004 | * | Louisiana Tech University | 4 | at | California State University, Fresno | 12 | Box Score | Recap | |
| 4/4/2004 | * | Rice University | 16 | at | University of Nevada | 2 | Box Score | Recap | |
| 4/4/2004 | * | San Jose State University | 1 | at | University of Hawaii, Manoa | 6 | Box Score | Recap | |